Businesses Franchises Brokers

Small Business Acquisitions Grow, Sale Prices Decline: Buyer-Seller Confidence Wavers Amid Tariffs and Economic Uncertainty

Business-for-sale transaction volume accelerated in the third quarter of 2025, with closed deals reaching 2,599, an 8% increase from Q3 2024 and up 11% compared to Q2 2025. This is according to BizBuySell, which tracks and analyzes U.S. business-for-sale transactions and sentiment from business owners, buyers, and brokers. The total enterprise value of completed deals hit $2.13 billion, marking gains of 5% year-over-year and 12% quarter-over-quarter.

Despite the uptick in activity, underlying concerns about the future appear to be weighing on business owners specifically. BizBuySell’s annual Buyer-Seller Confidence Index, which measures sentiment on a scale of 0–100, shows owner confidence declined from 50 to 48, falling below the neutral threshold.

This shift is closely tied to small businesses struggling with higher costs stemming from persistent inflation and ongoing tariff uncertainty. Over half (53%) of small business owners surveyed by BizBuySell say tariffs have increased business expenses, while 62% report that inflation is not easing, keeping prices for goods and supplies elevated.

Donny Ravas, owner of LogistEx Global Management, Inc. dba Dell Transport in West Virginia, explains “Things are expensive, especially insurance and maintenance costs. We’re a small company, so it’s tough. We've been around for 27 years in January 2026 and have seen just about everything. Fuel has come down, though.”

Strong transaction growth suggests many owners are choosing to sell now rather than wait. In fact, 55% believe they can achieve their desired price today, while 60% of surveyed business owners worry that waiting until next year could result in receiving the same or even a lower price.

“The market is strong. Sellers are surfacing and moving toward realistic expectations,” said Matt Valantine of Valantine Ventures, a business brokerage in Ohio.

Sale Prices Trend Lower as Deals Move Faster

While more owners appear open to selling, businesses are showing weaker financials and sale prices declined in the third quarter. The median sale price fell 2% year-over-year and 9% quarter-over-quarter to $320,044. Median cash flow dropped 2% YoY and 6% QoQ, while median revenue slipped 2% YoY and 6% QoQ to $674,500. These declines reflect the impact of rising costs and margin compression, rather than increased buyer leverage.

Deals also moved faster, with businesses spending a median of 149 days on the market, the fastest pace since 2017. This compares to 176 days in the previous quarter and 164 days a year ago. This faster pace underscores growing buyer interest and urgency to act on strong opportunities rather than attempting to time the market.

Buyer confidence remains strong despite a slight easing in sentiment. The Buyer-Seller Confidence Index dipped modestly from 54 to 52, largely reflecting expectations of improved opportunities in 2026. Even so, 77% of buyers remain confident they can purchase a business at an acceptable price today, and 78% expect to find the same or better value next year.

“There are many more buyers than there are sellers. Sellers who have a good cash flow business in a desirable industry are typically choosing from multiple LOI's,” said Joe Braier of Lake Country Advisors.

At the same time, the job market is slowing down, presenting fewer opportunities for white-collar and middle-management professionals. Thus, business ownership has become increasingly attractive. Currently, 40% of business buyers identify as “corporate refugees,” with 55% between the ages of 40 and 59.

“Many high-tech professionals are being laid off from their jobs, leading them to seek opportunities in small businesses,” said David A Smith of The Agency NW RE in Washington.

AI Adoption Brings Positive Impact to Small Businesses

Artificial Intelligence (AI) is becoming increasingly popular among small businesses as they seek to cut costs, improve efficiency and remain competitive. Most business owners (55%) report using AI today. Among the most common applications are marketing (69%), analytics (56%) and customer service (39%).

Business owners are already experiencing a positive impact. An impressive 76% say AI has improved performance. This high percentage underscores the perceived value and effectiveness of AI enhancing business outcomes, whether through better targeting or increased efficiency. Of note, 13% of surveyed business owners have reduced the number of employee roles since adopting AI; 5% have added new roles. These figures are likely to evolve as the technology matures and becomes more accessible.

Service Sector Acquisitions up 11%, Retail Up 14%, as Buyers Focus on Essential Businesses

Buyer interest in essential industries surged in the third quarter, with service and retail sectors leading the way. Amid economic uncertainty, these categories stood out as resilient and attractive opportunities. Transaction volume for service businesses rose 11% year-over-year, while retail acquisitions jumped 14%.

“I focus on residential and commercial services. The market is still hot for HVAC, P&H, Electrical, Roofing, Landscaping, etc. and I have 300+ active buyers in my database. There are not enough listings for all the buyers,” said Adam Pratt of Atlantic Business Brokers in Maine.

Following broader Q3 trends, acquisitions in both sectors leaned toward lower-priced deals tied to modest earnings. The median sale price of service businesses fell 8% YoY to $300,000, with median cash flow down 15%. Retail followed suit, with a median sale price of $237,000 —down 5% YoY —alongside a 4% YoY decline in cash flow.

“Market conditions depend on the sector. Essential service businesses favor sellers, while discretionary and lifestyle businesses tend to favor buyers,” said Aniss Cherkaoui of Transworld Business Advisors in Fort Lauderdale.

Restaurants Acquisitions Hold Steady, Manufacturing Stalls

Restaurants had a moderately strong quarter, with closed deals up 2% year-over-year and 27% quarter-over-quarter. Despite a 1% dip in median sale price to $220,000, restaurant businesses saw a 4% YoY increase in median cash flow and 8% rise in median revenue. This resilience is notable given the backdrop of persistent inflation and tariffs, which continue to elevate operating costs across all sectors.

While the restaurant industry is particularly sensitive to discretionary spending, many operators are adapting. As consumer habits evolve, successful restaurants are often those refining menus, streamlining operations, or focusing on staple offerings better positioned to drive sales and maintain profitability.

In contrast, the manufacturing sector faced significant headwinds. Transactions fell 11% year-over-year, and the median sale price dropped 37% to $550,000. Ongoing trade uncertainty, supply chain disruptions, and rising costs have contributed to lower valuations and fewer completed deals. Financial performance also declined, with median cash flow down 28% YoY and median revenue down 27%.

Importantly, the slowdown in manufacturing transactions may reflect delayed deal closures rather than diminished interest, as ongoing tariff fluctuations and trade policy uncertainty prompt buyers and sellers to reassess.

“Tariffs are affecting manufacturing and retail deals. There is a lot of variability in costs, which are fluctuating, so deals may slow down, but they are still progressing,” said AJ Ramsey of Transworld Business Advisors - Eastern NC.

Market Outlook:

Rising demand and transaction volume amid a volatile economic environment —including constantly shifting trade policy, government shutdowns, and persistent inflation —highlight the resilience of today’s entrepreneurs. While macroeconomic factors do have an impact, small business acquisitions are driven more by financial and personal readiness.

This is especially true for owners, where retirement remains the main motivation for an exit, as indicated by 42% of sellers surveyed.

“Sell when you, your family, and your company are ready. Don't let the economic factors stand in your way. In the end, it won't make that much of a difference,” said Bill White of Murphy Business & Financial Corp. of Ohio.

Although the future state of the economy remains unclear, 2025’s performance indicates that the business-for-sale market is capable of adapting. Small business confidence suggests sellers will continue to adjust pricing and expectations, while buyers remain focused on value and, in the short term, lower risk opportunities.

Additionally, the Federal Reserve has projected two additional rate cuts this year, with at least one more expected in 2026. These reductions are anticipated to ease borrowing costs, a catalyst likely to impact deal activity.

“I hear a lot of noise on the economy as far as inflation and tariffs or other politically motivated topics, but when the rubber hits the road, I don't see these factoring into deals in most industries. High interest rates remain the most impactful economic barrier for deals,” said David A Smith of The Agency NW RE.

Expert Advice for Buyers

With a large wave of demand hitting the market, buyers are advised to stay grounded in their expectations.

“Be realistic. If you find a perfect business, get ready to compete with dozens of other buyers for it. If you find mediocre businesses, you might be the only one interested and you could get a decent business for a bargain price, then it is just up to you to make it into a better business,” said Rebecca Carr of West Shores Realty in California.

That realism is echoed by other experts who caution against common misconceptions about small business ownership.

“Too often, we see individuals with access to cash, or with large bank accounts, looking to buy a highly profitable, self-sustaining, absentee-owner business, and they use the word ‘investment’. They have the intention of working 0 hours on the business. You can't buy a small business as an investment. Owning a small business is not a passive method of income. A small business owner always works in the business. Whether it's 20 hours or 80 hours a week, the owner works on the business. Some buyers have no idea what owning a small business is actually like,” said Patrick Sheehy of Santa Rosa Business in California and Commercial.

Patrick McAdams of Murphy Business Sales in Wisconsin adds, “Talk to an SBA lender before you go buy a business. Also quit watching influencers on YouTube, Facebook, LinkedIn, etc. that are supposedly buying businesses for $0 down. That does not happen in the real world.”

Expert Advice for Sellers

For business owners on the brink of retirement, burnt-out, or simply considering a sale, the key remains preparation. Twenty percent (20%) of surveyed business owners admit to not being prepared to sell their business. The first step should be ensuring accounting records and tax returns support their desired price.

“If you are taking unreported cash, stop it now. Better yet, stop three years before you want to sell,” said Charlie MacPherson of Inbar Group, Inc. in Maine.

That preparation includes having clean financials and realistic expectations about the sale timeline and valuation.

"Understand that it typically takes 4 to 12 months to sell a business and that the value of any business is either the value of the tangible assets or a capitalization of earnings, whichever is greater. Have good financial records," said Jeff Jones of Advanced Business Brokers, Inc. in Texas.

Once the groundwork is laid, sellers should be ready to act.

“If you are ready to exit the business and you have a realistic valuation that makes sense, move now. Don’t wait for some ‘perfect time’.” Said Michael Weisbeck of Sunbelt of North Dakota.

About the BizBuySell.com Insight Report

The BizBuySell Insight Report is a nationally-recognized economic indicator that tracks the health of the U.S. small business economy. Each quarter, BizBuySell analyzes sales and listing prices of small businesses across the United States based on approximately 50,000 businesses for sale and those recently sold, reporting changes in closed transaction rates, valuation multiples and other economic indicators for the small business transaction market. Closed transactions are reported to BizBuySell.com on a voluntary basis by business brokers nationwide. Each report includes real small business data on over 70 major U.S. markets and across 65 small business industries.

BizBuySell is the largest business for sale marketplace online, receiving over a million visitors a month. Since 1996, BizBuySell has offered tools that make it easy for business owners and brokers to sell a business, and potential buyers to find the business of their dreams. The website also features an extensive franchise directory as well as an easy-to-use business valuation tool.

NOTE: For the most recent statistics, please see the latest BizBuySell Insights Report

Back to Top

 

Small Business Listing Metrics by Geography for Third Quarter, 2025

Key metrics from businesses listed for sale on BizBuySell.com by market for Q3 2025

Market # of Listings Median Asking Price Median Revenue Average Asking Price to Revenue Median Cash Flow Average Asking Price to Cash Flow
Albany-Schenectady-Troy, NY 63 $427,579 $750,000 0.83 $173,000 3.59
Albuquerque, NM 78 $415,000 $759,500 0.72 $185,723 2.98
Atlanta-Sandy Springs-Marietta, GA 841 $350,000 $612,000 0.81 $150,000 3.02
Austin-Round Rock, TX 293 $500,000 $734,520 0.93 $195,000 3.12
Baltimore-Towson, MD 347 $400,000 $800,000 0.72 $175,000 3.12
Birmingham-Hoover, AL 109 $350,000 $841,665 0.72 $190,487 3.15
Boston-Cambridge-Quincy, MA-NH 615 $399,000 $777,800 0.72 $186,185 2.78
Bridgeport-Stamford-Norwalk, CT 173 $383,170 $884,000 0.71 $190,000 2.76
Buffalo-Niagara Falls, NY 56 $547,500 $850,000 1.08 $218,088 3.3
Charlotte-Gastonia-Concord, NC-SC 348 $317,500 $724,825 0.7 $150,000 2.9
Chicago-Naperville-Joliet, IL-IN-WI 678 $400,000 $750,410 0.83 $166,000 3.26
Cincinnati-Middletown, OH-KY-IN 212 $350,000 $682,836 0.8 $167,214 3.22
Cleveland-Elyria-Mentor, OH 316 $305,100 $720,000 0.76 $176,351 2.93
Columbus, OH 210 $362,500 $742,880 0.82 $173,199 3.12
Contra Costa-Alameda-Solano, CA 250 $387,500 $676,908 0.82 $148,169 3.27
Dallas-Fort Worth-Arlington, TX 1,324 $395,000 $689,000 0.86 $159,000 3.18
Dayton, OH 85 $400,000 $898,742 0.77 $193,000 2.89
Denver-Aurora, CO 534 $350,000 $750,000 0.74 $159,446 2.94
Detroit-Warren-Livonia, MI 384 $300,000 $600,000 0.71 $149,131 2.91
Durham, NC 48 $350,000 $1,211,133 1 $179,000 2.92
Fresno, CA 38 $532,500 $695,000 0.92 $169,964 3.47
Greensboro-High Point, NC 78 $351,500 $822,500 0.7 $204,326 2.69
Hartford-West Hartford-East Hartford, CT 200 $300,000 $712,923 0.66 $138,473 2.81
Honolulu, HI 30 $507,500 $756,979 1.07 $196,481 4.06
Houston-Sugar Land-Baytown, TX 882 $300,000 $533,833 0.82 $133,762 3.17
Indianapolis-Carmel, IN 210 $372,500 $841,391 0.69 $181,272 2.99
Jacksonville, FL 276 $302,500 $626,365 0.85 $143,872 3.15
Kansas City, MO-KS 210 $405,000 $924,407 0.68 $199,370 2.89
Las Vegas-Paradise, NV 372 $350,000 $623,174 0.84 $164,375 3.05
Los Angeles-Long Beach-Santa Ana, CA 1,624 $350,000 $648,000 0.8 $144,000 2.99
Louisville-Jefferson County, KY-IN 123 $500,000 $920,000 0.71 $222,000 3.05
Memphis, TN-MS-AR 131 $375,000 $900,000 0.64 $204,682 2.51
Miami-Fort Lauderdale-Miami Beach, FL 1,757 $385,000 $623,021 0.88 $157,700 3.27
Milwaukee-Waukesha-West Allis, WI 109 $698,500 $1,100,000 0.87 $249,000 3.38
Minneapolis-St. Paul-Bloomington, MN-WI 444 $500,000 $838,035 0.84 $189,838 3.46
Nashville-Davidson--Murfreesboro, TN 310 $346,950 $802,338 0.74 $170,494 2.85
New Haven-Milford, CT 135 $299,000 $575,000 0.79 $125,110 2.67
New Jersey 1,498 $350,000 $675,000 0.78 $156,430 2.93
New Orleans-Metairie-Kenner, LA 93 $450,000 $715,416 0.78 $189,000 3.06
New York-Northern New Jersey-Long Island, NY-NJ-PA 4,201 $399,000 $750,000 0.78 $173,000 2.91
Oklahoma City, OK 136 $409,450 $785,000 0.84 $208,186 2.95
Orange County, CA 502 $350,000 $600,000 0.82 $140,899 3.08
Orlando-Kissimmee, FL 674 $390,000 $673,309 0.8 $160,889 3.1
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 907 $350,000 $600,000 0.85 $163,166 2.87
Phoenix-Mesa-Scottsdale, AZ 1,258 $315,000 $570,000 0.78 $144,318 2.92
Pittsburgh, PA 241 $350,000 $760,000 0.76 $160,000 3.02
Portland-Vancouver-Beaverton, OR-WA 242 $382,000 $756,182 0.82 $150,573 3.43
Providence-New Bedford-Fall River, RI-MA 194 $375,000 $703,500 0.76 $152,080 3.14
Raleigh-Cary, NC 184 $300,000 $755,500 0.7 $179,500 2.7
Richmond, VA 167 $450,000 $720,000 0.89 $180,000 3.26
Riverside-San Bernardino-Ontario, CA 471 $350,000 $669,159 0.79 $150,000 2.95
Rochester, NY 73 $399,000 $939,929 0.76 $160,000 3.3
Sacramento--Arden-Arcade--Roseville, CA 301 $424,500 $600,000 0.85 $150,000 3.33
Salt Lake City, UT 180 $549,500 $879,686 0.95 $218,741 3.32
San Antonio, TX 250 $322,500 $603,500 0.9 $164,000 3.04
San Diego-Carlsbad-San Marcos, CA 386 $332,500 $624,300 0.74 $144,000 2.64
San Francisco-Oakland-Fremont, CA 452 $400,000 $659,496 0.84 $161,022 3.09
San Jose-Sunnyvale-Santa Clara, CA 229 $425,000 $779,002 0.79 $186,289 2.84
Seattle-Tacoma-Bellevue, WA 400 $397,000 $715,835 0.74 $165,498 2.95
St. Louis, MO-IL 361 $445,000 $736,055 0.78 $172,000 3.26
Tampa-St. Petersburg-Clearwater, FL 1,093 $350,000 $620,482 0.93 $150,000 3.11
Tucson, AZ 163 $350,000 $793,910 0.68 $180,000 2.65
Tulsa, OK 106 $324,750 $853,558 0.73 $210,184 2.62
Virginia Beach-Norfolk-Newport News, VA-NC 185 $389,000 $735,068 0.65 $170,000 2.78
Washington-Arlington-Alexandria, DC-VA-MD-WV 663 $395,000 $815,000 0.71 $173,590 2.97
Wichita, KS 55 $215,000 $649,508 0.52 $148,200 2.95
Winston-Salem, NC 45 $499,000 $828,000 0.69 $189,739 2.55
Back to Top

Closed Small Business Transaction Metrics by Geographic Market for the Full-Year 2024

Key metrics from transactions reported on BizBuySell.com by market during 2024

Market # of Reported Sales Median Sale Price Median Asking Price Sales to Asking Price (average) Median Revenue Revenue Multiple (average) Median Cash Flow Cash Flow Multiple (average)
Albany-Schenectady-Troy, NY 8 $1,025,000 $1,225,000 0.90 $1,255,564 0.79 $457,298 2.74 222
Albuquerque, NM 14 $456,000 $456,000 0.90 $1,366,509 0.71 $135,634 3.00 268
Atlanta-Sandy Springs-Marietta, GA 305 $280,000 $299,900 0.90 $563,096 0.59 $147,573 2.31 169
Austin-Round Rock, TX 86 $255,000 $294,450 0.94 $605,000 0.64 $122,590 2.23 140
Baltimore-Towson, MD 79 $325,000 $380,000 0.89 $683,125 0.59 $150,000 2.43 169
Birmingham-Hoover, AL 18 $242,500 $325,000 0.79 $530,039 0.40 $142,500 1.99 268.5
Boston-Cambridge-Quincy, MA-NH 171 $372,500 $399,500 0.92 $782,500 0.61 $187,838 2.38 203
Bridgeport-Stamford-Norwalk, CT 47 $178,500 $422,500 0.86 $562,023 0.58 $139,895 2.20 183
Buffalo-Niagara Falls, NY 11 $200,000 $200,000 0.91 $947,496 0.68 $188,545 2.53 107
Charlotte-Gastonia-Concord, NC-SC 85 $450,000 $500,000 0.91 $1,012,192 0.65 $193,000 2.66 216
Chicago-Naperville-Joliet, IL-IN-WI 179 $307,482 $342,500 0.92 $636,289 0.63 $153,000 2.43 183
Cincinnati-Middletown, OH-KY-IN 47 $312,500 $387,000 0.85 $471,492 0.73 $153,000 2.74 186
Cleveland-Elyria-Mentor, OH 38 $375,000 $440,000 1.03 $717,146 0.81 $155,500 3.20 189
Columbus, OH 40 $392,500 $411,500 0.92 $689,379 0.56 $187,000 2.80 246
Contra Costa-Alameda-Solano, CA 87 $300,000 $300,000 0.93 $484,590 0.66 $153,000 2.42 158
Dallas-Fort Worth-Arlington, TX 331 $331,000 $364,000 0.93 $633,737 0.71 $161,303 2.51 147
Dayton, OH 17 $315,000 $325,000 0.93 $585,500 0.87 $106,177 3.43 329
Denver-Aurora, CO 217 $450,000 $499,000 0.92 $912,850 0.64 $188,201 2.68 160
Detroit-Warren-Livonia, MI 116 $270,000 $274,950 0.98 $554,356 0.62 $85,499 2.98 151.5
Durham, NC 10 $237,500 $250,000 0.94 $437,622 0.48 $74,607 2.86 188.5
Fresno, CA 24 $225,000 $250,000 0.96 $620,000 0.82 $182,314 2.10 161.5
Greensboro-High Point, NC 16 $432,500 $509,500 0.93 $694,322 0.58 $125,000 2.61 274
Hartford-West Hartford-East Hartford, CT 40 $200,000 $199,000 0.91 $600,000 0.52 $124,999 2.09 201.5
Honolulu, HI 8 $359,000 $359,000 0.95 $890,000 0.38 $166,227 1.69 232.5
Houston-Sugar Land-Baytown, TX 252 $196,000 $218,000 0.93 $442,574 0.65 $106,020 2.41 157
Indianapolis-Carmel, IN 27 $319,500 $349,000 1.00 $513,500 0.75 $140,397 2.55 140
Jacksonville, FL 73 $290,000 $327,500 0.92 $583,289 0.62 $142,030 2.29 156
Kansas City, MO-KS 28 $500,000 $565,000 0.93 $895,000 0.57 $213,000 2.81 151
Las Vegas-Paradise, NV 136 $284,875 $294,500 0.91 $528,000 0.63 $127,527 2.22 135
Los Angeles-Long Beach-Santa Ana, CA 481 $285,000 $330,000 0.90 $674,166 0.60 $138,000 2.38 176
Louisville-Jefferson County, KY-IN 24 $379,000 $399,000 0.88 $849,747 0.70 $172,050 3.10 176.5
Memphis, TN-MS-AR 13 $237,500 $276,250 0.83 $616,000 0.45 $110,731 2.07 189
Miami-Fort Lauderdale-Miami Beach, FL 421 $230,075 $265,000 0.89 $522,020 0.59 $134,665 2.35 149.5
Milwaukee-Waukesha-West Allis, WI 35 $650,000 $699,000 1.17 $812,719 0.86 $250,000 3.40 227
Minneapolis-St. Paul-Bloomington, MN-WI 120 $392,500 $450,000 1.01 $678,241 0.73 $179,070 2.64 156.5
Nashville-Davidson--Murfreesboro, TN 95 $275,000 $300,000 0.92 $615,000 0.56 $161,000 2.18 163.5
New Haven-Milford, CT 19 $267,500 $275,000 0.95 $850,000 0.73 $112,500 2.54 181
New Jersey 206 $335,000 $375,000 0.89 $708,000 0.60 $175,000 2.33 191
New Orleans-Metairie-Kenner, LA 19 $600,000 $649,000 0.96 $700,000 0.74 $206,000 2.94 206
New York-Northern New Jersey-Long Island, NY-NJ-PA 420 $329,000 $375,000 0.90 $758,258 0.64 $177,380 2.41 172
Oklahoma City, OK 23 $537,500 $557,500 0.94 $892,895 0.64 $208,010 2.84 114
Orange County, CA 187 $250,000 $294,000 0.89 $545,437 0.59 $120,000 2.36 173
Orlando-Kissimmee, FL 213 $256,500 $299,000 0.94 $556,302 0.69 $135,000 2.57 167
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 141 $365,000 $375,000 0.95 $635,633 0.68 $181,095 2.52 201
Phoenix-Mesa-Scottsdale, AZ 292 $250,000 $268,500 0.97 $506,887 0.63 $133,222 2.35 136
Pittsburgh, PA 52 $1,072,500 $1,158,206 0.92 $1,459,807 0.76 $332,726 2.97 152.5
Portland-Vancouver-Beaverton, OR-WA 114 $275,000 $300,000 0.94 $652,766 0.52 $123,000 2.64 171
Providence-New Bedford-Fall River, RI-MA 41 $589,000 $612,450 0.91 $1,443,329 0.60 $271,940 2.65 246
Raleigh-Cary, NC 62 $212,500 $249,500 0.91 $561,512 0.59 $145,000 1.93 147.5
Richmond, VA 44 $268,000 $280,500 1.06 $680,878 0.59 $133,097 2.26 168.5
Riverside-San Bernardino-Ontario, CA 122 $250,000 $289,000 0.90 $642,252 0.52 $130,000 2.24 153.5
Rochester, NY 17 $270,000 $299,700 0.90 $481,970 0.53 $106,207 3.10 113
Sacramento--Arden-Arcade--Roseville, CA 94 $341,000 $412,000 0.92 $680,000 0.68 $178,910 2.43 206
Salt Lake City, UT 51 $728,000 $700,000 0.93 $696,000 0.90 $266,241 2.85 137
San Antonio, TX 51 $297,500 $307,500 0.95 $417,425 0.76 $130,098 2.44 174
San Diego-Carlsbad-San Marcos, CA 124 $275,000 $325,000 0.91 $600,000 0.66 $144,500 2.41 161
San Francisco-Oakland-Fremont, CA 153 $425,000 $429,000 0.94 $591,000 0.73 $173,517 2.78 168
San Jose-Sunnyvale-Santa Clara, CA 71 $300,000 $359,000 0.92 $630,000 0.73 $161,177 2.40 151
Seattle-Tacoma-Bellevue, WA 217 $350,000 $400,000 0.92 $703,601 0.62 $175,000 2.35 162
St. Louis, MO-IL 37 $378,000 $360,000 0.91 $635,080 0.65 $150,000 2.55 192
Tampa-St. Petersburg-Clearwater, FL 633 $583,500 $597,500 0.97 $788,349 0.97 $207,906 2.99 71
Tucson, AZ 35 $545,000 $350,000 1.05 $718,292 0.78 $150,000 2.79 179
Tulsa, OK 20 $509,972 $520,000 0.93 $869,640 0.64 $221,841 2.62 169.5
Virginia Beach-Norfolk-Newport News, VA-NC 34 $350,000 $350,000 0.95 $575,000 0.65 $106,000 2.88 239
Washington-Arlington-Alexandria, DC-VA-MD-WV 183 $305,000 $355,000 0.88 $626,500 0.56 $142,500 2.36 168
Wichita, KS 4 $2,545,250 $2,495,000 1.02 $2,281,758 1.12 $714,089 3.56 371
Winston-Salem, NC 3 $425,000 $465,000 0.89 $1,039,635 0.41 $281,340 1.48 160
Back to Top

Closed Small Business Transaction Metrics by Sector for the Full-Year 2024

Key metrics from transactions reported on BizBuySell.com by sector during 2024

Sector Subsector # of Reported Sales Median Asking Price Sales to Asking Price (average) Median Revenue Revenue Multiple (average) Median Cash Flow Cashflow Multiple (average) Median Days on Market
Agriculture Other Agriculture Businesses 10 $1,350,417 $995,000 1.09 $2,082,320 0.83 $377,000 2.78 213
Tree Farms and Orchards 2 $205,000 $205,000 1.00 $183,694 1.12 $124,844 1.64 34
Vineyards and Wineries 8 $175,000 $175,000 0.77 $232,800 0.86 $36,665 3.47 295
Automotive and Boat Auto Repair and Service Shops 247 $475,000 $549,950 0.99 $964,002 0.67 $211,500 2.86 208
Car Dealerships 15 $600,000 $600,000 1.20 $2,582,000 0.23 $314,909 2.15 232
Car Washes 37 $882,500 $1,100,000 0.89 $470,500 1.72 $212,500 4.12 197
Equipment Rental and Dealers 17 $1,100,000 $1,100,000 1.01 $1,880,000 0.70 $390,000 3.00 269
Gas Stations 135 $620,000 $750,000 1.05 $1,950,000 0.56 $200,000 3.90 146
Junk and Salvage Yards 5 $925,000 $837,000 1.22 $1,029,875 0.97 $276,000 4.51 162
Marine/Boat Services and Dealers 16 $447,000 $545,000 0.90 $764,138 0.79 $237,539 2.70 295
Other Automotive and Boat Businesses 36 $585,000 $649,500 0.92 $941,121 0.58 $250,666 2.60 281
Towing Companies 12 $1,500,000 $1,500,000 0.88 $1,332,354 1.02 $576,168 2.87 173
Truck Stops 3 $7,250,000 $5,649,500 1.42 $13,280,000 0.96 $1,628,500 4.43 321
Beauty and Personal Care Hair Salons and Barber Shops 183 $105,000 $121,000 0.89 $285,383 0.50 $72,300 2.25 188
Massage Businesses 18 $220,000 $235,000 0.87 $464,492 0.45 $103,000 2.19 229
Nail Salons 60 $150,000 $155,000 0.89 $403,898 0.36 $96,000 1.81 166
Other Beauty and Personal Care Businesses 54 $180,000 $199,000 0.88 $385,000 0.69 $92,197 2.40 123
Spas 52 $325,000 $350,000 0.92 $600,000 0.68 $129,952 2.31 176
Tanning Salons 10 $65,000 $74,950 0.90 $180,500 0.50 $49,650 2.01 124
Building and Construction Building Material and Hardware Stores 49 $1,150,000 $921,000 0.97 $2,000,000 0.61 $267,514 3.48 251
Concrete Businesses 18 $650,000 $650,000 0.92 $1,026,051 0.65 $266,241 2.42 249
Electrical and Mechanical Contracting Businesses 65 $875,000 $1,050,000 0.90 $1,479,600 0.60 $369,807 2.66 232
Heavy Construction Businesses 42 $1,730,000 $1,530,000 0.88 $3,048,771 0.55 $469,330 2.94 222
HVAC Businesses 116 $815,000 $799,500 0.94 $1,503,367 0.62 $329,875 2.79 196
Other Building and Construction Businesses 341 $699,500 $755,000 0.92 $1,610,341 0.56 $326,250 2.43 205
Plumbing Businesses 41 $639,229 $650,000 0.92 $1,463,103 0.69 $306,610 2.46 194
Communication and Media Magazines and Newspapers 7 $207,500 $237,500 0.90 $448,295 0.69 $125,366 2.22 442
Other Communication and Media Businesses 20 $475,000 $550,000 0.88 $515,325 1.05 $176,000 2.79 154
Production Companies 4 $340,000 $395,000 0.93 $430,601 1.60 $199,719 2.83 162
Education and Children Day Care and Child Care Centers 78 $400,000 $425,000 0.94 $561,715 0.85 $149,271 3.14 194
Other Education and Children Businesses 49 $210,000 $232,450 0.92 $415,032 0.60 $109,589 2.01 194
Preschools 45 $650,000 $795,000 0.89 $687,351 0.97 $178,140 3.16 120
Schools 18 $364,500 $440,000 0.91 $408,402 0.77 $140,923 2.83 170
Entertainment and Recreation Art Galleries 7 $362,500 $462,498 0.86 $647,353 0.56 $186,039 1.98 156
Banquet Halls 8 $650,000 $425,000 1.90 $383,844 1.69 $149,145 5.28 187
Bowling Alleys 2 $1,400,000 $1,600,000 0.88 $1,300,000 1.08 $350,000 4.00 369
Casinos 1 $300,000 $300,000 1.00 $99,600 3.01 $75,495 3.97 18
Golf Courses and Service Businesses 11 $599,500 $949,500 0.88 $1,296,500 0.68 $171,500 4.30 261
Marinas and Fishing Businesses 6 $379,500 $441,500 0.84 $446,527 0.94 $124,221 3.03 300
Nightclubs and Theaters 7 $1,125,000 $1,200,000 0.88 $1,860,000 0.91 $204,218 4.65 111
Other Entertainment and Recreation Businesses 73 $350,000 $400,000 0.94 $516,864 0.89 $140,000 3.07 171
Financial Services Accounting Businesses and Tax Practices 138 $332,500 $360,000 0.95 $331,542 1.04 $204,059 2.08 166
Banking and Loan Businesses 1 $1,000,000 $1,000,000 1.00 $4,125,000 0.24 $950,000 1.05 70
Insurance Agencies 41 $429,000 $475,000 0.94 $350,000 1.44 $180,000 2.68 151
Other Financial Services Businesses 14 $790,000 $1,100,000 0.79 $825,000 1.14 $351,000 2.42 178
Food and Restaurants Bakeries 114 $213,000 $275,000 0.88 $568,335 0.46 $113,000 2.29 175
Bars, Pubs and Taverns 216 $300,000 $350,000 0.92 $790,000 0.52 $120,000 2.85 184
Breweries 30 $300,000 $350,000 1.12 $700,000 0.54 $93,230 3.48 176
Coffee Shops and Cafes 242 $150,000 $162,500 0.89 $344,000 0.49 $75,000 2.35 142
Donut Shops 12 $200,000 $200,000 0.89 $409,000 0.62 $112,596 1.98 144
Food Trucks 12 $71,000 $92,000 0.81 $214,180 0.54 $46,936 1.60 120
