| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
Nationally franchised hotel portfolio with... | $18,500,000 | $1,911,671 | Jackson, WY | ||
| Three hotels for sale or sale/leaseback Three nationally franchised hotels with exceptional cash-flows for sale with an assumable bank loan with a 6.74 percent interest rate. Can be purchased individually or as a portfolio. All three are currently receiving "A's" from the franchisor. Located in Jackson, WY with 94 rooms at $11,500,000; and 64 rooms in Cody, WY for $4,700,000; and 94 rooms in Coeur d'Alene, ID... |
||||||
![]() |
Verizon Wireless Franchise Opportunity (Ne... | $115,000 | $172,956 | All Area'..., WY | ||
| Be in control of your financial future with Verizon Wireless! Dreamline Wireless LLC, America's Mall Based Wireless Franchise Solution, is proud to announce the RAREST of opportunities. We are excited to offer coveted VERIZON WIRELESS locations in major, high traffic locations in underserved markets across the United States Why Dreamline Wireless? Revolutionary, State- of-the- Art, Kiosk & Store- Front designs that draw maximum tr... |
||||||
![]() |
Oil Field Construction / Roustabout / Oil ... | $565,000 | $165,000 | WY | ||
| Great business for sale Well run, small oil field construction company (roustabout) in the Wyoming oil & gas fields. Seller has developed this business over many years and is now looking to go off in a different direction. Strong list of current clients and supply vendors will be turned over to buyer. Anyone with a good background in oilfield construction or regular construction who can handle... |
||||||
![]() |
Petroleum Marketer Available for Acquisition | $1,120,000 | WY | |||
| Fuel Distributor and Branded C-Stores The Company markets retail petroleum products (gasoline, diesel and lubricants) at three convenience stores and one truck stop. The Company also operates wholesale bulk fuel plants supplying diesel, gasoline and lubricants to industrial, oil field, construction, and agricultural customers. Highlights include: * Virtually no environmental risk (see further details) * Loc... |
||||||
| Overhead Garage Doors & Operators | $235,000 | WY | ||||
| Garage Door Company In the Mountains | ||||||
|
|
||||||
| Established Auto Body & Paint Shop | Laramie Count... | |||||
| Power Sports Dealership and Repair Service | $670,704 | $168,718 | WY | |||
| Custom Control Panel Manufacturer | $300,000 | WY | ||||
| SW Wyoming CPA Practice For Sale | $480,000 | SW Wyomin..., WY | ||||
| Retail Livestock Feed, Supply and Lumber Y... | Washakie Coun... | |||||
|
|
||||||
| Rapidly Growing, Highly Profitable Truckin... | $2,700,000 | WY | ||||
| "Green" Business: Reclaimed Wood Company | $377,000 | WY | ||||
| Specialty Construction Company | Converse Coun... | |||||
| Diesel Repair Facility | Washakie Coun... | |||||
| Growing Insurance Brokerage Business | Natrona Count... | |||||
|
|
||||||
| Established HVAC Company | Natrona Count... | |||||
| Wyoming Oil Field $110k | $110,000 | Niobrara Coun... | ||||
| Surveying, Engineering, Environmental Serv... | $445,000 | WY | ||||
| Big Bear Motel | $2,900,000 | Cody, WY | ||||
| FedEx Ground Route-Profitable, Excellent R... | $69,900 | $80,000 | Casper, WY | |||
| Custom Control Panel Manufacturer | $260,000 | WY | ||||
| WY Coal Mine $35 million (3 Billion Tons R... | $35,000,000 | Johnson Count... | ||||
| Yamaha Motorsports Dealership | $2,200,000 | $209,000 | Cheyenne, WY | |||
| Hot Shot Transportation/Logistics/Trucking | $1,500,000 | $313,000 | Undisclosed, WY | |||
| Carpet Cleaning Business with $72K Cash Flow | $120,000 | $72,000 | Casper, WY | |||
| Wyoming Coal Mine. | $20,000,000 | Niobrara Coun... | ||||
| Wyoming Oil Field | $900,000 | Niobrara Coun... | ||||
| Security Business - 450+ Monitoring Accounts | $850,000 | $212,566 | Cheyenne, WY | |||
| Machine Shop - Complete | $960,000 | $22,928 | Cheyenne, WY | |||
| Fencing #182 | $225,000 | $120,800 | WY | |||
| Underground Pipeline Drilling #132 | $2,999,000 | $1,054,872 | WY | |||
| Fast Food Restaurant #6 | $450,000 | $236,273 | WY | |||
| Corporate Acquisitons Group: Meat Processi... | Laramie Count... | |||||
| Northern Rockies Glass Installation & Repa... | $260,000 | $120,000 | not discl..., WY | |||
| Jackson, Wyoming Tax & Accounting Practice... | $125,000 | Jackson, WY | ||||
| National Affiliated Moving & Storage Co. w... | $2,230,000 | $285,000 | Wyoming, WY | |||
| Auto and Truck Refurbishing-Media Blasting... | $219,602 | Front Range, WY | ||||
| Highly Profitable Manufacturer of Tools, P... | $1,300,000 | WY | ||||
| Jackson Hole Framing Shop | $42,000 | Jackson, WY | ||||
| Established Construction Co. - Guardrail, ... | $2,900,000 | $1,400,000 | North-Cen..., WY | |||
| Oil & Gas Wellsite Geology Services | Sweetwater Co... | |||||
| Corporate Acquisitons Group: Motorsports D... | Campbell Coun... | |||||
| Bar & Grill Franchise | $325,000 | $120,000 | Albany County... | |||
| Corporate Acquisitions Group: Compounding ... | Teton County, WY | |||||
| Corporate Acquisitions: Versatile Plumbing... | Teton County, WY | |||||
| Corporate Acquisitions Group: Home Theater... | Teton County, WY | |||||
| Bubba's Bar-B-Que | $1,695,000 | Cody, WY | ||||
| Traditional and Contemporary Western Furni... | $225,000 | $124,093 | Park County, WY | |||
| Corporate Acquisitons Group: Plumbing and ... | Park County, WY | |||||
| New Construction & Remodeling Contractor | Albany County... | |||||
|
|
||||||
Page: 12of 2 |