| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
Cathlamet Chevron and Mobile Home Park | $1,690,000 | Cathlamet, WA | |||
| High-yield, low-risk investment opportunity! There is no income tax in Washington, so you keep more of the money you make with this investment! Factor in the potential for seller financing and you've got an incredible opportunity. The station's fuel volumes average 62,000 gallons per month at a 19 margin, while store sales average $80,000 per month at a 31% margin. The 20 RV park spaces generate more than $40k per... |
||||||
![]() |
Texaco IN Tri Cities | $2,295,000 | $315,000 | TRi Cities, WA | ||
| Great business for sale The monthly C-Store sale is $120,000.00 and gas sale above 100,000 gallons. This is a steel at this price and a must see property. TRI Cities are rated most growing area in Washington for the last three years. This business is doing well and has room to grow. |
||||||
![]() |
Gas/grocery/property | $2,495,000 | $465,800 | Yakima County... | ||
| Great Opportunity! This Arco AM/PM, is the first gas station/convenience store off a busy exit, and is situated next to a hotel and a restaurant, and directly across from a regional shopping mall. At 200k/mo gallons gas and a strong 12.5 cent margin, profit from fuel is substantial and is even more pronounced because there are no credit card fees with ARCO. The facility was closed for a f... |
||||||
![]() |
Snohomish County Gas Station/C-Store | $1,095,000 | Snohomish Cou... | |||
| Great business for sale 2,700 SF c-store w/ gas. Includes land and improvements. Call for details. |
||||||
| South Everett 76 gas & Car Wash | $2,195,000 | Everett, WA | ||||
|
|
||||||
| Queen Anne Grocery / Deli / Cafe | $90,000 | Seattle, WA | ||||
| Seattle Neighborhood Grocery | $130,000 | Seattle, WA | ||||
| Claean Store | $280,000 | Tacoma, WA | ||||
| Everett Chevron | $997,000 | Everett, WA | ||||
| Convenience Store & Deli - Large, Southend | $250,000 | Puget Sou..., WA | ||||
|
|
||||||
| Gas/Grocery/Property | $1,950,000 | Grant County, WA | ||||
| Gas/Grocery/Carwash/Property | $2,100,000 | $264,000 | King County, WA | |||
| Gas/Grocery/Property | $2,100,000 | $320,000 | Yakima County... | |||
| Gas/Grocery/Property | $1,200,000 | $87,000 | Seattle, WA | |||
| Convenience Store with gasoline | $589,000 | $102,000 | Longview, WA | |||
|
|
||||||
| High Volume C-Store for Sale | $499,000 | Spokane, WA | ||||
| North Seattle Convenience Store | $125,000 | $60,000 | North Sea..., WA | |||
| Longview GasGrocery | $690,000 | Longview, WA | ||||
| Rebranding opportunity for new owner. | $1,250,000 | Lakewood, WA | ||||
| C - Store in Outstanding Downtown Kirkland... | $49,000 | Kirkland, WA | ||||
| Outstanding Capitol Hill Grocery Store | $60,000 | Seattle, WA | ||||
| Gas Station and General Store In Resort Town | $600,000 | $86,408 | Conconully, WA | |||
| National franchise in s.king county | $2,700,000 | King County, WA | ||||
| Tacoma Foodmart&Gas | $350,000 | Tacoma, WA | ||||
| Busy Convenience Store with Beer & Wine | $150,000 | $44,577 | Puget Sou..., WA | |||
| Gas/grocery/property | $950,000 | $130,000 | Thurston Coun... | |||
| Cigar and Wine Store | $350,000 | Bellevue, WA | ||||
| Owner says Bring all offers/ Seller Financ... | $39,000 | Bremerton, WA | ||||
| Gas & General Store | $1,200,000 | Usk, WA | ||||
| Gas/Grocery/Property | $1,695,000 | $204,000 | Pasco, WA | |||
| Gas/grocery/property | $2,295,000 | $230,000 | Walla Walla C... | |||
| Templins Restaurant, C-Store, and Truck Stop | $1,150,000 | Sprague, WA | ||||
| C-Store with Property in north Spokane County | $900,000 | Spokane Count... | ||||
| Whatcom County location includes gas stati... | $2,495,000 | Whatcom Count... | ||||
| Gas/Grocery/Property | $2,295,000 | $278,000 | Kitsap County... | |||
| Texaco & mini truck stop | $2,099,000 | Castle Rock, WA | ||||
| Tumwater quiznos | $229,000 | $120,000 | Tumwater, WA | |||
| Gas Grocery $50,000-Pullman,WA | $50,000 | Pullman, WA | ||||
| Branded Station & C-Store with a Full Tunn... | $3,500,000 | King County, WA | ||||
| Convenience store | $230,000 | $80,000 | Vancouver, WA | |||
| Shell Gas Station and C-Store + Developabl... | $2,000,000 | Vancouver, WA | ||||
| Longview | $300,000 | Longview, WA | ||||
| Grocery Store | $499,000 | $119,406 | Hoquiam, WA | |||
| Arco Gas w/C-store - Longview, WA. | $199,000 | $152,000 | Longview, WA | |||
| Arco AM/PM, Kelso, WA. - Freeway | $550,000 | $152,000 | Kelso, WA | |||
| Gas/grocery/property | $2,495,000 | $314,000 | Lewis County, WA | |||
| Moses Lake Chevron w/Possible Seller Finan... | $1,200,000 | Moses Lake, WA | ||||
| Jefferson County, Chevron Gas Station and ... | $730,000 | Jefferson Cou... | ||||
| Branded C-Store and Station right off of I-5 | $1,375,000 | Thurston Coun... | ||||
| 76 Station located on busy highway in Pier... | $295,000 | Spanaway, WA | ||||
|
|
||||||
Page: 12of 2 |