| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
Maaco Incredible Turn Key Opportunity - Co... | $160,000 | Columbia, SC | |||
| Turnkey National Franchise, SC If you have the desire and passion of owning your own business then this truly is an opportunity of a lifetime. Priced well below what a new center would cost to open, this nationally branded paint and body franchise is ready for ownership today. Currently this location is a company operated business, and is completely stocked and equipped with the latest in today's pro... |
||||||
![]() |
Quiznos Sub Franchise - as little as $12,5... | $49,000 | Columbia, SC | |||
| Quiznos Sub Franchise - as little as $12,500 down* required Owning a Quznos Sub franchise is now easier, faster, and more affordable. With as little as $12,500 down and in-house financing you can assume the operations of this existing Quiznos in as little as 90 days. Invest in your future by investing in this proven brand that is not only recognized nationally, but is CRAVED by millions of consumers. Serve one -of-a-kind chef-in... |
||||||
| Fresh Mex Style Restaurant | $150,000 | $45,000 | Columbia, SC | |||
| Downtown Bar & Restaurant | $175,000 | $50,000 | Columbia, SC | |||
| Convenience Store near College | $250,000 | $100,000 | Columbia, SC | |||
|
|
||||||
| Banquet Hall and Catering Company for Sale | $950,000 | Columbia, SC | ||||
| Paint & Wallpaper Store | $110,000 | $50,000 | Columbia, SC | |||
| Low Overhead + High Margins = $31,000 Cash... | $39,000 | $31,000 | Columbia, SC | |||
| Best Restaurant Location in Town | $159,000 | $80,000 | Columbia, SC | |||
| Famous Subs Franchise | $79,000 | West Colu..., SC | ||||
|
|
||||||
| Dance Club and Live Concert Venue | $250,000 | $315,000 | Columbia, SC | |||
| Established Liquor Store - Only $39,000 --... | $39,000 | Richland Coun... | ||||
| Liquor Store - High Volume | $395,000 | $80,000 | Columbia, SC | |||
| Bar and Grill for Sale | $150,000 | $50,000 | Irmo, SC | |||
| Columbia Liquor Store | $110,000 | Columbia, SC | ||||
|
|
||||||
| Liquor Store Near Airport | $90,000 | Columbia, SC | ||||
| Great location in Irmo, Private Dining, Ou... | $275,000 | $80,000 | Irmo, SC | |||
| Italian Restaurant | $150,000 | $40,000 | Columbia, SC | |||
| Cash Flow $68,000...Low Overhead...Owner R... | $79,000 | $68,100 | Richland Coun... | |||
| Vending Business | $65,000 | $18,000 | Columbia, SC | |||
| Intimate Italian Restaurant | $150,000 | $40,000 | Columbia, SC | |||
| "Its TimeTo Retire"...Nice Location..."Bus... | $69,000 | $33,000 | Columbia, SC | |||
| Sales Up 34% ...LiquorStore "On Fire" ... ... | $79,000 | $41,000 | Columbia, SC | |||
| Liquor/Party Store...No Competition/14 mil... | $97,000 | Columbia, SC | ||||
| Retail: Gift Shop - #5743 | $200,000 | $42,447 | Columbia, SC | |||
| Vista Area Restaurant | $69,000 | $50,000 | Columbia, SC | |||
| Restaurant/Coffee Shop | $198,000 | $60,000 | Columbia, SC | |||
| Bar/Lounge | $295,000 | $115,000 | Columbia, SC | |||
| Restaurant - #5741 | $670,000 | $53,301 | Columbia, SC | |||
| Package Store | $62,500 | $65,000 | Columbia, SC | |||
| Restaurant - #5738 | $195,000 | $99,132 | Columbia, SC | |||
| Retail | $90,000 | Columbia, SC | ||||
| Bar & Grill with Real Estate | $65,000 | $20,000 | Columbia, SC | |||
| Bar, 5 Points | Columbia, SC | |||||
| Restaurant - #5728 | $70,000 | $45,537 | Columbia, SC | |||
| Hair Salon | $290,000 | $100,000 | Columbia, SC | |||
| Well-Established Pizzeria | $95,000 | $50,000 | Columbia, SC | |||
| Medical Service Business | $350,000 | $101,000 | Columbia, SC | |||
| Internet Coffee Shop | $75,000 | $30,000 | Columbia, SC | |||
| Restaurant: Sub Shop: Franchise - #5718 | $70,000 | $3,885 | Columbia, SC | |||
| Nursery | $225,000 | $10,000 | Irmo, SC | |||
| Franchised Restaurant/Deli | $545,000 | $200,000 | Columbia, SC | |||
| NY Style Pizza & Subs | Columbia, SC | |||||
| Great Meal Assembly/ Carry Out Business | $439,000 | $85,000 | Columbia, SC | |||
| Well-Established Pizzeria | $40,000 | Columbia, SC | ||||
| Franchise Sandwich Shop | Columbia, SC | |||||
| Retail: Home Furnishing Franchise - #5710 | $135,000 | $62,974 | Columbia, SC | |||
| Vista - Restaurant | $395,000 | $100,000 | Columbia, SC | |||
| Womens speciality boutique | $125,000 | $75,000 | Columbia, SC | |||
| Restaurant - #5705 | $350,000 | $102,235 | Columbia, SC | |||
|
|
||||||
Page: 12of 2 |