| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
Verizon Wireless Franchise Opportunity (Ne... | $115,000 | $172,956 | All Area'..., NM | ||
| Be in control of your financial future with Verizon Wireless! Dreamline Wireless LLC, America's Mall Based Wireless Franchise Solution, is proud to announce the RAREST of opportunities. We are excited to offer coveted VERIZON WIRELESS locations in major, high traffic locations in underserved markets across the United States Why Dreamline Wireless? Revolutionary, State- of-the- Art, Kiosk & Store- Front designs that draw maximum tr... |
||||||
![]() |
Two Flower Shops for Price of One in Beaut... | $87,000 | Albuquerque, NM | |||
| One of Top Ten Best Cities! Relocation opportunity. Sad owner of a lovingly-built flower shop needs to relocate due to husband s job reassignment. Our turn-key marketing program is projected to generate 55% growth over the next 3 years. The startup headaches are over and the business is ready for you to step in. The 2009 sales have held steady at $210,000 with strong margins. If you like the idea of living in the beautif... |
||||||
![]() |
Turn Key Profitable No Sky $magazine voted... | $2,170,000 | corrales, NM | |||
| TURN KEY NO BLUE SKY,building,inventory,eq19th best place to live Business started 1963, I bought in 1975. Purchased land next door and built 27,000ft store on 2ac |
||||||
| Brigid's Cross | $295,000 | Las Cruces, NM | ||||
| No. nm office supply | $230,000 | $85,000 | San Miguel Co... | |||
|
|
||||||
| Established DVD Vending Business | $50,000 | roswell, ..., NM | ||||
| Profitable Smoothie King Franchise | $225,000 | $71,000 | Farmington, NM | |||
| Charming restaurant with great income and ... | $255,000 | $90,000 | Silver City, NM | |||
| Reduced Great Staple Cashflow business wit... | $1,200,000 | $268,000 | Farmington, NM | |||
| Bar and grill | $1,800,000 | $587,000 | Bernalillo Co... | |||
|
|
||||||
| Pizza parlor. | $35,000 | Bernalillo Co... | ||||
| Paisano Cafe | $169,000 | $108,000 | Mesilla, NM | |||
| Established Auto Parts Business for sale i... | $670,000 | Las Cruces, NM | ||||
| Specialty food retail | $385,000 | $86,642 | Albuquerque, NM | |||
| Ice cream smoothie sandwich shop | $59,000 | Albuquerque, NM | ||||
|
|
||||||
| Specialty Sporting Goods Store | $765,000 | $232,186 | Albuquerque, NM | |||
| Floor Covering Retailer | $365,000 | NM | ||||
| Unique Coffee & Food Concept Business | $197,000 | Santa Fe, NM | ||||
| Upscale Restaurant with Liquor | $500,000 | $180,000 | Albuquerque, NM | |||
| Cycle Center - Major Brands | $53,000 | NM | ||||
| Electronic Store | $299,900 | Taos, NM | ||||
| Mall food court sandwich shop | $49,000 | Albuquerque, NM | ||||
| Mall food court location | $79,000 | Albuquerque, NM | ||||
| Full service brekfast lunch restaurant | $79,000 | $39,956 | Cedar Crest, NM | |||
| Concession Truck with exclusive contract | $85,000 | Albuquerque, NM | ||||
| Gift shop | $50,000 | NM | ||||
| Santa fe plaza retail store | $583,000 | $172,000 | Santa Fe Coun... | |||
| Retail Gift & Party Supply Company | Lea County, NM | |||||
| Old Mesilla Kennels | $595,000 | Las Cruces, NM | ||||
| Specialty Craft Store | $160,000 | $63,600 | Santa Fe, NM | |||
| Convention Center/Night Club | Grant County, NM | |||||
| Denny's Multi-Unit Franchise Opportunity | $4,250,000 | $878,521 | New Mexico, NM | |||
| Catering Kitchen Prep Kitchen | $49,000 | Albuquerque, NM | ||||
| Drive Thur Fast Food Fish Franchise | $290,000 | $122,359 | Albuquerque, NM | |||
| Restaurant - fine dining | $250,000 | $151,478 | Taos, NM | |||
| Popular Pizza Take-Out & Delivery Service | $125,000 | Central N..., NM | ||||
| Native American Arts & Crafts Supplier and... | Cibola County... | |||||
| Retail & Service Stove & Grill Company | Bernalillo Co... | |||||
| Wholesale/distribution. | $6,000,000 | $1,608,000 | Bernalillo Co... | |||
| The "Best" Outdoor Clothing and Sports Store | $890,000 | $190,000 | Santa Fe, NM | |||
| World Class Brand Name Motorcycle Dealersh... | $4,900,000 | $1,314,192 | NM | |||
| No. nm image printing | $170,000 | $55,000 | Santa Fe Coun... | |||
| Venue Concession | $38,000 | Albuquerque, NM | ||||
| Industrial Supply Company in expanding market | $980,000 | NM | ||||
| Deli/Restaurant | $425,000 | $160,000 | Santa Fe, NM | |||
| Specialty Retail Store | $48,500 | Santa Fe, NM | ||||
| Catering | $440,000 | $177,554 | Albuquerque, NM | |||
| Profitable Family Dining Restaurant | San Juan Coun... | |||||
| Independent Donut Shop | $110,000 | Santa Fe, NM | ||||
| Pizza by the Slice Franchise busy Mall | $425,000 | $190,000 | Albuquerque, NM | |||
|
|
||||||
Page: 12of 2 |