| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
Restaurant: Cafe - #3341 | $69,000 | St. Louis, MO | |||
| Great business for sale RESTAURANT: Caf : For sale is one of the nicest franchised restaurants in St. Louis. The original owners spared no expense in the design and build out of this facility. This franchise is aimed at health conscious consumers. The restaurant is located in an upscale shopping center with lots of traffic. The price of the business is substantially less than the value of the ... |
||||||
![]() |
Restaurant: Cafe - #3338 | $385,000 | $144,000 | MO | ||
| Great business for sale RESTAURANT: Caf : This caf is a well established long time business of the area it s in. They serve a huge tourist business, but they are also very well known to the locals and business is very consistent year after year and growing. The furniture, fixtures and equipment have been very well maintained. The current owners have owned the business for 6 years, but due to f... |
||||||
![]() |
Quiznos Sub Franchise - Only $12,500 down*... | $50,000 | Saint Louis, MO | |||
| Quiznos Sub Franchise - Only $12,500 down* required Owning a Quznos Sub franchise is now easier, faster, and more affordable. With as little as $12,500 down and in-house financing you can assume the operations of this existing Quiznos in as little as 90 days. Invest in your future by investing in this proven brand that is not only recognized nationally, but is CRAVED by millions of consumers. Serve one -of-a-kind chef-in... |
||||||
| A 50's & 60's style diner in a fantastic l... | $675,000 | Sikeston, MO | ||||
| Neighborhood Caf KS2144-AL | $99,000 | $85,000 | Kansas Ci..., MO | |||
|
|
||||||
| 1359LB Restaurant & Bar | $299,000 | $48,276 | St. Louis, MO | |||
| 1363KK Italian Restaurant & Pizzeria | $99,000 | $94,408 | St. Louis, MO | |||
| Franchise Sandwich Shops - Two Locations | $225,000 | $87,700 | Springfield, MO | |||
| Bubba Tea & Cafe | $89,000 | St. Louis, MO | ||||
| Restaurant: Greek Cuisine - #1064 | $48,000 | $34,000 | Camdenton, MO | |||
|
|
||||||
| 1356RH Family Owned Restaurant | $318,000 | $95,889 | St. Louis..., MO | |||
| Donut Company - 2 Locations KS2138-JR | $115,000 | $63,000 | Kansas Ci..., MO | |||
| 1349KMSN Quizno's in Great Location | $79,500 | St. Louis, MO | ||||
| Southeast Missouri Victorian Bed & Breakfa... | $225,000 | Jackson, MO | ||||
| Thriving Donut/Deli Shop | $63,000 | St. Louis, MO | ||||
|
|
||||||
| Upscale/Casual Italian Restaurant | $2,200,000 | $701,585 | St. Louis, MO | |||
| Nightclub for sale! | $249,000 | St. Louis, MO | ||||
| 1340JM Bar & Restaurant | $352,000 | St. Louis, MO | ||||
| 1341JM Neighborhood Bar & Grill | $269,000 | $84,158 | St. Louis, MO | |||
| 1336JM National Sub Sandwich location | $125,000 | $58,086 | St. Louis, MO | |||
| Popular and Profitable Mediterranean Resta... | $75,000 | $31,941 | St. Louis..., MO | |||
| Seamus McDaniels | $749,000 | $50,000 | St. Louis, MO | |||
| A Kansas City Landmark Restaurant and Bar!... | $62,500 | $80,000 | Kansas Ci..., MO | |||
| Nightclub and Sports Bar with Billiards | $695,000 | $184,000 | Jefferson..., MO | |||
| Sushi Restaurant KS2127-MF | $160,000 | $80,000 | Kansas Ci..., MO | |||
| Parkside Lounge | $149,000 | $50,000 | St. Louis, MO | |||
| Restaurant - #2216 | $90,000 | St. Louis, MO | ||||
| Ice Cream On The Park | $89,900 | $50,000 | St. Louis, MO | |||
| 1328SN Restaurant, Bar w/Bed & Breakfast i... | $1,150,000 | St. Louis, MO | ||||
| Restaurant/Bar Lake of the Ozarks w/ Year ... | $180,000 | Laurie, MO | ||||
| Hot Restaurant Location KS2108-JAK | $495,000 | Kansas Ci..., MO | ||||
| Exclusive West St. Louis County Restaurant... | $250,000 | St. Louis, MO | ||||
| Northland Sports Bar & Grill KS2105-MF | $165,000 | $150,000 | Kansas Ci..., MO | |||
| Soulard Pub For Sale including Real Estate... | $495,000 | St. Louis, MO | ||||
| Ice & Fuel West County For Sale Only $229,000 | $229,000 | $50,000 | Ballwin, MO | |||
| Amighettis Deli-Village Square For Sale On... | $175,000 | $50,000 | Hazelwood, MO | |||
| Meyer's Country Cottage & Irish Pub For Sa... | $495,000 | $99,411 | Black Jack, MO | |||
| Talaynas Home to the Worlds Best Pizza Bus... | $549,000 | St. Louis, MO | ||||
| Downtown 10th Street Itailian Restaurant F... | $209,000 | $75,000 | St. Louis, MO | |||
| Downtown Columbia eatery | $225,000 | Central M..., MO | ||||
| Free Standing West County Restaurant/Bar F... | $250,000 | $75,000 | Wildwood, MO | |||
| Great South County Restaurant/Bar For Sale... | $195,000 | $80,000 | Shrewsbury, MO | |||
| Restaurant: Family Restaurant - #1059 | $85,000 | $3,400 | MO | |||
| 1324SN Restaurant, Lounge & Sports Bar w/R... | $899,000 | $64,156 | St. Louis, MO | |||
| 1320CB Quick Service Restaurant | $104,000 | $23,971 | St. Louis, MO | |||
| 1321CB Restaurant | $150,000 | $27,130 | St. Louis, MO | |||
| 1322SN Restaurant & Bar | $299,000 | $148,194 | St. Louis, MO | |||
| Home-style Caf KS2099-JL | $450,000 | Kansas Ci..., MO | ||||
| Restaurant - #1057 | $375,000 | $28,050 | Camdenton, MO | |||
| Waterfront Sports Bar & Grill - Lake of th... | $1,750,000 | Gravois M..., MO | ||||
|
|
||||||
Page: 12of 2 |