| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
State Line Madness!! Great Income...Growing | $2,000,000 | $642,000 | Gainesville, MO | ||
| State Line Retail Madness !! BIG PRICE REDUCTION AS OF DECEMBER 8TH...TO $2 MILLION FOR THE OUTPOST LIQUOR. How would you like to own a Really great Income producing Liquor Store that is #2 in Missouri Lottery Sales in the State? This is it. The Store is in Missouri with the Arkansas State line about 100 feet away. Due to Arkansas's high taxes on Beer, Liquor, Wine, and Tobacco....Arkansas Patrons... |
||||||
![]() |
Business Opportunity with Dreamline Wirele... | $115,000 | $139,117 | All Citie..., MO | ||
| Control your financial future with Dreamline Wireless and Verizon Dreamline Wireless LLC, America's Mall Based Wireless Franchise Solution, is proud to announce the RAREST of opportunities. We are excited to offer coveted VERIZON WIRELESS locations in major, high traffic locations in underserved markets across the United States Why Dreamline Wireless? Revolutionary, State- of-the- Art, Kiosk & Store- Front designs that draw maximum tr... |
||||||
![]() |
Branson Area C-Store #2140 with Good Sales | $1,300,000 | Hollister, MO | |||
| Great business for sale This good location is minutes away from the Branson exits. This Convenience Store is a well run and profitable operation. It is an attractive metal, stucco and glass 7,000 s.f. building which has been continually updated on a 1.5 acre lot. The building includes a large retail area plus a kitchen with seating area. Part of the space is leased to a national Pizza franchis... |
||||||
| Franchised Sub Shop with Great track recor... | $99,000 | $76,909 | Liberty, MO | |||
| Established Photobooth Rental Company - We... | $495,000 | St Louis ..., MO | ||||
|
|
||||||
| Recreation: Women's Fitness Center - #3344 | $78,000 | $12,688 | Springfield, MO | |||
| Turnkey Vending Business in Kansas City Area | Kansas Ci..., MO | |||||
| 1351DMKM Manufacturing & Packaging w/Real ... | $700,000 | $63,608 | St. Louis, MO | |||
| Successful Profitable Childcare Company Fo... | $435,000 | $54,212 | ST. Louis..., MO | |||
| Great opportunity to own an AAmco(fraction... | $65,000 | jennings, MO | ||||
|
|
||||||
| 1349KMSN Quizno's in Great Location | $79,500 | St. Louis, MO | ||||
| 1350TS Retal Gift Store w/Real Estate | $250,000 | St. Louis, MO | ||||
| Hunting and Recreational Retreat | $950,000 | Southern ..., MO | ||||
| Recreation: Bowling Center in St. Louis, M... | $195,000 | $60,000 | St. Louis, MO | |||
| Eco friendly state of the art laundromat | $510,000 | $77,500 | St. Louis..., MO | |||
|
|
||||||
| Successful Repair, Maintenance and Remodel... | $149,000 | $59,000 | Saint Lou..., MO | |||
| Successful Repair, Maintenance and Remodel... | $149,000 | $59,000 | Saint Lou..., MO | |||
| Successful Repair, Maintenance and Remodel... | $149,000 | $59,000 | Saint Lou..., MO | |||
| Joplin Area CPA Firm for Sale | $499,000 | Joplin Area, MO | ||||
| #4115- Kansas City Area C-Store | $850,000 | Blue Summit, MO | ||||
| Frozen Custard Shop | $37,000 | Saint Lou..., MO | ||||
| 1333DD Metal Fabricator w/Real Estate | $1,090,000 | St. Louis, MO | ||||
| Premier Hotel in Great City | $12,650,000 | St. Louis, MO | ||||
| New! Heating and Air Conditioning Business... | $625,000 | $242,000 | Kansas Ci..., MO | |||
| New! Post Frame Building Company | $3,999,000 | $1,005,592 | Kansas Ci..., MO | |||
| Residential Treatment Center - Youth Ranch | $650,000 | MO | ||||
| Ice Cream On The Park | $89,900 | $50,000 | St. Louis, MO | |||
| Rental Service Company | $500,000 | St Louis ..., MO | ||||
| Soulard Pub For Sale including Real Estate... | $495,000 | St. Louis, MO | ||||
| Meyer's Country Cottage & Irish Pub For Sa... | $495,000 | $99,411 | Black Jack, MO | |||
| Great South County Restaurant/Bar For Sale... | $195,000 | $80,000 | Shrewsbury, MO | |||
| 1325TS Truck & Trailer Repair w/Real Estate | $640,000 | $70,291 | St. Louis, MO | |||
| 1324SN Restaurant, Lounge & Sports Bar w/R... | $899,000 | $64,156 | St. Louis, MO | |||
| Reduced! Patented Virtual Reality System M... | $115,000 | MO (Relocatable) | ||||
| 1305RH *Price Reduced* Restaurant in Loop ... | $299,000 | $79,435 | St. Louis..., MO | |||
| 170 Unit Self Storage & Mini Warehouse Fac... | $799,000 | St Louis ..., MO | ||||
| Next Generation Residential Real Estate Br... | Saint Lou..., MO | |||||
| Vitamin and Nutrition Franchise Store Need... | $74,000 | St Louis ..., MO | ||||
| Nutrition and Vitamin Supplement Retail Fr... | $224,000 | $121,825 | St Louis ..., MO | |||
| 1296DB After Market Motorcycle Parts w/opt... | $155,000 | $4,620 | St. Louis, MO | |||
| Rent Free Sub Franchise For Sale in Missou... | $360,000 | Gentry County... | ||||
| 1290JM Bar & Restaurant w/ Real Estate | $1,249,000 | $71,025 | St. Louis, MO | |||
| Sign Company - Design, Fabrication, Instal... | $235,000 | $80,013 | St Louis ..., MO | |||
| Fun, profitable indoor soccer facility | $210,000 | $69,065 | St Louis ..., MO | |||
| 1274KMJS 75 Year old Auto Repair & Gas Lan... | $129,000 | $79,000 | St. Louis, MO | |||
| C-Store # 3120 has Great Location plus 2 H... | $1,100,000 | Centervil..., MO | ||||
| Restaurant: Breakfast and Donut Restaurant... | $65,000 | $76,407 | Camdenton, MO | |||
| St. Louis UPS Store - Make $87,000 Profit ... | $175,000 | $66,741 | St. Louis..., MO | |||
| Three Liquor stores for sale in great loca... | $1,550,000 | $200,000 | Saint Francoi... | |||
| 34,000 Sq Feet Super market In Great Location | $1,200,000 | $473,044 | st louis, MO | |||
|
|
||||||
Page: 12of 2 |