| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
Brown Wrappings upscale boutique inside Oa... | $150,000 | $55,000 | Overland ..., KS | ||
| Great business for sale Women s fashion and lifestyle store located inside Oak Park Mall in Overland Park, Kansas. Brown Wrappings sells fashionable yet affordable women s clothing and accessories as well as unique gifts and home d cor items. The store has been in operation for over 12 years and is currently located on the Nordstrom corridor of the areas busiest and best know indoor mall. It h... |
||||||
![]() |
Quizno's. The time to buy is now! | $63,000 | Wichita, KS | |||
| Great business for sale The buyer of this Quizno's will be entering the franchise at an opportune time. Included in the asking price is an upcoming corporate directed remodel. This combined with a cutting edge advertising program and a re-invigorated menu should position the brand for a surge in sales in 2010. These programs should be in place by the early 2010 and a new owner should be in pos... |
||||||
![]() |
Verizon Wireless Franchise Opportunity (Ne... | $115,000 | $172,956 | Wyandotte Cou... | ||
| Be in control of your financial future with Verizon Wireless! Dreamline Wireless LLC, America's Mall Based Wireless Franchise Solution, is proud to announce the RAREST of opportunities. We are excited to offer coveted VERIZON WIRELESS locations in major, high traffic locations in underserved markets across the United States Why Dreamline Wireless? Revolutionary, State- of-the- Art, Kiosk & Store- Front designs that draw maximum tr... |
||||||
![]() |
Window Treatments: Sales and Installation | $84,000 | $50,000 | Wichita, KS | ||
| Great business for sale PRICE REDUCED!!! This nationally franchised window treatment business specializes in the sale and installation of window treatments for both the home and office. With extensive product offerings and support the new owner will be positioned for success. The seller has an established network of customers and clients who have come to rely upon the service and expertise of ... |
||||||
| Convenience Store, A&W Restaurant, Car & T... | $5,000,000 | northwest..., KS | ||||
|
|
||||||
| "Turn key" Medical Supply Company | $625,000 | $175,000 | Johnson Count... | |||
| Banquet Hall | $90,000 | Kansas Ci..., KS | ||||
| Vitamin Shop | $50,000 | Shawnee M..., KS | ||||
| Supermarket | $125,000 | $80,000 | Overland ..., KS | |||
| C-Store w/ Gas and 3 Bay Service Station | $450,000 | Wyandotte Cou... | ||||
|
|
||||||
| Concert Venue & College Bar in Kansas | $550,000 | $127,485 | Johnson Count... | |||
| PRICE REDUCED-West Central Kansas Bar& Gri... | $119,900 | $80,000 | KS | |||
| JOCO Sub Franchise KS2139-MF | $155,000 | $50,000 | Kansas Ci..., KS | |||
| HVAC in Central Kansas | $395,000 | $166,000 | Dickinson Cou... | |||
| Large Liquor Store in JOCO KS2136-JL | $170,000 | $66,000 | Kansas Ci..., KS | |||
|
|
||||||
| Fireplace Store, Retail, Commercial & Inst... | $199,000 | Wichita, KS | ||||
| Landscaping and Nursery Center | $686,000 | Confidential, KS | ||||
| Award Winning Coffee House KS2132-JR | $110,000 | $48,000 | Kansas Ci..., KS | |||
| Cold Stone Creamery Manhattan, KS | $199,000 | Manhattan, KS | ||||
| Restaurant, Full Service | $45,000 | Wichita, KS | ||||
| College Town Sub Franchise KS2122-MF | $135,000 | $56,500 | Kansas Ci..., KS | |||
| College Town Sub Franchise KS2123-MF | $135,000 | $42,000 | Kansas, KS | |||
| Durable Goods Retailer/Service Co KS2076-BP | $190,000 | $175,000 | Wichita, KS | |||
| Ben & Jerry s Locations KS2109-JAK | $95,000 | Overland ..., KS | ||||
| College Bar in Kansas | $250,000 | $9,147 | Douglas Count... | |||
| Powersports Dealership with Multiple Brand... | $1,000,000 | KS | ||||
| Office Interior Company (Furniture, Furnis... | $575,000 | Wichita, KS | ||||
| Wine Bar | $590,000 | Johnson Count... | ||||
| Pharmacy, Independent | $750,000 | $222,000 | Wichita, KS | |||
| 34788 Interior Design/Custom Furniture/Win... | $850,000 | $334,000 | Reno County, KS | |||
| Dairy Queen | $135,000 | $51,800 | Wichita, KS | |||
| Profitable Steak House KS2081-MF | $375,000 | $141,000 | Kansas Ci..., KS | |||
| Specialty Hardware Store | $1,350,000 | $196,000 | Johnson Count... | |||
| Once Upon A Child Franchise - Children's A... | $130,000 | $40,000 | Wichita, KS | |||
| Four Franchised Mexican Fast Food Restaurants | $244,000 | $96,000 | Wichita, KS | |||
| Retail Hardware | $690,000 | $150,000 | Wichita M..., KS | |||
| Vending Route Sales | $200,000 | $90,000 | Kansas Ci..., KS | |||
| UPS Store | $150,000 | $67,000 | Johnson Count... | |||
| Vending Route Sales KS2066-JAK | $400,000 | $140,000 | Kansas Ci..., KS | |||
| Truck and Travel Plaza | $6,500,000 | Harvey County... | ||||
| Established USDA Meat Processor and Retail... | $287,000 | KS | ||||
| Restaurant business opportunity | $190,000 | Winfield, KS | ||||
| Window Treatment Sales & Installation | $65,000 | $39,575 | Johnson Count... | |||
| Ace Hardware | $116,000 | Wichita M..., KS | ||||
| Restaurant - Pizza | $205,000 | $25,000 | Manhattan, KS | |||
| College Town BBQ Bar & Grill KS2045-MF | $250,000 | $95,000 | Kansas Ci..., KS | |||
| Nissan Dealership | $4,900,000 | KS | ||||
| Corporate Acquisitions Group: Fast Food Co... | Shawnee Count... | |||||
| Convenience Store & Cigarette Retailer KS2... | $45,000 | $26,000 | Kansas Ci..., KS | |||
| Tire Store w/ Auto Repair & Gas Station KS... | $145,000 | $80,000 | Northeast..., KS | |||
|
|
||||||
Page: 12of 2 |