| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
Nightclub/Bar | $230,000 | Indianapolis, IN | |||
| Great business for sale Nightclub/Bar--Seats 250. 3-way Liquor License (210) with gaming endorsement. 2-stages. Live Music. Kitchen with pizza oven. Pool Table. Open Monday through Sunday. Flat Screen TVs. Established 18 years. Well known. |
||||||
![]() |
Machine Shop Well Established- Very Succes... | $1,400,000 | $480,000 | Marion County... | ||
| Successful Machine Shop This machine shop was founded over a half century ago. It is a production machine shop specializing in turning work for the aerospace and power generation industry. Very successful and very profitable. Long term employees and long term, loyal customer base. Located in south Indianapolis area. Both power generation and aerospace is growing. Fully equipped machine shop wi... |
||||||
![]() |
Package Liquor Stoe | $450,000 | Indiaapolis, IN | |||
| Great business for sale Package Liquor Store--217 Package License. Very nice large spacious stor with very large walk in cooler. Nice neighborhood. |
||||||
![]() |
Motel Very Profitable Full Service Price R... | $3,200,000 | Indianapolis, IN | |||
| Well Known Profitable Motel This Motel is conveniently located in Indianapolis. Well established with excellent reputation. Seller is requesting confidentiality, must sign NDA. For confidenitality will give general info within a range 150 to 250 rooms, Last 12 months gross revenue in $2MM to $3MM range. Located on a large parcel of land with unlimited potential. Full service restaurant with 3 way ... |
||||||
| LaJolla Mexican Restaurant/Broad Ripple -I... | Indianapolis, IN | |||||
| LaJolla Mexican Restaurant/Broad Ripple-Indianapolis | ||||||
|
|
||||||
| E-commerce Business - Small with growth po... | $89,000 | $33,000 | IN (Relocatable) | |||
| Successful Paint Your Own Pottery Studio F... | $120,000 | Indianapo..., IN | ||||
| Downtown bar within walking distance to Lu... | $200,000 | Indianapolis, IN | ||||
| Near Downtown Bar with Real Estate | $750,000 | Indianapolis, IN | ||||
| Indianapolis Southside Bar | $150,000 | Indianapolis, IN | ||||
|
|
||||||
| Cozy Little Cafe on the Square | $45,000 | Noblesville, IN | ||||
| Long Established Automotive Repair Facility | $880,000 | $272,000 | Indianapo..., IN | |||
| Niche Marketing, Child Safety Services & P... | $390,000 | $144,106 | Indianapo..., IN | |||
| Tanning Salon: Fun and Profitable business | $125,000 | $30,000 | Indianapolis, IN | |||
| Quiznos Subs | $105,000 | Indianapolis, IN | ||||
|
|
||||||
| Upscale Casual Restaurant/Bar Broadripple | $200,000 | Indianapolis, IN | ||||
| Durable Medical Equipment Dealer | $249,000 | $86,000 | Indianapolis, IN | |||
| Established Midas Franchise Resale | $229,000 | $106,000 | Indianapo..., IN | |||
| Turn-Key Franchise Learning Center | $255,000 | $46,000 | Carmel, IN | |||
| Downtown Beauty & Barber Salon | $40,000 | Downtown ..., IN | ||||
| Corporate owned restaurant franchise | $50,608 | Indianapolis, IN | ||||
| Quiznos Sub & Sandwich Franchise | $65,000 | Northside..., IN | ||||
| Profitable Service Business | $70,000 | $43,000 | Indianapolis, IN | |||
| Childcare & Learning Facility, w/Premier I... | $90,000 | $88,754 | Indianapo..., IN | |||
| Upscale Pizza & Pasta Restaurant | $230,000 | Indianapo..., IN | ||||
| Convenience Store | $49,000 | $70,000 | Indianapolis, IN | |||
| Pizza Take Out and Delivery | $35,000 | Indianapolis, IN | ||||
| Grooming and Boarding | $90,000 | $60,000 | West of I..., IN | |||
| Profitable, Independent Meal Preparation B... | $80,000 | $40,000 | Northside..., IN | |||
| Bear Creek Gallery | $300,000 | Indianapo..., IN | ||||
| Circle Cuts Barber Shop | $35,000 | Indianapolis, IN | ||||
| Sign Company | $148,000 | Indianapolis, IN | ||||
| Indiana Newspaper Long Well Established | $150,000 | $78,000 | Indianapolis, IN | |||
| Environmental Services | $375,000 | $150,000 | Indianapolis, IN | |||
| Middle Eastern Cuisine Restaurant & Market | $59,000 | Indianapo..., IN | ||||
| Business Casual Restaurant/Bar | $195,000 | Indianapolis, IN | ||||
| Indianapolis Area Auto Service Center Fran... | $350,000 | $172,000 | Indianapo..., IN | |||
| National Auto Service Center, N857 | $225,000 | $106,000 | North of ..., IN | |||
| Profitable, Busy Tanning Salon | $120,000 | $57,422 | Eastern I..., IN | |||
| Well Known Dry Cleaning Plant | $199,000 | Indianapolis, IN | ||||
| Liquor Store. Great Location | $385,000 | $70,575 | Indianapolis, IN | |||
| Fast Growing Super Profitable Landscape Co... | $1,500,000 | $550,000 | Central I..., IN | |||
| High Volume sports Bar Indy north side | $425,000 | Indianapolis, IN | ||||
| Broad Ripple Bar for Sale. Motivated Seller | $250,000 | Indianapolis, IN | ||||
| High Volume Sports Bar | $425,000 | Indianapolis, IN | ||||
| Established General Nutrition Center (GNC) | $85,000 | Indianapo..., IN | ||||
| Neighborhood Pub Northiside Indianapolis | $97,500 | Indianapolis, IN | ||||
| Service Business Great Price Motivated Seller | $75,000 | $46,900 | Indianapolis, IN | |||
| Check Cashing Store. Makes Great Money. | $294,500 | $119,470 | Indianapolis, IN | |||
| Deli and Sub Shop--Broadripple | $85,000 | Indianapolis, IN | ||||
|
|
||||||
Page: 12of 2 |