| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
Philips66 Gas Station & C-Store for sale (... | $1,475,000 | Indianapolis, IN | |||
| Gas Station Doing $100,000 Inside Sale Per Month. Newly built Phillips66 station on a terrific corner lot. The store does $100,000 inside sale, 55,000 gallons and $20,000 in lotto per month. The station has a T canopy, 6 Pumps and 3 Fiber Glass tanks. This is a highly populated area; there are a lot of apartment complexes and residential properties surrounding the station. Very easy ingress and egress. Currently the st... |
||||||
![]() |
Nightclub/Bar | $230,000 | Indianapolis, IN | |||
| Great business for sale Nightclub/Bar--Seats 250. 3-way Liquor License (210) with gaming endorsement. 2-stages. Live Music. Kitchen with pizza oven. Pool Table. Open Monday through Sunday. Flat Screen TVs. Established 18 years. Well known. |
||||||
![]() |
Machine Shop Well Established- Very Succes... | $1,400,000 | $480,000 | Marion County... | ||
| Successful Machine Shop This machine shop was founded over a half century ago. It is a production machine shop specializing in turning work for the aerospace and power generation industry. Very successful and very profitable. Long term employees and long term, loyal customer base. Located in south Indianapolis area. Both power generation and aerospace is growing. Fully equipped machine shop wi... |
||||||
![]() |
Package Liquor Stoe | $450,000 | Indiaapolis, IN | |||
| Great business for sale Package Liquor Store--217 Package License. Very nice large spacious stor with very large walk in cooler. Nice neighborhood. |
||||||
| LaJolla Mexican Restaurant/Broad Ripple -I... | Indianapolis, IN | |||||
| LaJolla Mexican Restaurant/Broad Ripple-Indianapolis | ||||||
|
|
||||||
| Popular Northside Bar & Restaurant | $350,000 | $141,000 | Northside..., IN | |||
| Counseling, Biofeedback, and Pain Manageme... | Marion County... | |||||
| Supermarket | $220,000 | Marion County... | ||||
| Available: Independent, High capacity Chil... | $2,955,000 | $325,233 | Indianapolis, IN | |||
| Available: 3 High end, high income Tanning... | $1,290,000 | $225,356 | Indianapolis, IN | |||
|
|
||||||
| E-commerce Business - Small with growth po... | $89,000 | $33,000 | IN (Relocatable) | |||
| Successful Paint Your Own Pottery Studio F... | $120,000 | Indianapo..., IN | ||||
| Downtown bar within walking distance to Lu... | $200,000 | Indianapolis, IN | ||||
| Near Downtown Bar with Real Estate | $750,000 | Indianapolis, IN | ||||
| Indianapolis Southside Bar | $150,000 | Indianapolis, IN | ||||
|
|
||||||
| Cozy Little Cafe on the Square | $45,000 | Noblesville, IN | ||||
| Long Established Automotive Repair Facility | $880,000 | $272,000 | Indianapo..., IN | |||
| Niche Marketing, Child Safety Services & P... | $390,000 | $144,106 | Indianapo..., IN | |||
| Tanning Salon: Fun and Profitable business | $125,000 | $30,000 | Indianapolis, IN | |||
| Quiznos Subs | $105,000 | Indianapolis, IN | ||||
| Upscale Casual Restaurant/Bar Broadripple | $200,000 | Indianapolis, IN | ||||
| Durable Medical Equipment Dealer | $249,000 | $86,000 | Indianapolis, IN | |||
| Established Midas Franchise Resale | $229,000 | $106,000 | Indianapo..., IN | |||
| Turn-Key Franchise Learning Center | $255,000 | $46,000 | Carmel, IN | |||
| Downtown Beauty & Barber Salon | $36,900 | Downtown ..., IN | ||||
| Corporate owned restaurant franchise | $50,608 | Indianapolis, IN | ||||
| Quiznos Sub & Sandwich Franchise | $65,000 | Northside..., IN | ||||
| Profitable Service Business | $70,000 | $43,000 | Indianapolis, IN | |||
| Childcare & Learning Facility, w/Premier I... | $90,000 | $88,754 | Indianapo..., IN | |||
| Upscale Pizza & Pasta Restaurant | $230,000 | Indianapo..., IN | ||||
| Convenience Store | $49,000 | $70,000 | Indianapolis, IN | |||
| Pizza Take Out and Delivery | $35,000 | Indianapolis, IN | ||||
| Profitable, Independent Meal Preparation B... | $80,000 | $40,000 | Northside..., IN | |||
| Bear Creek Gallery | $300,000 | Indianapo..., IN | ||||
| Circle Cuts Barber Shop | $35,000 | Indianapolis, IN | ||||
| Sign Company | $148,000 | Indianapolis, IN | ||||
| Indiana Newspaper Long Well Established | $150,000 | $78,000 | Indianapolis, IN | |||
| Environmental Services | $375,000 | $150,000 | Indianapolis, IN | |||
| Motel Very Profitable Full Service Price R... | $3,200,000 | Indianapolis, IN | ||||
| Middle Eastern Cuisine Restaurant & Market | $59,000 | Indianapo..., IN | ||||
| Business Casual Restaurant/Bar | $195,000 | Indianapolis, IN | ||||
| Profitable, Busy Tanning Salon | $120,000 | $57,422 | Eastern I..., IN | |||
| Well Known Dry Cleaning Plant | $199,000 | Indianapolis, IN | ||||
| Fast Growing Super Profitable Landscape Co... | $1,500,000 | $550,000 | Central I..., IN | |||
| High Volume sports Bar Indy north side | $425,000 | Indianapolis, IN | ||||
| Broad Ripple Bar for Sale. Motivated Seller | $250,000 | Indianapolis, IN | ||||
| High Volume Sports Bar | $425,000 | Indianapolis, IN | ||||
| Neighborhood Pub Northiside Indianapolis | $97,500 | Indianapolis, IN | ||||
| Service Business Great Price Motivated Seller | $75,000 | $46,900 | Indianapolis, IN | |||
| Check Cashing Store. Makes Great Money. | $294,500 | $119,470 | Indianapolis, IN | |||
|
|
||||||
Page: 12of 2 |