| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
Largest Independent Ice Cream Distributor ... | $5,000,000 | $819,951 | Ocala, FL | ||
| Largest Independent Ice Cream Distributor in The State of Florida This Ice Cream Distributor was founded in the 1940's in Miami as a small vending operation.. It quickly expanded to include manufacturing and distribution which included their own private label brand. In 1987 the facility was moved to the Ocala area. In 1997 and 1998 the two substations were opened. As the business grew they expanded their line of private label products... |
||||||
![]() |
Suite of Niche Internet Directories | $49,000 | $25,353 | FL (Relocatable) | ||
| Current near passive income, easy to run, identified growth. This business provides a high degree of transferability as no special skills are needed to run or grow the business. As a global leader in the publishing of international specialty directories on the web, the business serves both the general public as well as industry professionals with the most accurate, comprehensive, searchable databases available on the Internet. Cu... |
||||||
![]() |
SchoolsForSale- New-Modern - Great Income-... | $1,750,000 | $335,476 | Ocala, FL | ||
| Great business for sale New Modern Building within new area of the county. THIS IS A MUST SEE SCHOOL. Great Income as noted in the cash flow numbers. Part of the food program. Offer VPK and handles School Readiness. Comes with School Van. School offers day care services for ones up to Pre-K and After-School programs. School age children are brought to school for after-school care where they ha... |
||||||
![]() |
MONEY MAKER Hardware Store ! | $549,000 | Ocala, FL | |||
| LOOK ... CASH MONEY MAKER ! Hardware sales plus Chlorine and pool supplies. Kerosene sales and Propane sales daily. Great CASH money maker. |
||||||
| Countryside Motel Ocala | $649,000 | Ocala, FL | ||||
|
|
||||||
| Ocala independent insurance agency | $203,000 | $40,000 | Ocala, FL | |||
| Gasoline Convenience Store with Deli and C... | $4,700,000 | $408,000 | Ocala, FL | |||
| Adorable Ethnic Restaurant 1967 | $65,000 | $21,905 | Marion County... | |||
| Pool Supplies 1968 | $95,000 | $52,941 | Windermere, FL | |||
| Adorable Tanning Salon 1971 | $65,000 | Marion County... | ||||
|
|
||||||
| Adorable Flower Shop | $259,000 | $108,693 | Marion County... | |||
| Location.Location. Branded Gas Station on ... | $239,000 | ocala, FL | ||||
| Full Service Auto Glass Bus. with Mobil Unit. | $175,000 | $71,130 | Belleview, FL | |||
| Auto General Repair 1940 | $725,000 | $73,882 | Marion County... | |||
| Brand New Restaurant 1942 | $260,000 | Marion County... | ||||
|
|
||||||
| Mfg-Home Improv Products 1951 | $1,000,000 | $420,977 | Marion County... | |||
| Upscale Ladies Consignment Store in Ocala! | $38,900 | $20,000 | Ocala, FL | |||
| Auto Parts Manufacturer | $1,300,000 | $314,041 | North Cen..., FL | |||
| High volume store steal deal for only 265,000 | $265,000 | Marion County... | ||||
| Cleaning - Janitorial Service | $149,000 | $78,791 | Ocala, FL | |||
| Mobile Catering, Lunch Business | $345,000 | $23,407 | Ocala, FL | |||
| Deli Restaurant 1944 | $58,000 | $4,540 | Ocala, FL | |||
| #1 trans/auto repair(financing in place)no... | $320,000 | Marion County... | ||||
| Dry Cleaners 1939 | $105,000 | $50,114 | Marion County... | |||
| Childs Play Center 1936 | $225,000 | $23,425 | Marion County... | |||
| Well Established Knife Store 1859 | $41,900 | $25,284 | Dunnellon..., FL | |||
| Golf Cars Sales, Customize & Service | $15,000 | $22,000 | Ocala, FL | |||
| Liquor Store Marion County | $300,000 | $79,814 | Marion County... | |||
| Carpet Cleaning & Flooring Business | $105,000 | $67,132 | Ocala, FL | |||
| Boat Dealer | $899,000 | $210,177 | Marion County... | |||
| Self Storage on 5.5 acres with 33,000 RSF | $1,920,000 | Ocala, FL | ||||
| Homebased Business 09880 | $79,000 | $25,208 | FL (Relocatable) | |||
| Feed/Farm Supplies 1769 | $695,000 | Chiefland, FL | ||||
| Premier Magazine | $39,000 | FL (Relocatable) | ||||
| Tanning Salon 1737 | $125,000 | $117,140 | Alachua C..., FL | |||
| Child Care Center / Marion County | $1,000,000 | Marion County... | ||||
| Recently Renovated Gas Station | $150,000 | $81,000 | Marion County... | |||
| Motel 09662 | $1,050,000 | $52,200 | Marion County... | |||
| Restaurant and 3.05 acres of land with MH ... | $225,000 | Ocala, FL | ||||
| Scanning Business | $84,900 | $60,000 | Ocala, FL | |||
| Atlanta Bread Franchise Opportunity | $299,000 | $99,976 | Marion Co..., FL | |||
| Painting & Power Washing Biz | $18,000 | $22,000 | Ocala, FL | |||
| Commercial Fence Fabricator, Manufacturer,... | $1,042,000 | $256,000 | Central F..., FL | |||
| Manufacturer of Metal Products with Produc... | Ocala, FL | |||||
| Mfg-Metal Products 1722 | $350,000 | $95,000 | Ocala, FL | |||
| Clothing Used 1723 | $114,900 | $42,579 | Ocala, FL | |||
| Fitness Center 1728 | $50,000 | $40,251 | Orlando, FL | |||
| Top class florist - marion county | $360,000 | $145,612 | Marion County... | |||
| Seafood Restaurant 1689 | $220,000 | $144,000 | Marion County... | |||
| Contractor A/C & Heating 1447 | $60,000 | $189,069 | Peirson, FL | |||
|
|
||||||
Page: 12of 2 |