| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
Key Largo Supermarket | $499,000 | Key Largo, FL | |||
| Key Largo Supermarket For Sale trunkey Liqours/Deli/Grocery 9,200 SF Turnkey Liquors/Deli/ Grocery store. First commercial center seen on southbound into Key Largo. Over $800,000 invested in this brand new supermarket. 350 feet of rontage on US Hwy 1. Facility in mint condition. New owner of this center wants to sell the business. All computerize and security systems brand new. Very little competition just two other liqour store... |
||||||
![]() |
$Million/year Liquor Store in Naples FL | $349,000 | $70,868 | Naples-Bo..., FL | ||
| Great business for sale They drink when times are good, and they drink when times are bad. Either way, they have to get the stuff someplace. And this popular, upscale Naples liquor and wine store is where they go--to the tune of over $1 million a year in consistent annual sales. This purveyor of fine spirits is located near some of Naples' most affluent gated communities--only a mile and half ... |
||||||
![]() |
Growing Vino 100 Wine Store with Wine Bar | $136,000 | Ormond Beach, FL | |||
| America's Most Enjoyable Franchise - Price Reduced! PRICE REDUCED! 18-month-old-old store located on busy Nova Rd. in an upscale strip center. Growing wine club (recurring monthly charge), popular wine tasting venue and upscale clientele. Protected franchise territory is substantial. Located in Nova Shoppes, a three-year-old facility with a beautifully designed layout. Wine accessories and gifts are sold as well. Avoid t... |
||||||
| Loquor Store | $425,000 | St Augustine, FL | ||||
| Established Liquor Store in Bradenton | $239,000 | $95,000 | Bradenton, FL | |||
|
|
||||||
| Liquor Store in Publix Plaza | $349,000 | $107,000 | Clearwater, FL | |||
| Liquor Store in Publix Plaza | $599,000 | $127,000 | Bradenton, FL | |||
| Package liquor store | $425,000 | $132,608 | Tampa Bay, FL | |||
| Wine store located near downtown | $75,000 | $7,180 | St. Peter..., FL | |||
| Drive tru. liquor store. | $950,000 | North Wes..., FL | ||||
|
|
||||||
| Liquor Store | $525,000 | $188,846 | Tampa, FL | |||
| #5939 - liquor store/restaurant/lounge | $900,000 | $233,889 | Fort Myers, FL | |||
| Beer, Wine, & Liquor Store | $179,900 | Broward Count... | ||||
| Profitable Broward County Liquor Store | $360,000 | $87,964 | North Bro..., FL | |||
| High Volume Liquor Store | $700,000 | $231,065 | Lauderdal..., FL | |||
|
|
||||||
| Package of 2 Liquor Stores | $700,000 | Brandon Area, FL | ||||
| #5931 - gas/c-store/bar/grill/liquor store | $3,215,000 | $41,509 | Grove City, FL | |||
| Well Located, Profitable Liquor Store | $260,000 | West Brow..., FL | ||||
| Excellent Package Store - Steady Income | $220,000 | -$6,350 | Oviedo, FL | |||
| Liquor Store in the Heart of Tourist area | $320,000 | $65,460 | Kissimmee, FL | |||
| Southwest Broward County Liquor Store | $475,000 | Miramar, FL | ||||
| Established Package Store | $500,000 | $219,941 | W. Broward, FL | |||
| Package Store (Liquor & Spirits) | $495,000 | $51,500 | Pensacola, FL | |||
| Liquor lounge with cigar lounge / owner wi... | $295,000 | $132,744 | Wesley Ch..., FL | |||
| Beverage Store | $99,000 | Duval County, FL | ||||
| #5911 - liquor store & lounge | $1,500,000 | Cape Coral, FL | ||||
| Liquor Store Marion County | $300,000 | $79,814 | Marion County... | |||
| Liquor Store With Amazing Profitablility!!!!! | $850,000 | $350,000 | West Palm..., FL | |||
| Call Now...Bar & Package Store 02709 | $165,000 | $86,660 | Green Cov..., FL | |||
| Established Liquor Store | $415,000 | $142,067 | Clearwater, FL | |||
| Reduced...Busy Liquor Store 02702 | $599,000 | $80,302 | Central F..., FL | |||
| Great Liquor Store with Records and Growin... | $299,900 | $104,007 | Tampa Bay..., FL | |||
| Liquor Store and SportsBar/ Neighborhood t... | $1,595,000 | $238,919 | Sarasota Coun... | |||
| Successful Freestanding Liquor Store on Ta... | $579,000 | $138,000 | Pt. Charl..., FL | |||
| Check cashing and liquor store in a great ... | $650,000 | $360,000 | Lantana, FL | |||
| Upscale Liquor Store | $455,000 | $142,000 | Lake County, FL | |||
| #5891 - liquor store | $389,000 | $29,358 | Fort Myers, FL | |||
| Retail & Wholesale Unique Beverage Store | $100,000 | $71,484 | Palm Beach Co... | |||
| Liquor Store | $595,000 | $216,451 | Tampa Bay..., FL | |||
| Liquor Store good books &records | $169,000 | $37,629 | Tamap, FL | |||
| Malibu Lounge and Grill | $1,200,000 | Pensacola, FL | ||||
| Retail Liquor Store | $329,000 | $89,000 | Tampa, FL | |||
| #5791 - liquor store | $750,000 | $34,000 | North Port, FL | |||
| Package liquor store | $405,000 | $150,251 | Tampa Bay, FL | |||
| Great Franchise Discount Beverage Store | $139,000 | $100,800 | Lake Park, FL | |||
| 2 Upscale retail/ Wine bar in outdoor life... | $700,000 | Broward Count... | ||||
| Turnkey Bar & Liquor Store W/4COP License ... | $2,595,000 | $374,161 | Martin County... | |||
| Package Store/Lounge | $600,000 | $140,500 | Orlando, FL | |||
| Liquor store for sale in Miami Beach | $550,000 | Miami, FL | ||||
| High Grossing Liquor Store | $850,000 | $228,342 | Palm Bay, FL | |||
|
|
||||||
Page: 12of 2 |