| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
Beautiful Coffee Shop - 5 days a Week | $110,000 | $16,000 | Ne Dc, DC | ||
| Beautiful Coffee Shop - NE DC - 5 days a Week Premium coffee shop with extremely appealing leasehold improvements and new coffee equipment. Great value at $110,000 as buildout cost $225,000 in April 2008. Location in very desirable, upcoming section of Washington D.C. In infancy of opportunity as the surrounding area will be developed with residential, retail and office space through 2012 and beyond. Coffee shop se... |
||||||
| Landmark Bar & Saloon | $1,275,000 | Washingto..., DC | ||||
| Landmark Bar & Saloon | ||||||
| Gas/Repair;Net $300K | $669,000 | $300,000 | District of C... | |||
| Liquor Net $300K | $599,000 | $300,000 | District of C... | |||
| Retail specialty products | $79,000 | District of C... | ||||
|
|
||||||
| Liquor Store;Rent $4700 | $349,000 | $120,000 | District of C... | |||
| Ronald Reagan Building, Very Busy Food Court | $35,000 | $40,000 | Dc, DC | |||
| C-Store;Rent $1400/Month ;Net $120K/Yr | $299,000 | $120,000 | District of C... | |||
| Market deli in good location | $1,000,000 | District of C... | ||||
| Liquor store in busy street | $260,000 | $120,000 | District of C... | |||
|
|
||||||
| Fast Food carry out/With Beer and Wine in ... | $219,000 | $120,000 | District of C... | |||
| Indian Restaurant - Washington DC. | $369,000 | District of C... | ||||
| Restaurant - Washington DC; Net 175K; Ask ... | $299,000 | $175,000 | District of C... | |||
| Restaurant Carry-Out; Can Convert; Great C... | $169,000 | District of C... | ||||
| Busy grocery beer wine lottery | $265,000 | $96,000 | District of C... | |||
|
|
||||||
| Check Cashing $199K Net $100K | $199,000 | $100,000 | District of C... | |||
| Frenchise Coffee/Deli/Food Market - Washin... | $150,000 | $120,000 | Washing DC, DC | |||
| Beer & Wine in good location | $125,000 | District of C... | ||||
| Supermarket | $80,000 | $1 | Washington, DC | |||
| Coffee Shop with Grill, Seating for 16, Ca... | $150,000 | Washington, DC | ||||
| NW DC Liquor Store Net Income $330K | $999,000 | $330,000 | District of C... | |||
| NW DC Liquor,Asking $399kRent $3800/month | $399,000 | $100,000 | District of C... | |||
| Pizza Delivery;Net $330K;Rent 2300 | $759,000 | $330,000 | District of C... | |||
| Esbalished liquor store for sale | $550,000 | $190,000 | District of C... | |||
| Deli Carryout Southeast DC | $49,500 | $1 | Washington, DC | |||
| Pet Supply Store in Washington, DC | $149,000 | Washingto..., DC | ||||
| Busy liquor store | $340,000 | District of C... | ||||
| Convenient Store and Food Mart in Washingt... | $150,000 | $70,000 | District of C... | |||
| Restaurant/Bar/Night Club in DC | $1,000,000 | Washington, DC | ||||
| Quizno'sSub Franchise for Sale (NW DC) | $199,000 | Washingto..., DC | ||||
| Beer / Wine / Liquor Store | $865,000 | $266,000 | Washington, DC | |||
| Retail Liquor Store | $350,000 | Washington, DC | ||||
| Must see - liquor store | $699,000 | District of C... | ||||
| Well Known Liquor Store! | $1,400,000 | $485,000 | Washingto..., DC | |||
| Caf and Deli | $250,000 | $120,000 | District of C... | |||
| Super Market w/Property | $1,950,000 | District of C... | ||||
| Adams Morgan, profitable, resta/bar/club, ... | $495,000 | $240,000 | Nw Dc, DC | |||
| Convenient Store w/Big Volumn | $900,000 | District of C... | ||||
| Huge Volumn Liquor in DC | $2,500,000 | District of C... | ||||
| 6365 Food & Beverage: Coffee Shop & Cafe | $149,000 | $70,000 | Washington, DC | |||
| Old Established Liquor Store | $800,000 | $250,000 | Washingto..., DC | |||
| Restaurant & Bar, With Liquor License, Any... | $199,000 | District of C... | ||||
| Absantee Owned Liquor Store! | $1,700,000 | $425,000 | Washingto..., DC | |||
| Huge Volume Good Price | $1,500,000 | Washingto..., DC | ||||
| Profitable NW DC Flower Shop in downtown | $180,000 | Northwest..., DC | ||||
| Busy corner - Deli/Carryout | $130,000 | District of C... | ||||
| Highly Profitable Franchise - Union Statio... | $465,000 | District of C... | ||||
| 6351 Food & Beverage: Coffee Shop & Cafe | $120,000 | Washington, DC | ||||
| Corporate-Owned Restaurant Franchise | $110,000 | $44,152 | Washingto..., DC | |||
| Gifts And Souvenir Store | $100,000 | District of C... | ||||
|
|
||||||
Page: 12of 2 |