| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
Liquor Store in Lovely Southern Colorado f... | Trinidad, CO | ||||
| Colorado Liquor Store for Sale in Picturesque Community Well-established liquor store with loyal clientele for sale in historic and picturesque Trinidad, Colorado. The sale price includes all inventory, 4000 sf building and land. Serious Inquiries only. |
||||||
![]() |
Liquor Store: $100CF for $149K | $149,000 | $99,257 | Denver Metro, CO | ||
| Great business for sale Unbelievable numbers: $100K Cash Flow; asking $149K. Great liquor store; easy to run with inexpensive rent. Continues to grow, year to year and month to month. Highly profitable due to lease rate and minimal need for employees. Store has been recently updated throughout including; new compressor, cooling unit, computer/inventory system and 42" plasma TV. This is a local... |
||||||
![]() |
Independent Motel, Liquor Store and Bar | $400,000 | $25,191 | CO | ||
| Independent Motel, Liquor Store and Bar Own a piece of history with this eclectic business operation and real estate consisting of a 7 room independent motel, liquor store, and saloon. The bar is a gathering place for locals as well as travelers. Additional revenue is generated from leasing the on-site restaurant. The motel has living quarters available for an owner or manager. Guests at the hotel can dine at... |
||||||
![]() |
Established Liquor Store for Sale - Great ... | $149,000 | Colorado ..., CO | |||
| Established Liquor Store for Sale - Great Opportunity! Asking price 149K plus 100K in inventory Store is 2000 sq ft. Current owner since 2002. Owner will carry10% on inventory. NOI 84K per year. Store has a 10 door walkin cooler, and 8 stand alone coolers, and ice cooler, ATM, and Colorado lotto. High DensityTraffic Area: Store has drive by signage, and is in the same plaza as the new Rancho Liberio grocery store cha... |
||||||
| Liquor Store - Arvada, CO | $590,000 | Arvada, CO | ||||
|
|
||||||
| Liquor and Wine Store | $500,000 | $127,242 | Colorado ..., CO | |||
| High volume and profitable liquor store | $625,000 | Greeley, CO | ||||
| Douglas County Liquor Store w/ $1.5M+ in R... | $650,000 | Denver (S..., CO | ||||
| Liquor Store in Douglas County w/ $1M in S... | $295,000 | Denver (S..., CO | ||||
| Liquor Store - Colorado Springs | $225,000 | $59,000 | Colorado ..., CO | |||
|
|
||||||
| Good Liquor Store with Low Rent | $350,000 | $90,000 | Fort Collins, CO | |||
| Broomfield Liquor Store! | $35,000 | Broomfield, CO | ||||
| Fantastic Liquor Store Space | Longmont, CO | |||||
| Beautiful, 1st Class Liquor Store! | $99,900 | $65,000 | Norther F..., CO | |||
| Retail Liquor - $3.35M Sales - The Best !!... | $995,000 | $400,000 | Denver, CO | |||
|
|
||||||
| Growing Cash Cow Liquor Store | $245,000 | $118,824 | Colo. Spr..., CO | |||
| Super Profitable Liquor Mart | $129,000 | Metro Denver, CO | ||||
| High Volume Liquor Store With Real Estate | $375,000 | $115,000 | Montrose, CO | |||
| Liquor Store - New in 2004 | $95,000 | Denver, CO | ||||
| Liquor Store | $3,500,000 | $909,000 | Colorado ..., CO | |||
| Liquor Store for Sale | $130,000 | Bailey, CO | ||||
| Liquor Store In High Traffic Area! | $250,000 | Front RAnge, CO | ||||
| Popular High-Volume Liquor Store in Northe... | $650,000 | $230,000 | Northern ..., CO | |||
| Liquor Store - Pikes Peak Region | $575,000 | $195,000 | El Paso Count... | |||
| Liquor Store for Sale in Denver, CO | $450,000 | $82,075 | Denver Metro, CO | |||
| Liquor Store | $260,000 | Lakewood, CO | ||||
| $100K/Month Cash Flowing Liquor Store with... | $250,000 | $64,375 | South Met..., CO | |||
| Strong cash flowing liquor store with low ... | $295,000 | $127,718 | Northwest..., CO | |||
| Colorado Liquor Store | $280,000 | $90,000 | West Metr..., CO | |||
| Fantastic Money Making Liquor Store with B... | $625,000 | $220,000 | Greeley, CO | |||
| Wine and Liquor Store | $439,900 | $101,978 | Erie, CO | |||
| Gas Station/C-Store/Liquor Store | $450,000 | $113,000 | Colorado ..., CO | |||
| Liquor Store - Denver North West | $430,000 | Denver, CO | ||||
| Liquor, Wine & Cigarette Sales w/ Drive Thru | $585,000 | $238,000 | Littleton, CO | |||
| Absentee Owned Store! Seller Financing Ava... | $195,000 | South Eas..., CO | ||||
| Liquor Store w/ Lottery | $600,000 | $206,646 | Arvada, CO | |||
| Gas station with Convenience & Liquor store | $1,550,000 | $246,000 | Brighton, CO | |||
| Steamboat Wine Specialty retailer - Great ... | Steamboat..., CO | |||||
| Liquor Store @ 29% Gross Margin | $475,000 | $146,000 | Denver Metro, CO | |||
| Liquor Store High Margin / Low Rent | $495,000 | $176,000 | Longmont, CO | |||
| Liquor Store in Colorado Springs - Motivat... | $125,000 | $34,000 | Colorado ..., CO | |||
| Money Making Store with Building | $650,000 | $248,760 | englewood, CO | |||
| Very profitable Liquor business | $600,000 | $165,279 | Broomfield, CO | |||
| High Volume profitable Liquor Store | $200,000 | $95,000 | Arvada, CO | |||
| Front Range Liquor Store | $325,000 | $53,000 | Larimer Count... | |||
| Neighborhood Liquor Store in Northern Colo... | $300,000 | $108,000 | Northern ..., CO | |||
| Great income liquor store | $590,000 | aurora, CO | ||||
| Liquor Store with Real Estate | $275,000 | $67,000 | Weld County, CO | |||
| Liquor Store | $180,000 | $66,000 | Arapahoe Coun... | |||
| Liquor Store/Established Location/ 50% Sel... | $225,000 | $108,540 | Aurora, CO | |||
|
|
||||||
Page: 12of 2 |