Established Businesses for Sale |
Asking | Cash Flow | Location | |||
| # 1 Sub Franchise in Outstanding Queen Ann... | $150,000 | $70,546 | Seattle, WA | |||
| 1,850sf Broadway location in heart of Capi... | $150,000 | Seattle, WA | ||||
| 15 Year Successful Seattle Restaurant and Bar | $225,000 | Seattle, WA | ||||
| 40 year Burger Joint with Drive Thru | $149,000 | Castlerock, WA | ||||
| A Great Opportunity at a Ridiculous Price | $29,500 | Kent, WA | ||||
| A rare opportunity | ||||||
|
|
||||||
| Acorn Eatery & Bar | $200,000 | $100 | Seattle, WA | |||
| Alfresco Dining in Pioneer Square | $225,000 | $100,000 | Seattle, WA | |||
![]() |
Arby's Restaurant with Real Estate | $595,000 | $82,781 | Colville, WA | ||
| Seller Financing Available This restaurant is offered with or without commercial real estate in Colville WA. This acquisition opportunity is a long established, franchised Arby's restaurant. The business is well located on Highway 395, at a signaled intersection across the street from Wal-Mart. The site has high daily traffic counts and great visibility. The restaurant serves a very popular break... |
||||||
| Bainbridge Island Fun Casual Dining | $440,000 | Bainbridge, WA | ||||
| Baja Fresh Franchise Opportunity | $171,294 | Clark County, WA | ||||
|
|
||||||
| Baja Fresh Franchise Opportunity | $78,311 | King County, WA | ||||
| Baja Fresh Franchise Opportunity | $124,374 | Clark County, WA | ||||
| Bar & Grill with Tabs - Real Property Avai... | $225,000 | Seattle, WA | ||||
| Bar & Restaurant | $380,000 | Seattle, WA | ||||
| Bar / Restaurant | $150,000 | Everett, WA | ||||
|
|
||||||
| Bar/Restaurant/Pool Hall in Spokane | $129,000 | $84,000 | Spokane, WA | |||
| Baskin and Robbins 31 Flavors | $110,000 | $40,000 | Centralia, WA | |||
| Beach Resort Restaurant and Lounge | $530,000 | $225,000 | Beach Fro..., WA | |||
| Belltown Neighborhood Cafe | $45,000 | $40,000 | Seattle, WA | |||
| Belltown Restaurant and Bar | $99,000 | Seattle, WA | ||||
| Big Apple Deli in Maple Valley | $75,000 | $100 | Maple Valley, WA | |||
| Big Price Reduction Restaurant in good loc... | $95,000 | $93,010 | Bothell, WA | |||
| Bistro- 1st Avenue Near Pike Place Market | $189,000 | $82,962 | Seattle, WA | |||
| Bus Stop Espresso & Cafe | 98000 | $100 | Seattle, WA | |||
| Busy Hwy, North Tacoma, Full Svc Restaurant | $49,000 | Tacoma, WA | ||||
| Casually Elegant Family Dining in Pioneer ... | $185,000 | $80,000 | Seattle, WA | |||
| Central Washington's Largest and Coolest C... | $270,000 | Kittitas Coun... | ||||
| Cold Stone Creamery Downtown Seattle | $99,000 | Seattle, WA | ||||
| Cold Stone Creamery Sammamish, WA | $75,000 | Sammamish, WA | ||||
| Cold Stone Creamery Yakima, WA | $95,000 | Yakima, WA | ||||
| Del Taco Franchise Opportunity | $375,000 | $91,896 | WA | |||
| Deli Restaurant with Real Estate | $348,888 | $22,364 | Near Cama..., WA | |||
| Diner - First Hill Adjacent to Swedish Med... | $225,000 | Seattle, WA | ||||
| Downtown Cafe | $66,000 | Thurston Coun... | ||||
| Downtown Taco del Mar | $180,000 | $71,741 | Seattle, WA | |||
| Downtown Tacoma Chinese Restaurant | $85,000 | Tacoma, WA | ||||
| Drastic Price Reduction!!! | $125,000 | Burlington, WA | ||||
![]() |
Elegant Restaurant for Sale Seattle in Vib... | $289,000 | Seattle, WA | |||
| Restaurant for Sale Downtown Seattle in Vibrant Belltown WA Brokers proudly presents this outstanding restaurant for sale in Seattle's premier Belltown neighborhood. The free standing restaurant boasts an open floor plan, two outdoor patios, well equipped kitchen with large type one hood and grill, and much more. Take advantage of this excellent location and lease in Seattle's vibrant Belltown neighborhood. This is an Add Val... |
||||||
| Emerald City Smoothie - Two - 4 - One | $350,000 | Lacey, WA | ||||
| Emerald City Smoothie Franchise Resale | $149,000 | Pierce County... | ||||
| Established Bagel & Deli Great Downtown Re... | $145,000 | $80,000 | Redmond, WA | |||
| Established Bistro with wine influence | $199,900 | Bellingham, WA | ||||
| Excellent Redmond Restaurant Opportunity | $700,000 | Redmond, WA | ||||
| Exceptional restaurant in high traffic Ska... | $281,000 | $121,000 | Skagit County... | |||
| Farmer's Market Food Booth | $235,000 | Thurston Coun... | ||||
| Figaro's Pizza | $300,000 | Thurston Coun... | ||||
| Food & Beverage: Restaurants/Quick Serve | $219,000 | $95,000 | Columbia Coun... | |||
| Former Keg Restaurant (5,500 SF) in Kenmor... | $30,000 | $50,000 | Seattle, WA | |||
| Full Service Gambling Commission Approved,... | $229,000 | Bremerton, WA | ||||
| Funky Eclectic Capitol Hill Cocktail Lounge | $139,000 | $63,000 | Seattle M..., WA | |||
|
|
||||||