| Established Businesses for Sale | Asking | Cash Flow | Location |
|||
| Exceptional restaurant in high traffic Ska... | $281,000 | $121,000 | Skagit County... | |||
| Italian Restaurant - South Puget Sound | $250,000 | $1 | Pierce County... | |||
| Successful Mrs. Fields Franchise in Premie... | $250,000 | $98,000 | Snohomish Cou... | |||
![]() |
Eastside Emerald City Smoothie Franchise | $129,000 | King County, WA | |||
| Eastside Emerald City Smoothie Franchise for Sale in Growth Area Join the Emerald City Smoothie family of franchisees as it rapidly grows across the United States with 64 units at last count. This concept was developed in the Northwest and concentrates on delicious and healthy smoothies made with the freshest fruit, intense flavors and nutritional boosters. These smoothies and a hand picked line of products can be tailor made to prom... |
||||||
| Pacific Northwest Bistro | $155,000 | $11,345 | Pierce County... | |||
|
|
||||||
| Profiablet Bar and Grill in AAA Shopping C... | $439,000 | $130,000 | Kitsap County... | |||
![]() |
Large Espresso, Ice Cream, and Quick Serve... | $33,333 | Snohomish Cou... | |||
| Coffee and Ice Cream Quick Service Restaurant for Sale WA Brokers presents this beautiful lake side ice cream and quick serve restaurant business. This highly recognizable ice cream store is located on a busy street that includes a Mcdonalds, YMCA, and elementary down the street. With a great trade name and logo that is easily identifiable it is no wonder that his non franchise business is now in its third year and growing ... |
||||||
| Three in One Food and Beverage Business fo... | $199,000 | King County, WA | ||||
| Food & Beverage: Restaurants/Quick Serve | $219,000 | $95,000 | Columbia Coun... | |||
| Downtown Cafe | $66,000 | Thurston Coun... | ||||
|
|
||||||
| Baja Fresh Franchise Opportunity | $78,311 | King County, WA | ||||
| Sub, Sandwich, Pizza & Pasta Restaurant | $149,900 | $60,000 | Snohomish Cou... | |||
| Profitable Full-Service Restaurant on Sout... | $219,000 | $69,000 | Thurston Coun... | |||
| Prime Shopping Center Restaurant Perfect f... | $79,000 | King County, WA | ||||
| Del Taco Franchise Opportunity | $375,000 | $91,896 | WA | |||
|
|
||||||
| High Profit Corner Location Bar and Grill ... | $405,000 | $129,044 | Kitsap County... | |||
| Upscale Corner Location Cafe with Possible... | $44,930 | King County, WA | ||||
| HoneyBaked Ham Company & Cafe | $249,000 | Pierce County... | ||||
| Emerald City Smoothie Franchise Resale | $149,000 | Pierce County... | ||||
| Sub Franchise Restaurant for Sale Located ... | $95,000 | King County, WA | ||||
| Popular Downtown Grill | $168,000 | Mason County, WA | ||||
| Jamba Juice Frachise Opportunity -3 Units | $220,000 | WA | ||||
| Neighborhood Bar and Grill | $150,000 | $50,000 | Kitsap County... | |||
| Farmer's Market Food Booth | $235,000 | Thurston Coun... | ||||
| Baja Fresh Franchise Opportunity | $124,374 | Clark County, WA | ||||
![]() |
Prime Location Profitable Restaurant for S... | $113,000 | $38,120 | King County, WA | ||
| Profitable Business for Sale Near Bellevue WA Brokers proudly presents this profitable Thai restaurant in the heart of a beautiful community development off of I-90. The restaurant is the only concept of its kind in town so there is very little direct competition. It is situated next to the park and at the mouth of a large community development providing maximum visibility to the whole community. Inside the rest... |
||||||
| Restaurant with Real Estate in Arlington WA | $449,000 | $10,000 | Snohomish Cou... | |||
| Central Washington's Largest and Coolest C... | $270,000 | Kittitas Coun... | ||||
| Greek-Italian Restaurant | $185,000 | $49,624 | King County, WA | |||
| Highlander Steak House | $725,000 | Ashford, WA | ||||
| Profitable downtown Auburn restaurant/bar/... | $150,000 | Auburn, WA | ||||
| Great Price, Awesome Location in Bainbridg... | $47,000 | Bainbridg..., WA | ||||
| Italian Trattoria on Winslow Way!!! | $160,000 | $88,000 | Bainbridg..., WA | |||
| Resort Front Pub and Restaurant | $600,000 | $100,000 | beach front, WA | |||
| Beach Resort Restaurant and Lounge | $530,000 | $225,000 | Beach Fro..., WA | |||
| Established Bistro with wine influence | $199,900 | Bellingham, WA | ||||
| High Volume Restaurant | $1,380,000 | Blaine, WA | ||||
| Prime Bothell Restaurant with Class H | $585,000 | $201,301 | Bothell, WA | |||
| Big Price Reduction Restaurant in good loc... | $95,000 | $93,010 | Bothell, WA | |||
| Full Service Gambling Commission Approved,... | $229,000 | Bremerton, WA | ||||
![]() |
Drastic Price Reduction!!! | $125,000 | Burlington, WA | |||
| Great business for sale I have a Georgio's Sub Shop located in a new shopping center next to a million-dollar Starbucks. This shop is located in a busy intersection on a major highway on the way to Vancouver, BC, making it well-placed to catch a lot of Olympic-bound traffic. For the right buyer, the current corporate owner will consider seller financing. Owner wants it sold! |
||||||
| 40 year Burger Joint with Drive Thru | $149,000 | Castlerock, WA | ||||
| Baskin and Robbins 31 Flavors | $110,000 | $40,000 | Centralia, WA | |||
| Las Vegas Style Grill | $250,000 | Chehalis, WA | ||||
| Baja Fresh Franchise Opportunity | $171,294 | Clark County, WA | ||||
![]() |
Arby's Restaurant with Real Estate | $595,000 | $82,781 | Colville, WA | ||
| Seller Financing Available This restaurant is offered with or without commercial real estate in Colville WA. This acquisition opportunity is a long established, franchised Arby's restaurant. The business is well located on Highway 395, at a signaled intersection across the street from Wal-Mart. The site has high daily traffic counts and great visibility. The restaurant serves a very popular break... |
||||||
| Gourmet Sub shop and Deli in Covington | $90,000 | Covington, WA | ||||
| Tanoori Chicken in Commons Mall | $38,000 | $100 | Federal Way, WA | |||
| Rose Garden Asian Food in Commons Mall | $75,000 | $100 | Federal Way, WA | |||
| Million Dollar Facility * Million Dollar L... | $275,000 | Gig Harbor, WA | ||||
|
|
||||||