Established Businesses for Sale |
Asking | Cash Flow | Location | |||
| (Lee) RI. Asian Restaurant full liquor wit... | $219,000 | Newport, ..., RI | ||||
| Bar and Restaurant--Waterfront, Very Profi... | $1,395,000 | $181,000 | Galilee, RI | |||
| Busy Franchise Pizza Shop For Sale 14054 | $119,000 | $50,210 | Newport Count... | |||
| Cold Stone Creamery Cranston, RI | $69,000 | Cranston, RI | ||||
| College Town Thai & Sushi Restaurant For S... | $95,000 | $7,231 | Providence Co... | |||
|
|
||||||
| Deli-High Volume, Great Locaton | $189,900 | $65,000 | East Gree..., RI | |||
| Established Deli and Catering Business For... | $95,000 | $38,422 | Bristol Count... | |||
![]() |
Fast Food Location Location RTE 44 am side | $499,000 | east prov..., RI | |||
| Great business for sale FAST FOOD LOCATION!!!!!ESTABLISHED!!!!! Old fashioned diner . Been in the same family since 1940's when it was once a metal diner known as Harry's Diner. 60 seat capacity. Block and wood construction, Full basement. Sellers vacant 2 family home with large back yard sits on same lot as the diner. Would make suiperb fast food location. Sellers retiring! Great configuratio... |
||||||
| Full Service Restaurant For Sale | $350,000 | Washington Co... | ||||
| Gourmet Delicatessen with Dining | $245,000 | $91,375 | RI | |||
|
|
||||||
| High Grossing Italian Restaurant and Bar | $1,150,000 | $165,000 | Coventry, RI | |||
| Honey Dew Donuts Location | $327,000 | $83,196 | North Kin..., RI | |||
| Italian Restaurant and Bar-+$1.1 million i... | $489,000 | $190,000 | East Gree..., RI | |||
| Large Full Service Restaurant - Greater Pr... | $1,600,000 | $150,972 | Providence Co... | |||
| Major Italian Restaurant | $875,000 | $146,000 | Narragansett, RI | |||
|
|
||||||
| Nightclub and Bar in South County; Price R... | $180,000 | $85,000 | Narragansett, RI | |||
| Pizza and Ice Cream | $29,999 | $28,000 | Bristol Count... | |||
| Pizza and Wings--Tremendous Location-Colle... | $99,000 | $45,000 | Providence, RI | |||
| Pizza Franchise For Sale 8882 | $295,000 | $169,360 | Providence Co... | |||
| Pizza Shop Profitable ..........Northern ... | $120,000 | $184,000 | Providence Co... | |||
| Pizza Shop - RI - $11K/wk - Super location | $299,000 | $217,753 | Providence Co... | |||
| Pizza--Low Price--Seller Moving | $69,000 | $36,000 | Kent County, RI | |||
| Pizza. Seller Financing. Profitable. Stron... | $110,000 | $60,000 | Pawtucket, RI | |||
| Pizzeria in Northwest Rhode Island | $128,000 | $64,000 | Burriville, RI | |||
| Popular Bar & Restaurant For Sale 12041 | $185,000 | $51,510 | Providence Co... | |||
| Popular Bar/ Restaurant for Sale | $140,000 | Providence, RI | ||||
![]() |
Profitable franchise. Seller financing. Qu... | $185,000 | $68,000 | Warwick, RI | ||
| Great food business for sale at Bargain price! Great selection of baked goods ,bagels and coffee ! Breakfast and lunch sandwiches of high quality and other tastyfare are either Fast Food or eaten in this well located food establishment. Even in this economy this place is holding its own. Seller is of retirement age and wishes to retire. That is the only reason for selling this profitable business. Easy to operate, a... |
||||||
| Profitable Italian Restaurant with Real Es... | $391,000 | $74,554 | East Gree..., RI | |||
| Restaurant and Bar-Seller Financing | $95,000 | $47,000 | West Gree..., RI | |||
| Restaurant and Lounge; Fantastic location | $225,000 | $120,000 | North Pro..., RI | |||
| Sports Bar & Restaurant with R.E. Available | $225,000 | $55,000 | Providence Co... | |||
| Stunning Deli and prepared food shop | $150,000 | Bristol Count... | ||||
| Turn Key Family Pub | $365,000 | Providence, RI | ||||
| Two Franchised Donut Shops 14408 | $350,000 | $123,698 | Kent County, RI | |||
| Well Established Cafe For Sale 13858 | $135,000 | $54,791 | Providence Co... | |||
| Well Established Fish Market & Restaurant ... | $375,000 | $15,185 | Washington Co... | |||
|
|
||||||