| Established Businesses for Sale | Asking | Cash Flow | Location |
|||
| Established Deli and Catering Business For... | $95,000 | $38,422 | Bristol Count... | |||
| Pizza Shop - RI - $11K/wk - Super location | $299,000 | $217,753 | Providence Co... | |||
| Large Full Service Restaurant - Greater Pr... | $1,600,000 | $150,972 | Providence Co... | |||
| Gourmet Delicatessen with Dining | $245,000 | $91,375 | RI | |||
| Two Franchised Donut Shops 14408 | $350,000 | $123,698 | Kent County, RI | |||
|
|
||||||
| Well Established Cafe For Sale 13858 | $135,000 | $54,791 | Providence Co... | |||
| Stunning Deli and prepared food shop | $150,000 | Bristol Count... | ||||
| Well Established Fish Market & Restaurant ... | $375,000 | $15,185 | Washington Co... | |||
| College Town Thai & Sushi Restaurant For S... | $95,000 | $7,231 | Providence Co... | |||
| Popular Bar & Restaurant For Sale 12041 | $185,000 | $51,510 | Providence Co... | |||
|
|
||||||
| Sports Bar & Restaurant with R.E. Available | $225,000 | $55,000 | Providence Co... | |||
| Full Service Restaurant For Sale | $350,000 | Washington Co... | ||||
| Busy Franchise Pizza Shop For Sale 14054 | $119,000 | $50,210 | Newport Count... | |||
| Pizza and Ice Cream | $49,000 | $28,000 | Bristol Count... | |||
| Pizza Shop Profitable ..........Northern ... | $120,000 | $184,000 | Providence Co... | |||
|
|
||||||
| Pizza--Low Price--Seller Moving | $69,000 | $36,000 | Kent County, RI | |||
| Pizza Franchise For Sale 8882 | $295,000 | $169,360 | Providence Co... | |||
| Pizzeria in Northwest Rhode Island | $128,000 | $64,000 | Burriville, RI | |||
| High Grossing Italian Restaurant and Bar | $1,150,000 | $165,000 | Coventry, RI | |||
| Cold Stone Creamery Cranston, RI | $69,000 | Cranston, RI | ||||
| Italian Restaurant and Bar-+$1.1 million i... | $489,000 | $190,000 | East Gree..., RI | |||
| Deli-High Volume, Great Locaton | $189,900 | $65,000 | East Gree..., RI | |||
| Profitable Italian Restaurant with Real Es... | $391,000 | $74,554 | East Gree..., RI | |||
| Diner | $549,000 | east prov..., RI | ||||
| Bar and Restaurant--Waterfront, Very Profi... | $1,395,000 | $181,000 | Galilee, RI | |||
| Major Italian Restaurant | $875,000 | $146,000 | Narragansett, RI | |||
| Nightclub and Bar in South County; high tr... | $220,000 | $85,000 | Narragansett, RI | |||
| (Lee) RI. Asian Restaurant full liquor wit... | $219,000 | Newport, ..., RI | ||||
| Honey Dew Donuts Location | $327,000 | $83,196 | North Kin..., RI | |||
| Pizza. Seller Financing. Profitable. Stron... | $110,000 | $60,000 | Pawtucket, RI | |||
| Pizza and Wings--Tremendous Location--Coll... | $139,000 | $45,000 | Providence, RI | |||
| Turn Key Family Pub | $365,000 | Providence, RI | ||||
![]() |
Profitable franchise. Seller financing. Qu... | $185,000 | $68,000 | Warwick, RI | ||
| Great food business for sale at Bargain price! Great selection of baked goods ,bagels and coffee ! Breakfast and lunch sandwiches of high quality and other tastyfare are either Fast Food or eaten in this well located food establishment. Even in this economy this place is holding its own. Seller is of retirement age and wishes to retire. That is the only reason for selling this profitable business. Easy to operate, a... |
||||||
| Restaurant and Bar-Seller Financing | $95,000 | $47,000 | West Gree..., RI | |||
|
|
||||||