Established Businesses for Sale |
Asking | Cash Flow | Location | |||
| #1 Sub Franchise for Sale in Pennsylvania.... | $150,000 | Monroe County... | ||||
| #1 Sub Shop Franchise For Sale- Absentee O... | $125,000 | Chester Count... | ||||
| #1249 - Well Run Rita's Water Ice Location | $395,000 | Philadelphia ... | ||||
| #1252 - Popular Pizza Shop Take Out & Deli... | $160,000 | $164,000 | Delaware Coun... | |||
| #1350 - Rita's Water Ice Franchise | $375,000 | Philadelphia ... | ||||
|
|
||||||
| #1355 - Absentee Run Rita's Water Ice Loca... | $325,000 | Philadelphia ... | ||||
| #1356 - Popular Food Franchise | $295,000 | $131,000 | Delaware Coun... | |||
| #1357 - Fast Casual Eatery in Delaware County | $175,000 | $105,000 | Delaware Coun... | |||
| #1360 - Chester County Wholesale/Retail Ba... | $70,000 | $50,000 | Chester Count... | |||
| $ Dollar and Up Discount Store for Sale | $340,000 | $90,000 | Philadelphia, PA | |||
|
|
||||||
| 19,000 sq. ft. Bowling and Entertainment C... | $1,500,000 | Philadelphia, PA | ||||
| 2582-Pizzeria w/ carry-out Beer License | $250,000 | $154,000 | Berks County, PA | |||
| 2583 - restaurant / bar / pizzeria | $170,000 | $45,000 | Delaware Coun... | |||
| 3 breakfast & lunch chain w/catering | $495,000 | $200,000 | Montgomery Co... | |||
| 3 In 1 Convenience Store | Scranton ..., PA | |||||
|
|
||||||
| 30 Year Old C-Store/ Deli & Beer w Property | $1,200,000 | $190,000 | Pike County, PA | |||
| 3427-Beer Distributorship | $700,000 | $160,000 | Philadelphia ... | |||
| 5544 - Pizzeria | $260,000 | $135,000 | Montgomery Co... | |||
| 5560 - Pizzeria | $325,000 | $100,000 | Philadelphia, PA | |||
| 5564 - Restaurant | $220,000 | $95,000 | Delaware Coun... | |||
| 5566 - restaurant / luncheonette | $110,000 | $66,000 | Montgomery Co... | |||
| 5567-Pizzeria | $250,000 | $165,000 | Philadelphia ... | |||
| 5568-Restaurant/Diner | $2,500,000 | $295,000 | Philadelphia, PA | |||
| 5569-Fast Food Franchise/Salads & Soups | $525,000 | $173,000 | Philadelphia ... | |||
| 5571-Pizzeria w/ RE | $445,000 | $115,000 | Bucks County, PA | |||
| 6017-Ice Cream | $165,000 | $94,000 | Delaware Coun... | |||
| 6018-Well-Established Ice Cream Franchise | $195,000 | $107,000 | Chester Count... | |||
| 6889 - Convenience Store | $135,000 | $80,000 | Delaware Coun... | |||
| 6894 - Deli/Convenience Store | $550,000 | $125,000 | Delaware Coun... | |||
| 6895-Market/Grocery Store | $325,000 | $213,000 | Bucks County, PA | |||
| 6897-Convenience Store | $189,000 | $98,000 | Philadelphia ... | |||
| 7 Eleven New Listing in Del-co | $280,000 | $150,000 | Delaware Coun... | |||
| 7250-Gas Station with Repair & Convenience | $289,000 | $137,000 | Montgomery Co... | |||
| 7284 - Gas / Convenience | $399,000 | $185,000 | Delaware Coun... | |||
| 7293 Gas/Convenience Store/Truck Stop | $399,000 | $210,000 | Lancaster Cou... | |||
| 7294-Gas Station/Convenience Store | $325,000 | $142,000 | Delaware Coun... | |||
| 7295 Gas Station/Convenience Store | $325,000 | $137,000 | Philadelphia ... | |||
| 7296-Gas Station/Convenience Store | $290,000 | $120,000 | Philadelphia ... | |||
| 7298-Gas Station/Convenience Store w/ Real... | $1,770,000 | $240,000 | Chester Count... | |||
| 7300-Gas Station/Convenience Store | $299,000 | $92,000 | Bucks County, PA | |||
| 7302-Gas Station w/ Convenience | $265,000 | $100,000 | Philadelphia ... | |||
| 7304-Gas Station w/ Convenience | $189,000 | Chester Count... | ||||
| 7305 (A)-Gas Station/Convenience Store | $285,000 | $135,000 | Delaware Coun... | |||
| 7483 - Gas / Convenience | $320,000 | $150,000 | Philadelphia ... | |||
| 7751-Hallmark Card & Gift Store | $125,000 | $110,000 | Montgomery Co... | |||
| 7999-Tobacco & Convenience Store | $55,000 | $37,000 | Delaware Coun... | |||
| 9218 - Pet Store | $145,000 | $76,000 | Philadelphia ... | |||
| 9221-Retail Garden/Flower & Gift Center | $185,000 | $90,000 | Philadelphia ... | |||
| 9222-Specialty Retail Opportunity | $100,000 | $85,000 | Chester Count... | |||
![]() |
AAMCO Transmission & Total Car Care - Auto... | Lancaster Cou... | ||||
| The leader in the automotive aftermarket for more than 40 years! Proven Full Service AAMCO Auto Center for Sale in Lancaster, PA. Established location provides you with instant cash flow. Excellent home-office and in-field training with strong support system allows for a non-mechanical background. Convenient hours of operation, no nights and limited weekends! Huge potential for success! Strong industry trends are driving the business... |
||||||
|
|
||||||