| Established Businesses for Sale | Asking |
Cash Flow | Location | |||
| Investors Required - Telemedicine Informat... | $42,000,000 | Western N..., NY | ||||
| Self Storage and Climate Controlled Units | $22,183,450 | $2,296,337 | Rochester, NY | |||
| Contractor's Equipment | $1,650,000 | $345,000 | Rochester, NY | |||
| Pizzeria/Restaurant and Real Estate | $1,450,000 | Rochester, NY | ||||
| Successful towing service & real estate | $1,250,000 | Rochester, NY | ||||
|
|
||||||
| Retail Liquor Store | $1,200,000 | $315,000 | Rochester, NY | |||
| Storage Units | $1,200,000 | $103,637 | Western N..., NY | |||
| Cater of Corporate Functions Established 2... | $960,000 | $96,000 | Rochester NY, NY | |||
| Storage Units with Apartments and Commerci... | $749,000 | $69,000 | Monroe County... | |||
| Established Child Care Center Licensed for... | $700,000 | $95,000 | Rochester, NY | |||
|
|
||||||
![]() |
Car wash - automated - Rochester NY | $635,000 | $102,000 | Rochester, NY | ||
| Fully automated car wash for sale Fully automated drive-thru car wash business, including real estate. Consistent cash flow on heavily trafficked four lane road in City of Rochester over many years. All equipment in excellent condition with consistent and regular maintenance and replacements. A convenience store and/or gasoline sales could be added as there is sufficient land for expansion. Truly a turn... |
||||||
| Web based communications equipment sales-v... | $599,000 | $244,562 | Monroe County... | |||
| Liquor Store | $575,000 | $184,183 | Rochester, NY | |||
| AM/FM-best buy in radio | $525,000 | Rochester, NY | ||||
| Granite shop | $500,000 | $120,000 | rochester, NY | |||
|
|
||||||
| Very profitable liquor store in an growth ... | $479,000 | $145,688 | Monroe County... | |||
| Salon and Spa | $395,000 | Rochester, NY | ||||
| Convenient Mart and Gas Station | $375,000 | $165,000 | Rochester, NY | |||
| Wholesale Map Distribution | $340,000 | $54,385 | NY (Relocatable) | |||
| Gas Station and Convenience Store For Sale... | $300,000 | Monroe County... | ||||
| Liquor Store | $295,000 | $108,080 | Rochester, NY | |||
| Gas Station | $289,000 | Monroe County... | ||||
| Telemarketing | $280,000 | Rochester, NY | ||||
| Country Sweet Chicken & Ribs (Lake Ave. lo... | $275,000 | $64,523 | Rochester, NY | |||
| Hair & Nail Salon with Real Estate | $249,000 | $50,741 | Rochester, NY | |||
| Auto and Truck Repair Service | $240,000 | $85,487 | Rochester, NY | |||
| Manufacturing: Information Packaging | $215,402 | $81,415 | Rochester, NY | |||
| Overhead doors and openers (sales, service... | $210,000 | Rochester, NY | ||||
| Hallmark Gold Crown Store | $210,000 | Rochester, NY | ||||
| Restaurant | $195,000 | $88,577 | Rochester, NY | |||
| Unique Restaurant Opportunity | $195,000 | Rochester, NY | ||||
| Sub Franchise in Prime East Side Location | $165,000 | $60,000 | Rochester, NY | |||
| #1 Sub Franchise in the World | $160,000 | $58,086 | Rochester, NY | |||
| Italian Restaurant | $150,000 | $72,000 | Rochester, NY | |||
| Golden Lynx Art Gallery | $145,000 | Rochester, NY | ||||
| Wonderful Music Retail Store with Fantasti... | $129,000 | $58,000 | Rochester..., NY | |||
| Pizza and Fast Food Restaurant | $125,000 | $30,000 | Rochester, NY | |||
| High Volume Pizzeria | $125,000 | Rochester, NY | ||||
| An Established Automotive Repair Business | $120,000 | $42,354 | Rochester, NY | |||
| Family Restaurant | $110,000 | Rochester, NY | ||||
| Ice Cream Franchise | $105,000 | $30,771 | Rochester, NY | |||
| Fast Food Restaurant | $99,000 | Rochester, NY | ||||
| Premier Hair Salon in prime location | $95,000 | Rochester, NY | ||||
| Card Store | $95,000 | Nj, NY | ||||
| National Dog Grooming franchise opportunit... | $95,000 | Pittsford, NY | ||||
| Plaza Liquor Store | $90,000 | Rochester, NY | ||||
| Quiznos: High traffic location | $85,000 | Rochester, NY | ||||
| Metal Products Sales: Wholesale & Retail | $75,000 | Rochester, NY | ||||
| Full Service Health Club | $75,000 | Western N..., NY | ||||
| Quiznos | $70,000 | Rochester, NY | ||||
|
|
||||||
Page: 12of 2 |