| Established Businesses for Sale | Asking | Cash Flow | Location |
|||
| Unique marketing business. | $135,000 | $52,000 | Santa Fe Coun... | |||
| Information Technology Consulting | $310,000 | NM | ||||
| Annual publication | $285,000 | $72,000 | Bernalillo Co... | |||
| CPA Firm Opportunity | $350,000 | San Juan Coun... | ||||
| Versatile Photography Studio | Bernalillo Co... | |||||
|
|
||||||
| Garbage Collection Services Company | Bernalillo Co... | |||||
| Albuquerque CPA Practice For Sale | $520,000 | Albuquerque, NM | ||||
| Profitable Commercial Cleaning Franchise i... | $350,000 | $168,000 | Albuquerque, NM | |||
![]() |
Temporary Staffing Business | $50,000 | Albuquerque, NM | |||
| Great Opportunity in Staffing Industry Highly respected national temporary staffing company has established business for sale in Abq. Great opportunity for someone with sales and marketing skills to come in and build up a very attractive and profitable business for themself. Professional opportunity - Business-to-Business No weekends or holidays. Hours = 8-5m M-F Temporary staffing companies are nearly alway... |
||||||
| Staffing Franchise for Sale - Great Upside | $65,000 | Albuquerque, NM | ||||
|
|
||||||
| Franchise, Staffing Services Company | $35,000 | Albuquerque, NM | ||||
| Carlsbad, NM CPA Practice | $360,000 | Carlsbad, NM | ||||
| Medical Staffing Agency | $250,000 | Central N..., NM | ||||
| CPA Practice For Sale in Farmington, NM | $625,000 | Farmington, NM | ||||
| Profitable Market Research and Planning Firm | $900,415 | $192,000 | Santa Fe, NM | |||
|
|
||||||
| Profitable Accounting and Tax Practice in ... | $595,000 | $127,000 | Santa Fe, NM | |||
| Plumbing, Heating, Cooling and Roto Rooter... | $1,900,000 | $900,000 | Santa Fe, NM | |||
| Profitable Computer Consulting and Network... | $80,000 | $89,000 | Santa Fe, NM | |||
![]() |
Very Profitable Home Based Business | $279,000 | $100,000 | Santa Fe, NM | ||
| Great business for sale This 11 year old home based business provides promotional products a customer base of 250 established businesses, government agencies, and pueblos. The business is easy to operate, has very low overhead, no inventory, and provides the owner with substantial income. The current owner spends two months of every year out of the country and still earns $100,000. The busines... |
||||||
| Hot Oil Service Company, Business to Busin... | $8,400,000 | $1,628,379 | Undisclosed, NM | |||
|
|
||||||