Established Businesses for Sale |
Asking | Cash Flow | Location | |||
| $10000/wk. dry cleaners in cherry hill | $600,000 | $180,160 | cherry hill, NJ | |||
| $7000/wk dry cleaners in cherry hill | $420,000 | $105,000 | cherry hill, NJ | |||
| 1262 Diner with RE and Liquor License | $2,500,000 | $400,000 | Camden County... | |||
| 1729-Restaurant/Bar | $595,000 | $50,000 | Camden County... | |||
| 3251-Liquor Store | $850,000 | $200,000 | Camden County... | |||
|
|
||||||
| 3252-Liquor Store with Real Estate | $1,750,000 | $260,000 | Camden County... | |||
| 3670-Motel | $5,750,000 | $660,000 | Camden County... | |||
| 4 Incomes From Ice Cream Store and 3 Apart... | $400,000 | Bellmawr, NJ | ||||
| 4468-Restaurant/Pizzeria | $120,000 | $60,000 | Camden County... | |||
| 4473-Restaurant (BYOB) | $175,000 | $50,000 | Camden County... | |||
|
|
||||||
| 4502 - restaurant / soft pretzel | $75,000 | $18,000 | Camden County... | |||
| 4509-Fast Food Franchise (9 stores) | $4,000,000 | $850,000 | Camden County... | |||
| 4513-Restaurants/Wings/Sandwiches | $150,000 | $101,000 | Camden County... | |||
| 4516-Restaurant | $350,000 | $250,000 | Camden County... | |||
| 6019-Bakery Wholesale & Retail | $250,000 | $67,000 | Camden County... | |||
|
|
||||||
| 6899-Deli/Butcher Shop | $200,000 | $108,000 | Camden County... | |||
| 7752-News Agency/Tobacco Store | $135,000 | $50,000 | Camden County... | |||
| 7997-Hallmark Gold Crown Store | $395,000 | $150,000 | Camden County... | |||
| 9085-Used Auto Dealership | $395,000 | $360,000 | Camden County... | |||
| 9525 - Lanscaping | $425,000 | $270,000 | Camden County... | |||
| 9530-Cleaning Service | $250,000 | $112,000 | Camden County... | |||
| 9969-Wholesale Distributor/Women's Shoes &... | $400,000 | Camden County... | ||||
| Automotive Care franchise for sale in Turn... | $124,999 | Turnersville, NJ | ||||
| Bar and Restaurant | $825,000 | $90,571 | Camden County... | |||
| Bar and Restaurant with Real Estate | $305,000 | Camden, NJ | ||||
| Bar Restaurant with Real Estate. | $2,900,000 | $305,000 | Camden County... | |||
| Bar, Restaurant | $1,150,000 | $160,918 | Camden County... | |||
| Bar/ Restaurant , all new upgrades, seller... | $800,000 | Camden County... | ||||
| Bar/Restaurant | $500,000 | $80,610 | Camden County... | |||
| Beautifully Maintained Pizza and Sub Shop ... | $125,000 | $59,980 | Camden County... | |||
| Car Wash Self Sevice with In Bay Automatic | $700,000 | Blackwood, NJ | ||||
| Car wash w/Property #2023 | $5,700,000 | $856,000 | Camden County... | |||
![]() |
Cherry Hill Protected National Auto Franch... | $59,000 | $150,000 | Pennsauken, NJ | ||
| Beat the competition w/ systems, strong service & quality product You have a ground floor opportunity to own the rights to 1-800-Radiator and take over our existging franchise in the protected Cherry Hill NJ territory. The area includes Vineland, Blackwood, Bridgeton, Williamstown, Burlington, and many other towns. We have a well-established customer base and plenty of room for continued growth. You will have over 1,300 wholesale shop... |
||||||
| Commercial Construction, Miscellaneous Met... | $60,000 | $100,000 | Camden County... | |||
| Convenience Store/Gas & Car Wash | $175,000 | Camden County... | ||||
| Custom Picture Framing Store | $50,000 | $35,000 | Camden County... | |||
| Daycare Business and/or Real Estate for Sale | $149,000 | Brick, NJ | ||||
| Deli Catering | $425,000 | $120,000 | Camden County... | |||
| Deli Sandwich Shop | $150,000 | Cherry Hill, NJ | ||||
| Dollar Store | $180,000 | $83,360 | Camden County... | |||
| Dry Cleaner in Cherry Hill Area | $275,000 | $113,500 | Cherry Hi..., NJ | |||
| Dry Cleaning Plant and 2 Drop Stores | $360,000 | $195,000 | South Jersey, NJ | |||
| Dry Cleaning Plant and Drop Store | $305,000 | $150,000 | South New..., NJ | |||
| Established Nightclub | $450,000 | Winslow Twp., NJ | ||||
| Excellent Health Club For Sale 9840 | $165,000 | $82,300 | Camden County... | |||
| Exterior Car Wash, Self-Serve Car Wash and... | $3,200,000 | $302,700 | Camden County... | |||
| Fabulous Fitness Center For Sale 11653 | $174,500 | $43,960 | Camden County... | |||
| Family Restaurant | $80,000 | Blackwood, NJ | ||||
| Fantastic Food & Convenience Store For Sal... | $150,000 | $113,090 | Camden County... | |||
| Fine Italian Dining Restaurant 10101 | $165,000 | $66,400 | Camden County... | |||
|
|
||||||