| Established Businesses for Sale | Asking |
Cash Flow | Location | |||
| Manufacturing with Engineering & Design Ex... | $12,000,000 | $1,717,042 | Mecklenburg C... | |||
| Concrete Pumping Company, Great Low Price!!! | $6,600,000 | $1,602,947 | Charlotte, NC | |||
| Plastic film MFG $1.2 million net amazing ... | $4,200,000 | $1,200,000 | charlotte, NC | |||
| E-Commerce Printing Company | $4,000,000 | Mecklenburg C... | ||||
| CNC Manufacturing Plant, $3.7 million in a... | $4,000,000 | $562,431 | Charlotte..., NC | |||
|
|
||||||
| #1073 Day Care Center | $3,100,000 | $445,069 | Mecklenburg C... | |||
| Building Materials Sales | $3,100,000 | $560,000 | Western, NC, NC | |||
| $1,000,000 Net Commercial Foundation Fabri... | $2,600,000 | $1,000,000 | Charlotte, NC | |||
| Construction Equipment Wholesaler/Dealer | $2,450,000 | $602,403 | Charlotte..., NC | |||
| Turn-Key Garden Center & Gift Shop on majo... | $2,060,000 | $500,000 | Charlotte, NC | |||
|
|
||||||
| Framing Contractor - Residential Services | $2,000,000 | $500,000 | Mecklenburg C... | |||
| $780,000 cash flow Price 2mill. Handicap e... | $1,900,000 | $584,145 | Charlotte, NC | |||
| 3 Unit Sports Bar Chain | $1,750,000 | 5 locatio..., NC | ||||
| #1078 Commercial Printer | $1,700,000 | $562,700 | Mecklenburg C... | |||
| Auto Repair+RE $1.699M; High Cash Flow; SB... | $1,699,000 | $175,325 | Charlotte, NC | |||
|
|
||||||
| #1066 Occupational Medical Company | $1,500,000 | $280,645 | Mecklenburg C... | |||
| #1084 Landscape Supply | $1,450,000 | $63,419 | Mecklenburg C... | |||
| Cable and Satelite installation 500k net G... | $1,320,000 | $520,000 | charlotte, NC | |||
| Expanding Refrigeration and HVAC Business | $1,250,000 | $600,000 | Charlotte..., NC | |||
| Distribution Company of Commercial Roofing... | $1,200,000 | $341,768 | Charlotte..., NC | |||
| Grocery wholesale distributor | $1,150,000 | charlotte, NC | ||||
| Light Mfg 300k net owner will train. Plast... | $1,100,000 | $311,000 | Charlotte, NC | |||
| Tree Services Company, Trimming & Stump Re... | $1,100,000 | $225,000 | Charlotte..., NC | |||
| Child Care Facility Fully Furnished & Read... | $1,050,000 | Charlotte, NC | ||||
| Leading Ice Cream Franchise--Charlotte, NC... | $1,000,000 | Charlotte..., NC | ||||
| Equipment Leasing and Sales | $1,000,000 | $615,758 | Charlotte,, NC | |||
| Industrial Services - Hydro Blasting, Vacc... | $1,000,000 | $200,000 | Mecklenburg C... | |||
![]() |
CNC Company, Low cost to buy!!! | $990,000 | $500,000 | Charlotte..., NC | ||
| Great business for sale Buy this CNC company which as recently as 2 years ago had over $700,000 of net profits for less than the assets are worth!!! Assets are valued at $1.5 Million and there is an additional $200,000 of inventory. So total of $1,700,000 of hard assets value. Seller will consider offers that pay off company debt, pay our fee, and sign a lease on the building with Seller at at... |
||||||
| Dry Cleaning Full Plant Only $75,000. Wont... | $975,000 | $222,231 | Charlotte, NC | |||
| Breakfast/Lunch/Dinner | $950,000 | Charlotte, NC | ||||
| 25 yr. Commercial Roofing Business | $900,000 | $336,500 | Mecklenburg C... | |||
| Business Brokerage and Mergers & Acquisiti... | $895,000 | $350,000 | Mecklenburg C... | |||
| Auto Repair with Real Estate Included in C... | $875,000 | $100,000 | Charlotte..., NC | |||
| 850 - Upscale Hardware store | $850,000 | $195,000 | Charlotte..., NC | |||
![]() |
$220,000 SDE Refer trucking leases trucks ... | $825,000 | $220,000 | Charlottte, NC | ||
| Trucking Company Unique in it's Leaseback Operations Excellent company and history. 6 - new trucks. Price includes all assets. Leases 4 trucks out for 1400.00 a week plus makes 25% on each load. Owner will train. This is a great buy. Can be operated from anywhere. |
||||||
| Brick Distributor - Charlotte Metro Area | $800,000 | $329,700 | Charlotte..., NC | |||
| $300,000 Plus Cash Flow Pub! Interested? | $799,000 | $300,000 | Charlotte, NC | |||
| #1057 Gas Station with Real Estate | $799,000 | Mecklenburg C... | ||||
| Neighborhood Family Restaurant w Property | $789,000 | Charlotte, NC | ||||
| #1080 Mini-Storage Warehouse | $775,000 | $52,603 | Mecklenburg C... | |||
| Dry CleanersDJ202 | $700,000 | Charlotte..., NC | ||||
| Right of Way Tree Trimming with Absent Owner | $700,000 | $412,000 | North and..., NC | |||
| Diner With Property S Central CLT | $699,000 | Charlotte, NC | ||||
| Super Chinese Buffet | $650,000 | Charlotte, NC | ||||
| Dumpsters for Recycling & Construction Bus... | $650,000 | $47,265 | Charlotte, NC | |||
| #1028 Dental Practice | $650,000 | $208,505 | Mecklenburg C... | |||
| Mortgage Company High income for the right... | $600,000 | $224,730 | Charlotte, NC | |||
| Dry Cleaning Operation, Priced below value... | $595,000 | Charlotte, NC | ||||
| Dry Cleaners Highend Area 200k net | $580,000 | $200,000 | Charlotte,, NC | |||
| Two Local Pizza Shops in Charlotte Area | $575,000 | $72,424 | Charlotte..., NC | |||
|
|
||||||