| Established Businesses for Sale | Asking | Cash Flow | Location |
|||
| Just Reduced! Indian Grocery and Convenien... | $100,000 | $81,300 | Guilford Coun... | |||
| Upscale Casual Dinner House | $500,000 | $120,000 | Guilford Coun... | |||
| Four Star Powerhouse | $600,000 | $160,000 | Guilford Coun... | |||
| Great Store in Large Town | $150,000 | $121,368 | Guilford Coun... | |||
| Industrial Tool Repair - A Great Opportuni... | $125,000 | Guilford Coun... | ||||
|
|
||||||
| #1025 Light Manufacturing | $100,000 | $73,420 | Guilford Coun... | |||
![]() |
Shell Gas Station & Convenience Store For ... | $1,249,000 | $222,000 | Archdale, NC | ||
| Great C-Store & Gas Station for sale with established business! Motivated to sell: Must see Shell Gas Station, Convenience Store & AUTEC Car Wash in Archdale, NC; Conveniently located off of major highway I-85 and US HWY 311. Gas Station equipped with 11 pumps of which 6 dispense diesel and 1 kerosene. Average inside sales: $50k per month; Average Monthly Gallons: 65k. Deli fully equipped ready to re-open; Easy in-out access with pu... |
||||||
| 696,000 inside sales CStore with Grill,Gas... | $245,000 | Browns Su..., NC | ||||
| Greensboro Breakfast/Lunch | $80,000 | Greensboro, NC | ||||
| Highly Profitable Established Restaurant/B... | $1,050,000 | $359,232 | Greensboro, NC | |||
|
|
||||||
| Italian Restaurant and Pizzeria | $84,900 | $60,000 | Greensboro, NC | |||
| Independent Pizza & Subs Restaurant (Just ... | $50,000 | $65,000 | Greensboro, NC | |||
| Great Convenience store in good location. | $299,000 | Greensboro, NC | ||||
| Nice C-store near Airport in Greensboro, NC | $349,000 | Greensboro, NC | ||||
| Profitable Independent Deli/Taco Restaurant | $175,000 | $75,000 | Greensboro, NC | |||
|
|
||||||
| Steady income producing convenience store | $125,000 | Greensboro, NC | ||||
| Corporate Convenience Store & Gas Station | $369,000 | Greensboro, NC | ||||
| $4.69MM Revenue Retail Biz Capable of Grow... | $1,845,000 | $527,039 | Greensboro, NC | |||
| Great C-store with property located In Gre... | $329,000 | $50,000 | Greensboro, NC | |||
| Greensboro, NC CPA Practice Available!!! | $415,000 | Greensbor..., NC | ||||
![]() |
Net $165K - C-Store & Deli | $880,000 | $165,000 | High Point, NC | ||
| ONLY open 5 Days a Week... 5 Am till 3 PM. The C-Store Nets over $165,000. per year. Price of $880,000. includes land, buildings and business & Training. We have Gas Tanks that are Certified, but we do NOT Sell Gas. We do a thriving business with our Deli & C-Store. We are ONLY open from 5AM till 3 PM. and are ONLY open 5 days per week. Closed on Saturday & Sunday. We've been operating this way for 10 years and ... |
||||||
| Small Free Standing Convenient Store in a ... | $99,000 | $90,000 | High Point, NC | |||
| Pawn Shop Sale | $695,000 | high point, NC | ||||
| Rare/Used Book Store (Rare Opportunity) | $55,000 | Near Gree..., NC | ||||
| (RT) Tobacco Store, near Greensboro, NC | $150,000 | $171,822 | near Gree..., NC | |||
| Cafe / Catering / Deli | $44,900 | $40,000 | Piedmont ..., NC | |||
| Motel, Niche Market! | $1,260,000 | $130,000 | Triad, NC | |||
| Upholstered Furniture Manufacturer & Distr... | $995,000 | $250,000 | Triad Area, NC | |||
|
|
||||||