| Established Businesses for Sale | Asking |
Cash Flow | Location | |||
| Liquor Store and Building | $2,500,000 | $244,000 | Hennepin Coun... | |||
| Phenomenal Business Opportunity Computer/T... | $2,250,000 | $527,000 | Metro, MN | |||
| 8953-Machining Company | $1,300,000 | $432,205 | Hennepin Coun... | |||
| Highly Respected Neighborhood and Destinat... | $1,050,000 | $210,000 | Hennepin Coun... | |||
| Nightclub~Sports Bar ~ Restaurant | $1,050,000 | Mpls, MN | ||||
|
|
||||||
| Sports bar ~ Restaurant ~ Live Entertainment | $950,000 | $56,000 | North Metro, MN | |||
| Liquor Store w/RE | $895,000 | West Metro, MN | ||||
| Dry cleaners west sub mpls | $875,000 | $230,000 | west sub ..., MN | |||
| Fire Sprinkler Contracting Business | $650,000 | $200,000 | Hennepin Coun... | |||
| Restaurant profitable growing, turn key. G... | $599,990 | Hennepin Coun... | ||||
|
|
||||||
| Label & Printing | $598,500 | Hennepin Coun... | ||||
| Gunshop Twin Cities | $595,000 | $180,000 | Hennepin Coun... | |||
| Sign Company | $575,000 | $150,000 | Hennepin Coun... | |||
![]() |
Japanese/Fusion Restaurant, Minneapolis, M... | $550,000 | Minneapolis, MN | |||
| * * * * * a sleeping giant ! see to believe ! * * * * * This restaurant has over $4.5 million of setup with State-of-the-Art decor and quality through out. It is An INCREDIBLE and a LIFETIME opportunity for someone who has experience and good credit to make BIG profit. At the present, it breaks even by using only the Sushi bar and kitchen. The restaurant is located, in the heart of downtown, within walking distance to rail t... |
||||||
| Minneapolis West Metro CPA Practice for Sale | $525,000 | West Minn..., MN | ||||
|
|
||||||
| Plating Company | $375,000 | $150,000 | Hennepin Coun... | |||
| Florist | $350,000 | $95,000 | Hennepin Coun... | |||
| Dry cleaner w/ real estate | $350,000 | crystal, MN | ||||
| Wholesale Shelving & Racking Distribution ... | $300,000 | $75,000 | Hennepin Coun... | |||
| Cafeteria~Catering~Event Center | $295,000 | $46,000 | Mpls, MN | |||
| Chiropractic Clinic | $295,000 | $137,000 | Hennepin Coun... | |||
| Restaurat Award Winning,Turn Key,Money Maker! | $294,000 | Mpls., MN | ||||
| Upscale Salon & Spa | $275,000 | $75,000 | Minneapolis, MN | |||
| Automotive Body Shop | $250,000 | Hennepin Coun... | ||||
| Off Sale Liquor Store | $250,000 | $94,000 | North Metro, MN | |||
| Solid Retail Business in Prominent Location | $249,900 | Maple Grove, MN | ||||
| B2B Event Planning Design Production and M... | $240,000 | $66,170 | Minneapolis, MN | |||
| Liquor Store Western Suburbs | $239,000 | $75,000 | Hennepin Coun... | |||
| Restaurant, W/Real Estate, Many Compliment... | $235,000 | Minneapolis, MN | ||||
| Ice Cream Treat and Fruit Drink Center "Pr... | $225,000 | $106,997 | Metro Area, MN | |||
| Ice Cream Treat and Fruit Drink Center "Pr... | $225,000 | $227,686 | Metro Area, MN | |||
| Financial Planning Business | $220,000 | Hennepin Coun... | ||||
| Tanning Western Suburbs | $200,000 | Hennepin Coun... | ||||
| Off Sale Liquor Store | $200,000 | $40,000 | Metro, MN | |||
| Software Development | $195,000 | $65,000 | Hennepin Coun... | |||
| Chiropractic Clinic | $185,000 | Hennepin Coun... | ||||
| Bar & Grill Western Suburbs | $150,000 | $90,000 | Hennepin Coun... | |||
| Liquor Store | $145,000 | $70,000 | Hennepin Coun... | |||
| Restaurant Office complex ,Mpls.area estab... | $143,000 | Minneapolis, MN | ||||
| Neighborhood Cafe | $129,000 | $60,000 | Hennepin Coun... | |||
| Coffee Shop | $129,000 | $60,000 | Hennepin Coun... | |||
| Fast Food - unique, in the Minneapois skyway | $128,000 | $50,000 | Minneapolis, MN | |||
| Restaurant with full liquor | $125,000 | $20,000 | Minneapolis, MN | |||
| Bakery Reduced for Quick Sale | $125,000 | $18,000 | Metro, MN | |||
| Material Sampling Manufacturing/wholesale ... | $100,000 | $70,000 | Hennepin Coun... | |||
| Check Cashing/Loan & Thrift Service | $100,000 | $60,000 | Minneapolis, MN | |||
| Budget Blinds | $95,000 | $75,000 | Hennepin Coun... | |||
| Tanning Salon | $95,000 | $30,000 | Hennepin Coun... | |||
| Dry Cleaners South of mpls. | $95,000 | $25,000 | bloomington, MN | |||
| Unique Business Opportunity to become owne... | $70,000 | $20,000 | Bloomington, MN | |||
|
|
||||||
Page: 12of 2 |