| Established Businesses for Sale | Asking | Cash Flow | Location |
|||
| Deli grocery /beer, lotto + 1 bed apartment. | $130,000 | Baltimore Cou... | ||||
| Turnkey Convenience Store with Great Lease... | $180,000 | $68,300 | Baltimore Cou... | |||
![]() |
Market,Deli, Convenience Store w/Beer & Wi... | $1,200,000 | $231,204 | Cecil County, MD | ||
| Market, Deli, Convenience, Beer & Wine & Gas Ready! RE! Long established market, deli, lottery, and beer and wine take out store. Originally established in 1981 the store has been the local spot for groceries, deli sandwiches, snacks, lottery, video rental, and beer and wine for all the locals. Deliveries are a part of the service this local market offers and numerous locals have had house accounts here for years. The proper... |
||||||
| Gas Stn/C-Store/2 Car Wash - Baltimore MD | $55,000 | Baltimore Cou... | ||||
| Gas Station, C-Store and Bays on Busy Road | $250,000 | $105,000 | Baltimore Cou... | |||
|
|
||||||
| Great C-Store & Deli For Sale 13200 | $80,000 | $51,700 | Baltimore Cou... | |||
| Gas/C-Store/Bays in Montgomery MD (Ask $175K) | $175,000 | Montgomery Co... | ||||
| Gas/C-Store/CarWash; Ask:$299K | $299,000 | $80,000 | Montgomery Co... | |||
| Gas/C-Store/Car Wash;Net $150K | $399,000 | $150,000 | Prince George... | |||
| Gas/C-Store/Fast Food Net $160K;Rent $5K | $399,000 | $160,000 | Saint Marys C... | |||
|
|
||||||
| Gas Station with Kiosk C-Store Balt. Co. | $85,000 | $50,000 | Baltimore Cou... | |||
| Gas/C-Store;Ask $299K | $299,000 | $120,000 | Prince George... | |||
| Gas/Car Wash/C-Store/Deli - MD (Ask $31K) | $31,000 | Harford Count... | ||||
| Beer and Wine Store With Lottery | $250,000 | $95,000 | Montgomery Co... | |||
| Gas/C-Store;Net $115k;Ask $299k | $299,000 | $115,000 | Anne Arundel ... | |||
|
|
||||||
| Gas Station/C-Store - Baltimore MD (Ask $29K) | $29,000 | Baltimore Cou... | ||||
![]() |
"Tremendously Profitable" Gas Station & C-... | $495,000 | $500,000 | Prince George... | ||
| Great business for sale Have you been LOOKING for a "TURN-KEY" BUSINESS OPPORTUNITY..with absolutely "HUGE" UPSIDE POTENTIAL? Take a look at this MAJOR BRANDED GAS STATION located on one of PRINCE GEORGES COUNTY'S "BUSIEST ROADS". This Station does average Gas Volume of 250K GALLONS per month with an AVERAGE MARGIN OF 8 CENTS PER GALLON. The Huge C-store does SALES VOLUME of $105K per month wi... |
||||||
| Beer & Wine Store- Montgomery County | $50,000 | Montgomery Co... | ||||
| Gas Station w/C Store & 3 Service Bays | $320,000 | $120,000 | Baltimore Cou... | |||
| Gas Station/C-Store (Must-Go-Sale) Ask $25K. | $25,000 | Baltimore Cit... | ||||
| Gas / C-Store / CarWash - Charles County- ... | $349,000 | $175,000 | Charles Count... | |||
| Classic Convenience Store For Sale 14512 | $90,000 | $12,120 | Howard County... | |||
| Fantastic Convenience Store For Sale 14508 | $105,000 | $76,800 | Baltimore Cou... | |||
| Variety-Convenience Store | $347,000 | Howard County... | ||||
| C-Store & Gas Station For Sale 13242 | $150,000 | $73,342 | Frederick Cou... | |||
| Liquor and Convenience Store For Sale 13969 | $175,000 | $120,049 | Baltimore Cit... | |||
| Gas Station Baltimore MD;Net $100K | $249,000 | $100,000 | Baltimore Cou... | |||
| Gas Station with Convenience Store | $210,000 | $104,000 | Baltimore Cit... | |||
| C-store & deli in prime location | $350,000 | Montgomery Co... | ||||
| Gasoline Station w/ Convenience Store & Ca... | $895,000 | $240,000 | Montgomery Co... | |||
| C-Store, Deli, Package Goods, U-Haul Cente... | $825,000 | Cecil County, MD | ||||
| Gas/C-Store - Prince Georges County, Maryl... | $299,000 | $144,000 | Prince George... | |||
| "State Of The Art" Liquor Store in "High G... | $749,000 | $275,000 | Saint Marys C... | |||
| Indian/Pak store for sale | $75,000 | Montgomery Co... | ||||
| Local Grocery & C-Store | $295,000 | Baltimore Cit... | ||||
| Gas & C-Store;Ask $149K | $149,000 | $140,000 | Saint Marys C... | |||
| Gas Station Ask $189K | $189,000 | Baltimore Cou... | ||||
| Gas Station/C-Store - Baltimore Count (Ask... | $80,000 | $75,000 | Baltimore Cou... | |||
| Gas Station/Convenience Store & Car Wash (... | $250,000 | $150,000 | Harford Count... | |||
| Gas Station w/ Convenience Food, Quick Ser... | $950,000 | Prince George... | ||||
| Fantastic Convenience Store For Sale 14078 | $260,000 | $130,100 | Prince George... | |||
| Beer & Wine, deli in prime location | $600,000 | Montgomery Co... | ||||
| Gas Station and Convenience Store For Sale... | $250,000 | $124,651 | Washington Co... | |||
| Branded Gas/Convenience Station For Sale 1... | $135,000 | $60,032 | Harford Count... | |||
| Desirable Station with C-Store & Car Wash-... | $249,000 | $80,000 | Baltimore Cou... | |||
![]() |
Gas Station/C-Store in Baltimore (Ask $30K... | $30,000 | Baltimore Cou... | |||
| Gas Station, Convenience Store, Gasoline and C-Stgore Name Brand Gas Station in Baltimore, Asking Price only $30,000. Gas monthly Gal 70,000 and Convenience Store Sale $25,000 monthly. Rent $4500. Lottery commission seperate income. This is very special sale please call MR> ZAHEER AHMED at 240-498-0665 or 240-654-7981. |
||||||
| High Volume Branded Gas Station & Car Wash | $365,000 | $140,000 | Charles Count... | |||
| Convenience store with an independent gas ... | $395,000 | Frederick Cou... | ||||
| Gas Station MD Ask $259K | $259,000 | $100,000 | Baltimore Cou... | |||
| Gas/C-Store/Net 100k/Ask 249k+ Inventory | $249,000 | $100,000 | Charles Count... | |||
|
|
||||||