Established Businesses for Sale |
Asking | Cash Flow | Location | |||
| "Highly-Profitable" Gas Station, C-Store &... | $299,900 | $140,000 | Baltimore, MD | |||
| "Tremendous" Tobacco & Convenience Store-A... | $595,000 | $175,000 | Baltimore, MD | |||
![]() |
"Unique Retail Store" with No Competition ... | $85,000 | $50,000 | Baltimore Cit... | ||
| Great business for sale Are you looking for a BUSINESS OPPORTUNITY in the Retail Sales area with virtually NO Local Competition? Are you looking to operate a business that you will ENJOY because the business' focus is on "LEISURE ACTIVITIES"? This store offers some of the most "UNIQUE" Accessories and Clothing for ACTIVE LIFESTYLE Customers that you will see anywhere. Future growth OPPORTUNITI... |
||||||
| 40k sf Supermarket with Low Rent | $1,200,000 | Baltimore, MD | ||||
| American Fast Food & Deli - Baltimore City | $390,000 | $180,000 | Baltimore Cit... | |||
|
|
||||||
| Authentic BBQ Restaurant | $390,000 | Baltimore Cit... | ||||
| Baltimore City Child Care Center | $180,000 | Baltimore Cit... | ||||
| Bar | $175,000 | Baltimore Cit... | ||||
| Bar / Tavern With 2nd Level Apartment | $105,000 | $72,000 | East Balt..., MD | |||
| Bar and Grill (No Idea) | $450,000 | Baltimore Cit... | ||||
|
|
||||||
| Bar in Hampden | $125,000 | Baltimore, MD | ||||
| Bar/Lounge | $125,000 | Baltimore Cit... | ||||
| Bar/Night Club with Property | $450,000 | Baltimore, MD | ||||
| Bar/Rest/Nite Club | $995,000 | Baltimore Cit... | ||||
| Bar/Tarven | $850,000 | Baltimore Cit... | ||||
|
|
||||||
| Bar/Tavern "El Manila" Fells Pt/With Property | $495,000 | Baltimore, MD | ||||
| Cafe Coffee Biz Eclectic! w/ High Visibilt... | $270,000 | Baltimore, MD | ||||
| Canton, Sports Bar, 7day on/off Liq license | $180,000 | Canton, MD | ||||
| Carry-Out/Restaurant | $375,000 | Baltimore Cit... | ||||
| Check Cashing | $195,000 | Baltimore Cit... | ||||
| Check Cashing | $170,000 | Baltimore Cit... | ||||
| Check cashing with beer and wine and lottery | $250,000 | $150,000 | Baltimore, MD | |||
| Coin laundry in nice place | $150,000 | $30,000 | Baltimore Cit... | |||
| Commercial Cleaning Business 9597 | $325,000 | $204,907 | Baltimore Cit... | |||
| Convenience Store | $495,000 | $280,000 | Baltimore, MD | |||
| Corner Market & Deli For Sale 12358 | $200,000 | $108,665 | Baltimore Cit... | |||
| Discount Store - busy intersection | $60,000 | $70,000 | Baltimore Cit... | |||
| Dollar Store For Sale | $225,000 | Baltimore Cit... | ||||
| Dry Cleaner | $1,480,000 | baltimore, MD | ||||
| Embroidery & Trophy | $100,000 | Baltimore Cit... | ||||
| Established Veterinary Surgical Practice | $445,000 | $141,000 | Baltimore, MD | |||
| Extremely Profitable Check Cashing Busines... | $550,000 | Baltimore Cit... | ||||
| Famous Franchise at Baltimore s busy Inner... | $295,000 | Baltimore, MD | ||||
| Fast Food Franchise | $375,000 | Baltimore Cit... | ||||
| Fells Point Cafe with 7Day Liq Lic. | $139,000 | Fells Point, MD | ||||
| Florist | $165,000 | Baltimore Cit... | ||||
| Food Carry-out for Sale | $80,000 | Baltimore Cit... | ||||
| Foodies Paradise Restaurant (RE Available) | $225,000 | Baltimore Cit... | ||||
| Gas station / C-Store | $139,000 | $100,000 | catonsville, MD | |||
| Gas Station with Convenience Store | $210,000 | $104,000 | Baltimore Cit... | |||
| Gas Station/C-Store (Must-Go-Sale) Ask $25K. | $25,000 | Baltimore Cit... | ||||
| Gas Station/C-Store (Right Now) Ask $25K. ... | $25,000 | Baltimore, MD | ||||
| Gas Station/C-Store - Baltimore City (Ask ... | $120,000 | Baltimore..., MD | ||||
| Gas Station/C-Store - Baltimore MD (Ask $2... | $29,000 | Baltimore, MD | ||||
| Gas Station/C-Store - Baltimore MD (Ask $3... | $31,000 | Baltimore, MD | ||||
| Gas Station/C-Store = Baltimore (Listing #... | $29,000 | Baltimore, MD | ||||
| Grocery Store | $325,000 | Baltimore..., MD | ||||
| In a upper middle class Mall, nice liquor ... | $720,000 | $180,000 | Timonium, MD | |||
| In Line Fresh Mex Grill & Bar | $325,000 | $75,000 | Baltimore, MD | |||
| Intimate Local Cafe For Sale 12830 | $130,000 | $113,910 | Baltimore Cit... | |||
|
|
||||||
Page: 12of 2 |