| Established Businesses for Sale | Asking | Cash Flow | Location |
|||
| American Fast Food & Deli - Baltimore City | $390,000 | $180,000 | Baltimore Cit... | |||
| Laundromat (Real Estate Available) | $75,000 | Baltimore Cit... | ||||
| Profitable Custom Sign Company | $500,000 | $175,000 | Baltimore Cit... | |||
| Take Out and Delivery Restaurant For Sale ... | $79,000 | $73,750 | Baltimore Cit... | |||
| Coin laundry in nice place | $150,000 | $30,000 | Baltimore Cit... | |||
|
|
||||||
| Profitable Check Cashing Store | $850,000 | Baltimore Cit... | ||||
| Private Ambulance Company | $350,000 | Baltimore Cit... | ||||
| Foodies Paradise Restaurant (RE Available) | $225,000 | Baltimore Cit... | ||||
![]() |
Neighborhood tavern in Baltimore | $75,000 | Baltimore Cit... | |||
| Baltimore City neighborhood tavern Small neighborhood tavern in Baltimore south side. Excellent opprotunity to own business. Can purchase property as well. Building has 2 bedroom apartment above the bar. Perfect for "hands on" operator. |
||||||
| Bar/Rest/Nite Club | $995,000 | Baltimore Cit... | ||||
|
|
||||||
| Extremely Profitable Check Cashing Busines... | $550,000 | Baltimore Cit... | ||||
| Gas Station/C-Store (Must-Go-Sale) Ask $25K. | $25,000 | Baltimore Cit... | ||||
| Neighborhood Pizzeria For Sale 14271 | $75,000 | $92,200 | Baltimore Cit... | |||
| Bar/Lounge | $125,000 | Baltimore Cit... | ||||
| The Quest Bar with Real Estate in Balto. City | $745,000 | Baltimore Cit... | ||||
|
|
||||||
| Liquor and Convenience Store For Sale 13969 | $175,000 | $120,049 | Baltimore Cit... | |||
| Embroidery & Trophy | $100,000 | Baltimore Cit... | ||||
| Florist | $165,000 | Baltimore Cit... | ||||
| Gas Station with Convenience Store | $210,000 | $104,000 | Baltimore Cit... | |||
| Dollar Store For Sale | $225,000 | Baltimore Cit... | ||||
| Local Grocery & C-Store | $295,000 | Baltimore Cit... | ||||
| Restaurant-Bar | $475,000 | Baltimore Cit... | ||||
| Discount Store - busy intersection | $60,000 | $70,000 | Baltimore Cit... | |||
| Intimate Local Cafe For Sale 12830 | $130,000 | $113,910 | Baltimore Cit... | |||
| Corner Market & Deli For Sale 12358 | $200,000 | $108,665 | Baltimore Cit... | |||
| "Unique Retail Store" with No Competition ... | $85,000 | $50,000 | Baltimore Cit... | |||
| Gas-Auto-Repair Tire Center | $720,000 | Baltimore Cit... | ||||
| Carry-Out/Restaurant | $375,000 | Baltimore Cit... | ||||
| Taps Bar For Sale 13093 | $200,000 | $20,055 | Baltimore Cit... | |||
| Check Cashing | $195,000 | Baltimore Cit... | ||||
| Baltimore City Child Care Center | $180,000 | Baltimore Cit... | ||||
| Check Cashing | $170,000 | Baltimore Cit... | ||||
| Bar | $175,000 | Baltimore Cit... | ||||
| Bar and Grill (No Idea) | $450,000 | Baltimore Cit... | ||||
| Used Car Sales & Financing | $150,000 | Baltimore Cit... | ||||
| Fast Food Franchise | $375,000 | Baltimore Cit... | ||||
| Southside Restaurant & Bar | $795,000 | Baltimore Cit... | ||||
| Commercial Cleaning Business 9597 | $325,000 | $204,907 | Baltimore Cit... | |||
| Authentic BBQ Restaurant | $390,000 | Baltimore Cit... | ||||
| Nice grocery store with deli | $60,000 | Baltimore Cit... | ||||
| Food Carry-out for Sale | $80,000 | Baltimore Cit... | ||||
| Unique Upscale Lounge & Nightclub | $170,000 | Baltimore Cit... | ||||
| Irish Pub in Baltimore City | $800,000 | Baltimore, MD | ||||
| Burritos in Fells Pt | $99,000 | $40,000 | Baltimore, MD | |||
![]() |
Special Sale for Gas Station/C-Store and C... | $35,000 | Baltimore, MD | |||
| Gas Station, Convenience Store, Car Wash, C-Store *********S P E C I A L S A L E********** Gas Station/Convenience Store and Car Wash. Price only $35,000. Gas monthly Gal. 75,000, Convenience Store monthly sale $50,000, Car Wash $7000 with 85% Gross profit. Rent $5000 but can ben rerduced for NEW BUYER. Please do not wait and call immediately MR. ZAHEER AHMED at 240-498-0665 (Cel) or 240-654-7981. |
||||||
| "Highly-Profitable" Gas Station, C-Store &... | $299,900 | $140,000 | Baltimore, MD | |||
| Restaurant/Bar/Nightclub w/ Property Optio... | $125,000 | Baltimore, MD | ||||
| Dry Cleaner | $1,480,000 | baltimore, MD | ||||
| Retail Athletic Footwear | $100,000 | $37,159 | Baltimore, MD | |||
| Well known Tavern and Restaurant | $235,000 | Baltimore, MD | ||||
|
|
||||||
Page: 12of 2 |