| Established Businesses for Sale | Asking | Cash Flow |
Location | |||
| Dry Cleaner grossing $1,000,000 | $675,000 | $200,000 | Worcester Cou... | |||
| DryCleaning Plant & Drop-Off (2) | $199,000 | $183,000 | Middlesex Cou... | |||
| Unique Laundromat & Dry Cleaning Service | $480,000 | $171,000 | Boston Metro, MA | |||
| Boston Area - 2,400sf First Class Laundromat | $599,000 | $142,000 | Essex County, MA | |||
| DryCleaning Full size Plant including Tail... | $215,000 | $125,000 | Middlesex Cou... | |||
|
|
||||||
| (LEE) Drycleaner Plant & shirt laundry (So... | $299,000 | $120,000 | South Shore, MA | |||
| (LEE) Drycleaner Full Plant (North of Boston) | $249,000 | $113,000 | Middlesex Cou... | |||
| Laundromat w/drop off | $375,000 | $110,000 | Essex County, MA | |||
| (LEE) Laundromat worcester area | $315,000 | $108,000 | Worcester..., MA | |||
| DryCleaning Wholesale Account Business | $114,000 | $100,220 | Boston Area, MA | |||
|
|
||||||
| (Lee) Laundromat Must be sold with R.E (Mi... | $289,000 | $100,000 | Medford/s..., MA | |||
| (Lee) laundromat w. real estate | $725,000 | $100,000 | north shore, MA | |||
| (Lee) Drycleaner w. Plant and R.E.(Hampden... | $599,000 | $100,000 | Hampden Count... | |||
| Plant and Drop in affluent suburb west of ... | $175,000 | $100,000 | Sudbury, MA | |||
| (Lee) Environmentall y friendly drycleaner | $225,000 | $98,500 | Affuent N..., MA | |||
|
|
||||||
| (Lee) Laundromat (Boston) 3 Years Old | $150,000 | $84,800 | Boston, MA | |||
| Well Established Coin Op Laundromat | $258,000 | $80,084 | Metro Boston, MA | |||
| (lee) new laundromat south of boston | $249,000 | $80,000 | Plymouth Coun... | |||
| (Lee) Laundromat & Real Estate ( Temporary... | $399,000 | $75,000 | near Andover, MA | |||
| Established Laundromat, w/Real Estate Avai... | $130,000 | $70,994 | Worcester Cou... | |||
| (Lee). Laundromat with Wash/Fold/ Dr in Bo... | $199,000 | $70,000 | Metro Boston, MA | |||
| Laundromat -Absentee & profitable! | $238,000 | $65,000 | Suffolk Count... | |||
| Laundromat and Dry Cleaner Price Reduced!! | $159,000 | $65,000 | Winthrop, MA | |||
| The Best Deal in Dry Cleaning!! | $159,900 | $60,000 | Plymouth Coun... | |||
| (LEE) Laundromat w/ parking $99,000 | $99,000 | $60,000 | South of ..., MA | |||
| Well Located Dry Cleaning Drop Store, w/Lo... | $125,000 | $58,098 | Greater B..., MA | |||
| Multi-Facility Dry Cleaning Operation | $149,900 | $55,950 | Middlesex..., MA | |||
![]() |
Laundromat with Dry Cleaning | $190,000 | $52,000 | Winthrop, MA | ||
| Laundry & Dry Cleaning Laundromat with Dry Cleaning for Sale. Owner would like to retire, solid customer base, equipment is new, opportunity for growth, landlord is related party willing to negotiate a reasonable lease. Good area. |
||||||
| Established Boston Laundromat | $125,000 | $51,843 | Boston Metro, MA | |||
| Like New Laundromat For Sale 13158 | $250,000 | $50,700 | Plymouth Coun... | |||
| Laundromat | $149,900 | $50,000 | Salem/Pea..., MA | |||
| MA Drycleaning drop/tailoring | $69,000 | $50,000 | Belmont, MA | |||
| (Lee) MA. Laundromat with Electronic Card ... | $129,000 | $50,000 | braintree, MA | |||
| Dry Clean Plant ($89,500) | $89,500 | $50,000 | Nr. Milford, MA | |||
| (Lee) Drycleaner pick -up store-West (Midd... | $59,000 | $50,000 | West of B..., MA | |||
| Laundromat, Price Reduction!!! Middlesex C... | $85,000 | $46,659 | Middlesex Cou... | |||
| Dry Cleaner on Busy Street For Sale 14198 | $95,000 | $45,676 | Middlesex Cou... | |||
| Coin Operated, Self Service Laundromat | $118,000 | $42,947 | Boston Metro, MA | |||
| (LEE) laundromat west of Boston (off rte #2 | $109,000 | $40,000 | west of b..., MA | |||
| Laundromat - Central Berkshire County - Wi... | $100,000 | $40,000 | Middle of..., MA | |||
![]() |
Drycleaning and Tanning as one business. | $35,000 | $40,000 | Attleboro, MA | ||
| Nice Dry cleaning drop store and tanning solon in one. Awsom money maker!! This is a Dry Cleaning drop store with three tanning statations in the store. Why do one or the other when you can make the profit of two business with the expense of one. |
||||||
| Tailor/Alterations & Men's Clothing Shop | $49,000 | $38,000 | Weymouth, MA | |||
| Laundromat, Very Active in the Heart of To... | $145,000 | $37,712 | Middlesex Cou... | |||
| Affordable, long established, downtown Dry... | $120,000 | $35,000 | New Bedford, MA | |||
| Laundromat, Friendly Neighborhood, w/ Drop... | $65,000 | $32,353 | Suffolk Count... | |||
| Hurry !! Steal this growing drop store today! | $39,000 | $30,000 | South Shore, MA | |||
| Dry Cleaners Rt 18 , Abington, MA | $44,900 | $26,000 | Abington, MA | |||
| Laundromat - Absentee! | $70,000 | $25,000 | Middlesex Cou... | |||
| Laundromat with WDF - Fenway area | $109,000 | $24,884 | Boston, MA | |||
| Full-Service Dry Cleaning Plant For Sale 1... | $75,000 | $11,180 | Worcester Cou... | |||
|
|
||||||
Page: 12of 2 |