| Established Businesses for Sale | Asking | Cash Flow |
Location | |||
| Industrial Baking Company Specializing in ... | $3,500,000 | $400,000 | Suffolk Count... | |||
| Liquor Store, Exellent Location | $849,000 | $373,000 | Suffolk Count... | |||
| Internet's Last Independent eBook Retailer | $2,000,000 | $360,000 | MA (Relocatable) | |||
| Huge Convenience Store For Sale 13992 | $325,000 | $309,985 | Suffolk Count... | |||
| Gas Station w/ Auto Repair | $250,000 | $300,230 | Boston, MA | |||
|
|
||||||
| Country Store w / Real Estate | $750,000 | $299,666 | Suffolk Count... | |||
| Quincy-Area. $25K/wk Restaurant with Incom... | $2,700,000 | $275,000 | QUINCY-BR..., MA | |||
| Quality Business for Mangement Appropriate... | $600,000 | $225,000 | Boston an..., MA | |||
| Livery - Taxi Serivice Company with Contra... | $590,000 | $225,000 | Boston an..., MA | |||
| Boston Pizzeria & Grill | $250,000 | $220,000 | Boston, MA | |||
|
|
||||||
| Convenience Store in the Heart of Downtown... | $445,000 | $208,910 | Suffolk Count... | |||
| (Lee) convenience with high lottery commis... | $475,000 | $200,000 | Suffolk Count... | |||
| One-Of-A Kind Retailer - Faneuil Hall Mark... | $385,000 | $190,872 | Boston, MA | |||
| Fast Food Restaurant on Busy Street For Sa... | $370,000 | $185,860 | Suffolk Count... | |||
| 7-Eleven location with high traffic in dow... | $315,000 | $185,000 | Boston, MA | |||
|
|
||||||
| Co-op Hardware & Theater Supplies Store | $399,000 | $182,500 | Suffolk Count... | |||
| (Lee) Convenience store | $450,000 | $175,000 | Boston, MA | |||
| $20K/wk SOUTH SHORE restaurant with real e... | $375,000 | $175,000 | Weymouth-..., MA | |||
| Indian Restaurant and Caterer For Sale 14228 | $160,000 | $171,959 | Suffolk Count... | |||
| Professional Acting and Modeling school | $475,000 | $168,439 | Suffolk C..., MA | |||
| Grocery Market Heavy Populated area | $195,000 | $163,900 | Suffolk Count... | |||
| Liquor Store, Established, High Volume, St... | $575,000 | $163,504 | Suffolk Count... | |||
![]() |
One Of A Kind Niche Product Placement Biz ... | $480,000 | $160,903 | MA (Relocatable) | ||
| Earn $100,000+ After Debt Service With $100,000 Down Payment Where else can you make $100,000 AFTER DEBT SERVICE on a $100,000 investment from the comfort of your home? This truly unique business is a pearl in the oyster where you can write off a percentage of your home expenses in addition to making $100,000 working less than 40 hours a week. This company began in September 1994 and is still running strong 15 years later Having ... |
||||||
| Exceptional Downtown Boston Cafe For Sale ... | $369,600 | $160,000 | Suffolk Count... | |||
| Mexican Fast Food / Easy concept / Good nu... | $250,000 | $160,000 | Boston, MA | |||
| High Profit Sandwich Franchise For Sale 13122 | $400,000 | $159,311 | Suffolk Count... | |||
| Cafe, Breakfast & Lunch, Exellent locatioon | $275,000 | $152,028 | Suffolk Count... | |||
| Profitable Upscale Deli For Sale 12856 | $180,000 | $142,988 | Suffolk Count... | |||
| Great Pizza and Sub Shop For Sale 14254 | $184,000 | $133,916 | Suffolk Count... | |||
| Established Upscale Medical Spa | $650,000 | $132,433 | Boston, MA | |||
| Attractive and Profitable Salon and Spa in... | $240,000 | $125,000 | Suffolk Count... | |||
| Beauty Shop with a busy location | $69,000 | $122,324 | Boston, MA | |||
| Conveniece Store Exellent Location | $175,000 | $120,100 | Suffolk Count... | |||
| Convenient Store w/ High Profit Margin Bee... | $230,000 | $120,000 | Boston, MA | |||
| Pizza Delivery Place in Great Location 10730 | $68,000 | $107,367 | Suffolk Count... | |||
| Upscale Fast Casual Franchise Caf Boston | $225,000 | $106,000 | Boston, MA | |||
| Fresh Seafood Restaurant & Market For Sale... | $125,000 | $105,390 | Suffolk Count... | |||
| 7-Eleven in Downtown Boston | $175,000 | $104,000 | Boston, MA | |||
| Self Service Gas Plus Service Station 14007 | $175,000 | $103,440 | Suffolk Count... | |||
| City Neighborhood Pizzeria For Sale 12627 | $199,900 | $102,448 | Suffolk Count... | |||
| C-Store, Location next to Federal Office | $225,000 | $101,575 | Suffolk Count... | |||
![]() |
Restaurant cafe for sale | $169,000 | $100,000 | Cambridge, MA | ||
| Restaurant cafe for sale 8000 per week .Great location ,very close to hotels collages,T station .servies roll-ups subs,pizza .Does /30 delivery very easy hours very low payroll great rent and lease(7 years) open 6 days 10am to 9pm m-sat.seat for 24 1000 sf |
||||||
| Awesome City Pizza Shop and Deli For Sale ... | $153,900 | $97,644 | Suffolk Count... | |||
| Award winning pizzeria mass ave. boston | $249,000 | $95,000 | Boston, MA | |||
| Gas Station, Self-service with C-Store & R... | $225,000 | $90,600 | Boston Area, MA | |||
| MA. Fast/Food in Boston | $165,000 | $90,000 | Boston, MA | |||
| Meineke Car Care-North of Boston | $179,000 | $90,000 | Boston No..., MA | |||
| (Lee) Laundromat (Boston) 3 Years Old | $150,000 | $84,800 | Boston, MA | |||
| Chic City Cafe For Sale 9534 | $135,000 | $80,900 | Suffolk Count... | |||
| Allston-Brighton R/E/S/T/A/U/R/A/N/T stude... | $128,000 | $80,000 | Boston, MA | |||
|
|
||||||