Established Businesses for Sale |
Asking | Cash Flow | Location | |||
| #1 Sub Franchise! | $290,000 | $98,942 | Lakeville..., MA | |||
| #1 Sub Franchise! | $275,000 | $92,621 | Carver area, MA | |||
![]() |
#1 Sub Franchise, Sales Up 24%! | $150,000 | $83,884 | Bridgewat..., MA | ||
| Great business for sale Sales through June 2009 are up 24.48% over last year! This is without any local advertising/promotion. The store is attractive & well maintained with good parking. It has 22 seats. A strong working owner can continue to increase sales and do better. |
||||||
| #1 Sub Franchise, Wal-mart, Sandwich, Fast... | $120,000 | $57,364 | Carver area, MA | |||
| #1 trans/auto center(profitable)financing ... | $120,000 | Bristol Count... | ||||
|
|
||||||
| (lEE) Gas & convenience w/ lottery (SouthC... | $239,000 | $150,000 | Bristol Count... | |||
| (Lee) Gas (Unbranded) with C Store ( South... | $975,000 | $150,000 | Bristol Count... | |||
| 50K C Store B&W | $50,000 | Bristol Count... | ||||
| Absentee Liquor Store For Sale 13517 | $1,275,000 | $319,378 | Bristol Count... | |||
| Affordable, long established, downtown Dry... | $120,000 | $35,000 | New Bedford, MA | |||
|
|
||||||
| Branded Gas Station and C Store For Sale 1... | $199,000 | $63,377 | Bristol Count... | |||
| Busy Mall Cookie Franchise Great Deal | $150,000 | $70,000 | Bristol Count... | |||
| Cash Flow $140K+ Broker - Automobile | $225,000 | $140,000 | South shore, MA | |||
| Cold Stone Creamery Store, w/Two Additiona... | $299,000 | Bristol Count... | ||||
| Completely Renovated Ice Cream Franchise 9206 | $543,000 | $170,692 | Bristol Count... | |||
|
|
||||||
| Conve Store for sale in Southern Massacusetts | $50,000 | south eas..., MA | ||||
| Convenience with Keno and B&W | $160,000 | $59,933 | Bridgewat..., MA | |||
| Discount General Merchandise Store For Sale | $74,995 | $50,000 | Fall River, MA | |||
| Drop store - Must Sell Brockton | $39,000 | Brockton, MA | ||||
| Dry Cleaner - $4,000 per week - 1 year old | $125,000 | Easton, MA | ||||
![]() |
Drycleaning and Tanning as one business. | $35,000 | $40,000 | Attleboro, MA | ||
| Nice Dry cleaning drop store and tanning solon in one. Awsom money maker!! This is a Dry Cleaning drop store with three tanning statations in the store. Why do one or the other when you can make the profit of two business with the expense of one. |
||||||
| Elegant Day Spa | $90,000 | Southeastern, MA | ||||
| Established and Profitable Childcare Cente... | $195,000 | $100,000 | Bristol Count... | |||
| Established Soccer Specialty Shop For Sale... | $270,000 | $47,050 | Bristol Count... | |||
| Exceptional Shuttle Limo Service For Sale ... | $85,000 | $50,566 | Bristol Count... | |||
| Granite Importing and Cutting Business | $146,500 | $46,777 | East Gree..., MA | |||
| Great Little Pizzeria For Sale 14457 | $99,900 | $74,425 | Bristol Count... | |||
| High Margin B2B Printer Cartridge Business | $165,000 | Bristol Count... | ||||
| Ice Cream Shop at Mall - Motivated Seller | $30,000 | Bristol Count... | ||||
| Ice Cream Shops at Food Courts - Two locat... | $175,000 | $97,051 | Bristol Count... | |||
| Independent Dollar Store For Sale 14323 | $89,000 | $48,055 | Bristol Count... | |||
| Independent Full-Service Gas Station with ... | $655,000 | Taunton, MA | ||||
| Independent Gas Station | $50,000 | $25,000 | New Bedfo..., MA | |||
| Industrial Supply Company - Sale Pending | $225,000 | $64,111 | Southeast..., MA | |||
| Landmark Steakhouse | $260,000 | Bristol Count... | ||||
| Landscaping Supplies Company | $475,000 | $82,943 | South Coast, MA | |||
| Laundromat-Just built! | $175,000 | Bristol Count... | ||||
| Liquor Store, 2008 Sales up 20%! | $475,000 | $146,959 | Easton area, MA | |||
| Liquor Store, Over 2 Million Sales, Great ... | $1,275,000 | $291,446 | Easton area, MA | |||
| Liquor Store, Sales up 20%! | $1,300,000 | $325,000 | Freetown ..., MA | |||
| National Commercial Pool Renovation Company | $645,000 | $250,000 | Bristol Count... | |||
| Pizza Franchise for Sale | $160,000 | $53,656 | Attleboro..., MA | |||
| Pizza Shop - Near UMass - Makes $$ | $119,000 | $104,205 | Bristol Count... | |||
| Preeschool/Day Care Center | $210,000 | $91,836 | Bristol Count... | |||
| Restaurant Bar with Huge Potential For Sal... | $99,900 | $41,520 | Bristol Count... | |||
| Restaurant with Real Estate | $495,000 | Taunton Area, MA | ||||
| Seafood Restaurant Southeastern Ma | $75,000 | Bristol Count... | ||||
| Self Storage Investment Opportunity: Swans... | $3,000,000 | Swansea, MA | ||||
| Sheet Metal/Mech/HVAC Contractor: Commerci... | $376,160 | Bristol Count... | ||||
| Successful Fitness and Nutrition Stores Fo... | $3,600,000 | $813,058 | Bristol Count... | |||
|
|
||||||
Page: 12of 2 |