| Established Businesses for Sale | Asking | Cash Flow | Location |
|||
| C-store, deli, fuel. | $225,000 | $200,000 | Iberville Cou... | |||
| Convenience Store / Drive Thru | $340,000 | $70,000 | Acadiana ..., LA | |||
| Service Station/Lube & C-Store | $700,000 | $100,000 | Alexandri..., LA | |||
| C-Store | $450,000 | $70,000 | Ascension..., LA | |||
| Shell C-Store, no deli | $225,000 | $150,000 | Baton Rouge, LA | |||
|
|
||||||
| Texaco C-store no deli | $350,000. | $180,000 | Baton Rouge, LA | |||
| C-Store with Gas and Deli. | $95,000 | $50,000 | Baton Rouge, LA | |||
| Chevron C-Store | $400,000 | Baton Rouge, LA | ||||
| C-Store High Traffic Location | $650,000 | $100,000 | Baton Rouge, LA | |||
| Strip Shopping Center | $1,600,000 | $100,000 | Baton Rou..., LA | |||
|
|
||||||
| Full Service Auto Center | $200,000 | $90,000 | Baton Rou..., LA | |||
| Rural Convenience Store | $625,000 | $150,000 | Central L..., LA | |||
| C-Store / Deli | $425,000 | $90,000 | Evangelin..., LA | |||
| C-Store / Supermarket | $330,000 | $96,000 | Houma / T..., LA | |||
| C-Store / Gas & Restaurant | $440,000 | $50,000 | Houma / T..., LA | |||
|
|
||||||
| C-Store with Deli no Gas. | $125,000 | $100,000 | Lake Charles, LA | |||
| Fuel Distributor: High Volume | $1,300,000 | Louisiana, LA | ||||
| Grocery store for sale | $145,000 | mamou, LA | ||||
![]() |
C-Store For Sale | $60,000 | Metairie, LA | |||
| Eleven Express Beautiful gas station with 6 pumps under canopy. Great location on Airline Hwy. in Metairie, La. Sells all grades of fuel including diesel. Outside sales of 25,000 to 30,000 gallons per month @ 10 to 15 cents per gallon. Inside sales of $38k to 40k @ 30% to 35% mark up plus monthly lottery sales. Inside of store totally remodeled. Store is currently run by owner and two... |
||||||
| C-Store: High Inside Sales | $125,000 | Metro Ale..., LA | ||||
| Convenience Store with Storage Facility | $750,000 | Metro Ale..., LA | ||||
| Convenience Store / No Alcohol | $185,000 | $100,000 | Metro Ale..., LA | |||
| Convenience Store: Tobacco Specialty | $350,000 | $95,000 | Metro BR ..., LA | |||
| C - Store / Truck Stop / Gas / Deli | $750,000 | Metro Ham..., LA | ||||
| C-Store with Gas & Deli | $319,000 | $80,000 | Metro Hou..., LA | |||
| Full Service Gas Station / C-Store | $649,000 | $100,000 | Metro Hou..., LA | |||
| C-Store / Unbranded Gas | $330,000 | Metro Laf..., LA | ||||
| C-Store / Tobacco / Bar | $690,000 | $120,000 | Metro Lak..., LA | |||
| High Profit C-Store w/ Check Cashing | $300,000 | Metro New..., LA | ||||
| C-Store: Gas & Deli | $100,000 | $25,000 | Metro New..., LA | |||
| Restaurant / Deli / Grocery | $345,000 | $60,000 | Metro New..., LA | |||
| Convenience Store: Tobacco Specialty | $350,000 | $100,000 | NE Louisiana, LA | |||
| Convenience Store / Resort Area | $350,000 | $80,000 | Northeast..., LA | |||
| C-Store with Deli no gas | $60,000 | Opelousas, LA | ||||
![]() |
Chevron Gas Station/ C-Store For Sale | $175,000 | Pearl River, LA | |||
| Chevron Gas Station/ C-Store For Sale Beautiful gas station with 8 pumps under attached canopy. Seperate island for diesel pumps which are also covered. Outside sales of 70,000 to 90,000 gallons per month @ 10 to 15 cents per gallon. Inside sales of $70k to 80k @ 30% to 35% mark up plus monthly lottery sales. Inside store is approximatley 5,000 sqft. Sells pizza and fried chicken. Store is... |
||||||
| C-Store with Deli, Gas, and Carwash. | $500,000 | $200,000 | Rosedale, LA | |||
| C-Store with Gas and Deli. | $250,000 | $150,000 | Ruston, LA | |||
| C-Store with Gas and Deli | $250,000 | $150,000 | Shreveport, LA | |||
| C-store net 234,000 after all expensive | $250,000 | $234,000 | Shreveport, LA | |||
| C-Store with Gas no Deli. | $65,000 | $48,000 | Slidell, LA | |||
| Fuel Distributor / 7 C-Stores, Truck Stop | $750,000 | South Lou..., LA | ||||
| Convenience Store/Check Cashing | $249,000 | $150,000 | Southeast..., LA | |||
| C-Store Market and Gas | $650,000 | $130,000 | Southwest..., LA | |||
| C-Store with Real Estate | $280,000 | $80,000 | Southwest..., LA | |||
|
|
||||||