| Established Businesses for Sale | Asking | Cash Flow | Location |
|||
| 40 yrs established AAmco/big net/financing... | $225,000 | Marion County... | ||||
| Liquor Store | $200,000 | Marion County... | ||||
| Supermarket .....Incredible Prize | $160,000 | Marion County... | ||||
![]() |
Machine Shop Well Established- Very Succes... | $1,400,000 | $480,000 | Marion County... | ||
| Successful Machine Shop This machine shop was founded over a half century ago. It is a production machine shop specializing in turning work for the aerospace and power generation industry. Very successful and very profitable. Long term employees and long term, loyal customer base. Located in south Indianapolis area. Both power generation and aerospace is growing. Fully equipped machine shop wi... |
||||||
| Counseling, Biofeedback, and Pain Manageme... | Marion County... | |||||
|
|
||||||
| Breakfast-Lunch Restaurant Well Known | $485,000 | $120,000 | Marion County... | |||
| Beautiful Broad Ripple Hair Salon | $28,000 | BroadRipp..., IN | ||||
| Turn-Key Franchise Learning Center | $255,000 | $46,000 | Carmel, IN | |||
| Fast Growing Super Profitable Landscape Co... | $1,500,000 | $550,000 | Central I..., IN | |||
| Bi-Weekly Advertising Newspaper | $65,000 | Central I..., IN | ||||
|
|
||||||
| Busy Deli w/Catering-Downtown Location! Mo... | $125,000 | $24,121 | Downtown ..., IN | |||
| Hair Salon, Motivated Sellers! | $32,500 | Downtown ..., IN | ||||
| Profitable, Busy Tanning Salon - Price Red... | $110,000 | $57,422 | Eastern I..., IN | |||
![]() |
Package Liquor Stoe | $450,000 | Indiaapolis, IN | |||
| Great business for sale Package Liquor Store--217 Package License. Very nice large spacious stor with very large walk in cooler. Nice neighborhood. |
||||||
| Bear Creek Gallery | $300,000 | Indianapo..., IN | ||||
|
|
||||||
| Profitable Service Company Specializing in... | $525,000 | $200,000 | Indianapolis, IN | |||
| Neighborhood Pub Northiside Indianapolis | $97,500 | Indianapolis, IN | ||||
| Tree Trimming Service | $70,000 | $43,743 | Indianapolis, IN | |||
| Wholesale Distribution | $135,000 | $53,000 | Indianapolis, IN | |||
| Check Cashing Store. Makes Great Money. | $294,500 | $119,470 | Indianapolis, IN | |||
| Advertising Sales Business | $75,000 | Indianapolis, IN | ||||
| A1:Indianapolis,Indiana:3 High end,high in... | $1,290,000 | $225,356 | Indianapolis, IN | |||
| Ice Cream Franchise Great Buy Affordable | $55,000 | $20,000 | indianapolis, IN | |||
| Well Known Dry Cleaning Plant | $180,000 | Indianapolis, IN | ||||
| New Franchise Restaurant Chicken Wings | indianapolis, IN | |||||
| Quiznos Subs | $105,000 | Indianapolis, IN | ||||
| E-commerce Business - Small with growth po... | $89,000 | $33,000 | IN (Relocatable) | |||
| A4:Indianapolis,Indiana:Service & Repair,E... | $75,000 | $46,900 | Indianapolis, IN | |||
| A3:Indianapolis,Indiana:Daycare,Academy,Sc... | $2,955,000 | $325,233 | Indianapolis, IN | |||
| Corporate Owned Restaurant Franchise | $1,000,000 | Indianapolis, IN | ||||
| High Volume sports Bar Indy north side | $425,000 | Indianapolis, IN | ||||
| High Volume Sports Bar | $425,000 | Indianapolis, IN | ||||
| Full Service Restaurant Broad Ripple Area | $155,000 | Indianapolis, IN | ||||
| Self Storage Facility | $950,000 | Indianapolis, IN | ||||
| Business Casual Restaurant/Bar | $195,000 | Indianapolis, IN | ||||
| Upscale Casual Restaurant/Bar Broadripple | $200,000 | Indianapolis, IN | ||||
| Distributor of Mailing and Shipping Supplies | $295,000 | $140,000 | Indianapolis, IN | |||
| Expedited Freight Company | $375,000 | $120,000 | Indianapolis, IN | |||
| Motel Very Profitable Full Service Price R... | $3,200,000 | Indianapolis, IN | ||||
| Pub,Pizza with Real Estate including Adjac... | $225,000 | Indianapolis, IN | ||||
| Pizza Take Out and Delivery | $35,000 | Indianapolis, IN | ||||
| Comfort Suites Indianapolis Airport | $6,300,000 | Indianapolis, IN | ||||
| Upscale Picture Framing & Artwork Retailer | $150,000 | $72,000 | Indianapolis, IN | |||
| Liquor Store | $385,000 | Indianapolis, IN | ||||
| Army Navy Surplus Great Opportunity!! | $65,000 | $35,130 | Indianapolis, IN | |||
| Commercial Bakery | $4,100,000 | $620,000 | Indianapolis, IN | |||
| Downtown bar within walking distance to Lu... | $200,000 | Indianapolis, IN | ||||
| Discount Battery Auto Electrical and Repair | $275,000 | $125,000 | Indianapolis, IN | |||
| A2:Indianapolis,Indiana:Tanning Salon,Smal... | $125,000 | $30,000 | Indianapolis, IN | |||
| Near Downtown Bar with Real Estate | $750,000 | Indianapolis, IN | ||||
|
|
||||||
Page: 12of 2 |