| Established Businesses for Sale | Asking | Cash Flow | Location |
|||
| 35171 Seeking Investor Trucking Company | Polk County, IA | |||||
| Ice Cream (Super Premium) - #1668 | $275,000 | $95,000 | Polk County, IA | |||
| Freight Brokerage | $450,000 | $174,854 | Polk County, IA | |||
| Restaurant: #5306 | $320,000 | $70,000 | Polk County, IA | |||
| Clinical Trial Center for Pharmaceutical R... | Polk County, IA | |||||
|
|
||||||
| Sports Bar and Grill - #1674 | $149,000 | $104,636 | Polk County, IA | |||
| Corporate Acquisitions Group: Seafood Whol... | Polk County, IA | |||||
| Easy, Fun To Own Sandwiches & Specialties | $58,000 | $31,000 | Central Iowa, IA | |||
| Family Hair Care *Recession Resistant!* | $210,000 | Central Iowa, IA | ||||
| Landscaping: Residential and Commercial - ... | $320,000 | $156,199 | Des Moines, IA | |||
|
|
||||||
| Restaurant: Fast Food | $625,000 | $70,639 | Des Moines, IA | |||
| Service Business - #5296 | $193,492 | Des Moines, IA | ||||
| Restaurant: Sub Shop - #5292 | $98,500 | $28,717 | Des Moines, IA | |||
| Automotive: Repair Center | $424,000 | $112,156 | Des Moines, IA | |||
| Laundry Service - #5282 | $2,500,000 | $398,219 | Des Moines, IA | |||
|
|
||||||
| Custom Embroidery and Digital Graphics Man... | $310,000 | $40,636 | Des Moines, IA | |||
![]() |
GolfTEC, Golf Instruction Franchise in Des... | $200,000 | Des Moines, IA | |||
| Great Golf Business For Sale GolfTEC, the largest golf instruction company in the world based upon locations and lessons given, allows golf professionals and passionate investors an opportunity to pursue golf as business owners. America's #1 Lesson, we taught 18% of all lessons taught in the USA in 2008. Using an instructional system proven in over 2 million lessons with 170,000+ clients since 1995... |
||||||
| Restaurant: With Bar - #5303 | $180,000 | $57,568 | Des Moines, IA | |||
| Service Business - #5290 | $550,000 | $104,450 | Des Moines, IA | |||
| Retail: Musical Instruments Store - #5293 | $1,500,000 | $295,675 | Des Moines, IA | |||
| Restaurant: Fast Food | $760,000 | $43,019 | Des Moines, IA | |||
| Manufacturing - #5276 | $325,000 | $95,447 | Des Moines, IA | |||
|
|
||||||