| Established Businesses for Sale | Asking | Cash Flow |
Location | |||
| Bar/Restaurant 10387 | $1,095,000 | $1,700,000 | Miami-Dade Co... | |||
| Waterfront Restaurants and Saloon | $12,960,000 | $1,509,000 | Madeira B..., FL | |||
| Sports bar | $4,200,000 | $930,230 | Pinellas Coun... | |||
| Sports Bar | $2,500,000 | $930,230 | Pinellas Coun... | |||
| Best italian restaurant in south florida. | $800,000 | $750,000 | Boca Raton., FL | |||
|
|
||||||
| Own 2 Italian Cafes 02668 | $1,100,000 | $719,836 | Jacksonville, FL | |||
![]() |
High Grossing American Restaurant for sale... | $2,300,000 | $704,264 | Orlando, FL | ||
| High Grossing American Restaurant for sale in Orlando American style restaurant serving breakfast, lunch, and dinner in an upscale area of Orlando. Business caters to a local crowd. Open for breakfast, lunch, and dinner 7 days a week from 8 a.m. to 10 p.m. Their success comes from their great service, central location, and excellent food for reasonable prices. Seats 144 inside and 100 seats in an outside sheltered area wit... |
||||||
| Deli Restaurant 09489 | $4,000,000 | $633,274 | Aventura, FL | |||
| First Class Italian Restaurant 10363 | $1,600,000 | $564,049 | South Bro..., FL | |||
| Best Italian Restaurant with Full Liquor B... | $2,300,000 | $555,521 | Palm Harbor, FL | |||
|
|
||||||
| Two different concepts in a unified but se... | $1,300,000 | $538,597 | Miami-Dade Co... | |||
| Seadfood Franchise Restaurant in Miami Flo... | $1,200,000 | $501,624 | Miami, FL | |||
| American Restaurant | $850,000 | $490,033 | Sarasota Coun... | |||
| Established Diner 08884 | $1,850,000 | $476,147 | Broward Count... | |||
| Completely Renovated Diner | $1,950,000 | $463,162 | NE Browar..., FL | |||
|
|
||||||
| Fine Gourmet Market & Deli 9057 | $5,750,000 | $462,914 | Coral Gables, FL | |||
| Attractive Italian Cafe 02666 | $600,000 | $438,847 | Southside..., FL | |||
| Magical Place in South Beach | $800,000 | $415,234 | Miami-Dade Co... | |||
| Multi Units National Franchise Restaurants... | $2,700,000 | $404,920 | Jackson Count... | |||
| 2 Well Established Italian Restaurants wit... | $1,390,000 | $401,419 | Orlando, FL | |||
| Beautiful & Superior Italian Restaurant | $950,000 | $387,585 | Palm Beach Co... | |||
| American Restaurant | $1,350,000 | $385,509 | St. Augus..., FL | |||
| Strong beach restaraunt | $2,600,000 | $381,860 | Orange County... | |||
| Nite Club & Sushi Bar #6100 | $595,000 | $378,000 | Naples, FL | |||
| Breakfast Lunch 10014 | $8,000,000 | $377,779 | FL | |||
| Steakhouse Franchise, $2 million Revenues | $995,000 | $375,000 | Tampa, FL | |||
| French Restaurant & Cafe | $525,000 | $374,000 | Fort Laud..., FL | |||
| Japanese Steakhouse & Sushi Restaurant 1677 | $499,900 | $368,421 | Polk County, FL | |||
| Upscale Mexican Restaurant | $950,000 | $366,379 | Metro Orl..., FL | |||
| Latin Restaurant 08862 | $650,000 | $360,000 | Broward Count... | |||
| Buffet 09688 | $250,000 | $360,000 | Bay County, FL | |||
| Shell Gas, Sub Franchise & Full Service Ca... | $3,500,000 | $350,164 | Clearwater, FL | |||
| Chain of 2 Mexican Restaurants in fantasti... | $1,100,000 | $350,000 | Boca Delray, FL | |||
| Sports bar and family restaurant | $499,999 | $350,000 | Fort Laud..., FL | |||
![]() |
#1 jazz club in the world | $699,000 | $350,000 | Tampa, FL | ||
| #1 jazz club in the world! If you are only looking for the best of the best this is it hands down. When this property was first built they spared no expense to both detail,quality, and artwork. This snazzy Tampa jazz club offers a taste of the old-fashioned bebop era. The sleek horseshoe bar is balanced with tall flower-filled vases and attentive, tuxedoed bartenders. Natural wooden floors pave t... |
||||||
| All American BBQ Restaurant | $849,000 | $333,834 | Brevard C..., FL | |||
| 5 star waterfront restaurant | $2,200,000 | $325,000 | Sarasota Coun... | |||
| Retail Bakery | $500,000 | $320,157 | Orlando, FL | |||
| Fast food burgers | $649,000 | $320,000 | pompano b..., FL | |||
| Specialty Restaurant 02553 | $2,600,000 | $315,786 | NE Florida, FL | |||
| A Cash Cow! American Restaurant 1956 | $885,000 | $311,152 | Osceola Count... | |||
| Italian Grill | $565,000 | $309,661 | Sarasota, FL | |||
| Wow Reduced...Restaurant with Bar 02667 | $650,000 | $309,624 | St Augustine, FL | |||
| Italian Restaurant/Pizzeria | $650,000 | $304,708 | Brevard Count... | |||
| Recession Proof Take-out Establishment. | $799,000 | $303,000 | Orlando, FL | |||
| Reduced...Italian Cuisine 02610 | $699,900 | $300,498 | Jacksonville, FL | |||
| Italian Restaurant w/ 4COP Lic. / Award Wi... | $690,000 | $300,000 | Miami Beach, FL | |||
| Donut Shop | $300,000 | FL | ||||
| Established Lincoln Road Restaurant For Sale | $1,650,000 | $300,000 | Miami Beach, FL | |||
| Proven Barcelonan Bistro & Lounge 09993 | $789,000 | $292,549 | Miami-Dade Co... | |||
|
|
||||||