| Established Businesses for Sale | Asking | Cash Flow | Location |
|||
| Manufacturing gifts | $700,000 | $169,300 | Sarasota Coun... | |||
| Ice Cream Novelty Store 1688 | $150,000 | $114,782 | Sarasota Coun... | |||
| Floral and Citrus Retail Business in Saras... | $69,900 | Sarasota Coun... | ||||
| Dollar Store | $125,000 | $69,400 | Sarasota Coun... | |||
| Full Service Car Wash | $2,160,000 | Sarasota Coun... | ||||
|
|
||||||
| Auto General Repair 09315 | $120,000 | $23,693 | Sarasota Coun... | |||
| Profitable Restaurant | $350,000 | $87,016 | Sarasota Coun... | |||
| Psychiatric-Mental Health-Kulawy, Dr. Steven | $554,000 | Sarasota Coun... | ||||
| Maid Service | $120,000 | $57,313 | Sarasota Coun... | |||
| Liquor Store and SportsBar/ Neighborhood t... | $1,595,000 | $238,919 | Sarasota Coun... | |||
|
|
||||||
| Clothing Boutique 1692 | $310,000 | $87,360 | Sarasota Coun... | |||
| Business keeps in growing | $150,000 | $92,500 | Sarasota Coun... | |||
| Commercial Tree Service Business - Sarasot... | $750,000 | $250,000 | Sarasota Coun... | |||
| Business to Business Marketing Company | $475,000 | $160,000 | Sarasota Coun... | |||
| Lawn Biz | $695,000 | $304,038 | Sarasota Coun... | |||
|
|
||||||
| First Class Dry Cleaning - Plant/Drop Stores | $459,000 | $114,000 | Sarasota Coun... | |||
| Food Retial Meats 09661 | $199,540 | $82,313 | Sarasota Coun... | |||
| Pet Groomer | $105,000 | $48,406 | Sarasota Coun... | |||
| Major Brand Convenience Store with Gas | $179,900 | $138,330 | Sarasota Coun... | |||
| Convenience Store w/Gas | $349,000 | $178,794 | Sarasota Coun... | |||
| Professional Art and Document Framing Busi... | $125,000 | $49,918 | Sarasota Coun... | |||
| Family Restaurant | $349,000 | $111,000 | Sarasota Coun... | |||
| Deli-Cafe Restaurant | $99,900 | $46,681 | Sarasota Coun... | |||
| Cards/Greeting | $190,000 | $52,225 | Sarasota Coun... | |||
| Sarasota area car wash & lube | $200,000 | $17,144 | Sarasota Coun... | |||
| Convenience Store w/ Property & No Gas Con... | $1,950,000 | Sarasota Coun... | ||||
| Cocktail Lounge/Tavern | $139,900 | $54,000 | Sarasota Coun... | |||
| American Restaurant | $850,000 | $490,033 | Sarasota Coun... | |||
| 5 star waterfront restaurant | $2,200,000 | $325,000 | Sarasota Coun... | |||
| Bar/Tavern | $399,900 | $54,000 | Sarasota Coun... | |||
| Sandwiches, soups, salads | $128,000 | $87,000 | Sarasota Coun... | |||
| Large Sports Bar / Cigar Bar Seller Fin | $850,000 | $200,000 | Sarasota Coun... | |||
| Upscale Tanning Salon | $199,000 | $85,000 | Sarasota Coun... | |||
| Pack & Ship!!! No Franchise Fees!!! | $59,900 | $40,000 | Sarasota Coun... | |||
| Boat & Jet Ski Rental Co- Intracoastal Wat... | $699,000 | $139,000 | Sarasota Coun... | |||
| Boat & Jet Ski Rental Co- Intracoastal Waterway SW Florida | ||||||
| Thomas Bread Rte..Nets $55k..Downtown to t... | $140,000 | $56,000 | Sarasota Coun... | |||
| Mexican Restaurant 1622 | $95,000 | $60,400 | Sarasota Coun... | |||
![]() |
MRI Imaging Center... Multimodality..EBITD... | $8,000,000 | $3,221,428 | Sarasota Coun... | ||
| MRI...EBITDA $3.2 Million...West Coast..Florida This dynamic 5 year old Imaging Company operates out of a beautiful but practical 18,000 sq ft location on the West Coast of Florida. The company offers the latest in technology, including Open MRI, CT Scan, PET Scan, Digital X-Ray, Digital Mammography and Ultrasound capabilities. Revenue is almost $12 million and EBITDA is $3.2 million. With $3 million down, the seller... |
||||||
| Mobile Display Advertising | $85,000 | $31,580 | Sarasota Coun... | |||
| Architecture Service 1387 | $650,000 | $331,457 | Sarasota Coun... | |||
| Medical Clinic 1389 | $695,000 | $288,788 | Sarasota Coun... | |||
| Distribution- Building Products 1485 | $449,000 | -$187,612 | Sarasota Coun... | |||
| Speciality Monthly Publication. | $420,000 | $101,544 | Sarasota Coun... | |||
| Beautiful and Well Established 16 bed Adul... | Sarasota Coun... | |||||
| Retail Home Accessories | $110,000 | -$2,084 | Sarasota Coun... | |||
| Food Retail Grocery | $87,350 | $2,361 | Sarasota Coun... | |||
| Pizza Shop 1685 | $295,000 | $75,397 | Sarasota Coun... | |||
| Great Manufacturing Opportunity Brand Name... | $100,000 | Sarasota Coun... | ||||
| Leather Restoration...Owned 8 yrs...Works ... | $45,000 | $31,695 | Sarasota Coun... | |||
| Well established Coin Laundromat & Dry Cle... | $69,000 | $39,618 | Bradenton, FL | |||
|
|
||||||