| Established Businesses for Sale | Asking | Cash Flow | Location |
|||
| Sub Shop 09258 | $150,000 | $50,000 | Saint Lucie C... | |||
| Sub Shop 09260 | $87,500 | $33,000 | Saint Lucie C... | |||
| Self Storage 09261 | $2,795,000 | $232,718 | Saint Lucie C... | |||
| Full Svc Pool & Spa Supply Store | $166,000 | $60,980 | Saint Lucie C... | |||
| Beautiful Gourmet Market | $495,000 | $100,491 | Saint Lucie C... | |||
|
|
||||||
| Stark Ranch - Land | $820,600 | Saint Lucie C... | ||||
| Fast Food Franchise 09476 | $149,000 | $65,000 | Saint Lucie C... | |||
| Waste Management 09602 | $299,000 | $86,401 | Saint Lucie C... | |||
| Auto General Repair 09606 | $95,000 | $65,703 | Saint Lucie C... | |||
| Chemical Supply Co - Projected Gross Yearl... | $150,000 | $75,000 | Saint Lucie C... | |||
|
|
||||||
| Welding Contractor | $595,000 | $67,318 | Saint Lucie C... | |||
| Child Care Ctr / St Lucie County -Low down... | $695,000 | Saint Lucie C... | ||||
| Beverage Store 09557 | $199,000 | $65,800 | Saint Lucie C... | |||
| Number One Sandwich Franchise | $110,000 | $44,114 | Saint Lucie C... | |||
| 35424 Established Full Service Auto Repair | $140,000 | Saint Lucie C... | ||||
|
|
||||||
| New Express Car Wash | $2,490,000 | Saint Lucie C... | ||||
| Liquor bar/lounge 10389 | $395,000 | $125,800 | Saint Lucie C... | |||
| Liquor Store | $365,000 | Saint Lucie C... | ||||
| Child Care Center / St Lucie County with R... | $895,000 | Saint Lucie C... | ||||
| Financing, insurance & licensing arranged | ||||||
| Sub Shop Restaurant | $50,000 | Saint Lucie C... | ||||
| Sales and Services Great Opportunity 10089 | $595,000 | $102,000 | Confidential, FL | |||
| Boat Repair Specialist 08840 | $100,000 | $75,000 | Fort Pierce, FL | |||
| Family Owned Muffler Shop | $450,000 | $94,580 | Fort Pierce, FL | |||
| Organization System/Garage 08173 | $80,000 | $2,721 | Fort Pierce, FL | |||
| Established C-Store | $165,000 | $98,000 | Fort Pierce, FL | |||
| 8 Bay Car Washes with Automatics and Addit... | $395,000 | $42,000 | Fort Pierce, FL | |||
| C-Store/Food Mart 08787 | $499,000 | $87,000 | Fort Pierce, FL | |||
| ALFforSale - Ft. Pierce with Property 22 Beds | $900,000 | $100,000 | Fort Pierce, FL | |||
| Aircraft Maintenance 6880 | $250,000 | $115,786 | Fort Pierce, FL | |||
| Waterfront Bed & Breakfast | $1,400,000 | $377,328 | Fort Pierce, FL | |||
| Commercial Sign Co. 09953 | $275,000 | $81,475 | Ft Pierce, FL | |||
| Boat Repair Services 7141 | $400,000 | $75,000 | Ft Pierce, FL | |||
| Gas Station/C-Store | $115,000 | $61,946 | Ft. Pierce, FL | |||
| Art & Framing Business for sale | $84,000 | $18,280 | Ft. Pierce, FL | |||
| Waterfront Restaurant | $175,000 | $90,011 | Jensen Beach, FL | |||
| State of the Art Carwash For Sale on High ... | $1,450,000 | Port Sain..., FL | ||||
| Fast Growing Sub Franchise | $50,000 | $38,830 | Port Sain..., FL | |||
| Pizzeria | $79,900 | $60,000 | Port Sain..., FL | |||
| Italian Restaurant | $110,000 | $25,000 | Port Sain..., FL | |||
| Food Produce 7349 | $195,000 | $120,000 | Port Sain..., FL | |||
| Towing & Recovery Serv. 6516 | $5,000,000 | $1,058,496 | Port St L..., FL | |||
| Warehouse Building 7689 | $3,500,000 | $142,000 | Port St L..., FL | |||
| Real Estate Franchise 7459 | $45,000 | $54,038 | Port St L..., FL | |||
| Gas Station & C-Store 7661 | $300,000 | $140,010 | Port St L..., FL | |||
| Direct Publication Business 7690 | $60,000 | $23,300 | Port St L..., FL | |||
| Pool Service Route in Port St Lucie For Sale | $79,563 | $99,000 | Port St L..., FL | |||
| Water/Fire Damage Restoration Franchise | $385,000 | $157,169 | Port St L..., FL | |||
| Bicycle and Kayak Store with repair | $195,000 | Port St L..., FL | ||||
| Very Unique Ethnic Restaurant 7664 | $195,000 | $168,688 | Port St L..., FL | |||
| Powdercoating Business | $675,000 | $512,200 | Port St. ..., FL | |||
|
|
||||||
Page: 12of 2 |