Established Businesses for Sale |
Asking | Cash Flow | Location | |||
| #5623 - Tanning Salon | $75,000 | $35,972 | Southwest, FL | |||
| #5642 - Garage Door & Opener Repair | $150,000 | $111,272 | Naples, FL | |||
| #5676 - Check Cashing Business | $150,000 | $95,643 | Naples, FL | |||
| #5682 - Italian Restaurant ** Price Reduce... | $225,000 | Naples, FL | ||||
| #5718 - Pack & Ship | $39,000 | $20,861 | Naples, FL | |||
|
|
||||||
| #5736 - Publishing | $125,000 | Naples, FL | ||||
| #5745 - Pizzeria (w/o Real Estate) | $150,000 | $128,400 | Naples, FL | |||
| #5746 - Pizzeria (w/ Real Estate) | $795,000 | $170,400 | Naples, FL | |||
| #5757 - Day Care Center | $500,000 | $97,359 | Southwest, FL | |||
| #5764 - FLORIST | $85,000 | $78,561 | Southwest, FL | |||
|
|
||||||
| #5783 - retail furniture | $250,000 | $142,867 | Naples, FL | |||
| #5818 - sports equipment sales | $500,000 | Naples, FL | ||||
| #5835 - gas station/c-store **Price Reduced** | $1,525,000 | Immokalee, FL | ||||
| #5857 - dry cleaners drop store | $185,000 | $62,500 | Naples, FL | |||
| #5858 - dry cleaners drop store | $225,000 | $110,000 | Naples, FL | |||
|
|
||||||
| #5864 - Manufacturing Wood Products | $125,000 | Naples, FL | ||||
| #5877 - glass/win/drs/mirs | $75,000 | Naples, FL | ||||
| #5878 - mfg - metal products | $435,000 | $209,036 | Naples, FL | |||
| #5880 - pizzeria | $175,000 | $84,000 | Naples, FL | |||
| #5881 - pizzeria | $299,000 | $135,000 | Naples, FL | |||
| #5892 - Lawn Service in Naples, FL | $150,000 | $48,264 | Naples, FL | |||
| #5927 - Skin and/or Massage | $100,000 | $60,784 | Naples, FL | |||
| #5928 - locksmith | $99,000 | $51,342 | Naples, FL | |||
| #5935 - Lawn Biz Commercial | $56,000 | $63,680 | Naples, FL | |||
| #5937 - Lawn Service | $150,000 | $67,599 | Naples, FL | |||
| #5938 - pizzeria & restaurant | $425,000 | Naples, FL | ||||
| #5944 - auto transport | $375,000 | $262,899 | FL (Relocatable) | |||
| #5947 - custom glass company | $85,000 | $49,631 | Naples, FL | |||
| #5949 - charter bus | $89,000 | $18,880 | FL (Relocatable) | |||
![]() |
$Million/year Liquor Store in Naples FL | $349,000 | $70,868 | Naples-Bo..., FL | ||
| Great business for sale They drink when times are good, and they drink when times are bad. Either way, they have to get the stuff someplace. And this popular, upscale Naples liquor and wine store is where they go--to the tune of over $1 million a year in consistent annual sales. This purveyor of fine spirits is located near some of Naples' most affluent gated communities--only a mile and half ... |
||||||
| 4 Dry Cleaner Locations and Processing Pla... | $500,000 | $110,000 | Naples, B..., FL | |||
| Adult video game room - List price $290,000 | $290,000 | Naples, FL | ||||
| Affiliate Network Priced to Sell. Self run... | $35,000 | $35,000 | Naples, FL | |||
| American / Greek Restaurant #5134 | $130,000 | $58,750 | Naples, FL | |||
| Authentic English Pub in SW FL | $395,000 | $163,200 | Sw Fl, FL | |||
| Authentic French Restaurant | $55,000 | Naples, FL | ||||
| Auto repair business | $600,000 | $250,000 | Naples, FL | |||
| Autographed Music Memorabilia | $500,000 | $280,000 | Naples, FL | |||
| Award Winning Interior Design Firm | $220,000 | $220,000 | Naples, FL | |||
| B to B Packing and Shipping in Naples, Flo... | $395,000 | $120,000 | Naples, FL | |||
| Bagels, Breakfast & Lunch w RE in SW FL | $1,495,000 | $116,180 | Naples-Bo..., FL | |||
| Bar Stools-Futons- Dinettes Retail Store | $99,000 | $54,997 | Collier Count... | |||
| Beauty Salon/Day Spa | $74,900 | $63,275 | Naples, FL | |||
| Best franchise sub shop in SW Florida | $50,000 | $43,781 | Naples, FL | |||
| Blue Collar beer/wine bar & grill | $75,000 | $78,136 | Naples, FL | |||
| Boutique pet shop - Price $65K | $65,000 | -$4,300 | Naples, FL | |||
| Breakfast / lunch rest. - Gross $540K - Pr... | $109,900 | Naples, FL | ||||
| Breakfast/lunch - all new equipment | $109,900 | Naples, FL | ||||
| Breakfast/lunch business district | $109,900 | Naples, FL | ||||
| Busy Pet Grooming Salon #1115 | $89,900 | $60,000 | Collier Count... | |||
|
|
||||||