| Established Businesses for Sale | Asking | Cash Flow | Location |
|||
| Self Running Portfolio of Travel Sites | $650,000 | $530,000 | Broward Count... | |||
| Sports Bar | $475,000 | $129,106 | Broward Count... | |||
| Latin Restaurant 10442 | $150,000 | Broward Count... | ||||
| Niche SEO/Web development/Reputation mgt f... | $115,000 | $52,077 | Broward Count... | |||
| Breakfast Lunch 10039 | $250,000 | $59,749 | Broward Count... | |||
|
|
||||||
| Large Commercial Landscape Maintenance Bus... | $2,700,000 | $700,000 | Broward Count... | |||
| Beauty Supply House 10332 | $350,000 | $83,485 | Broward Count... | |||
![]() |
Very Profitable UpScale Fine Dinning Resta... | $449,500 | Broward Count... | |||
| 1.6m sales with lots of upside potential UpScale Fine Dinning Restaurant for sale in South Florida. This restaurant is well established and well known. It has been around for 21 years. With the right owner this busines can be taken to the next level. This is a higher profit business for Chef/Owner but can run absentee and still be profitable. This business is priced to sell and will not last long. |
||||||
| Sports Bar 10449 | $350,000 | Broward Count... | ||||
| Profitable Smoothie Business 07934 | $45,000 | Broward Count... | ||||
|
|
||||||
| Online Retail Store | $60,000 | $23,536 | Broward Count... | |||
| Fast casual healthy cafe in AAA location 1... | $125,000 | $2,793 | Broward Count... | |||
| Coral Springs Pizzeria with Real Estate fo... | $100,000 | Broward Count... | ||||
| Book lovers Dream-Est used book store 09714 | $52,000 | $8,615 | Broward Count... | |||
| Underground Utilites | $800,000 | $400,341 | Broward Count... | |||
|
|
||||||
| Established/Profitable Family Chiropractic... | $150,000 | $96,632 | Broward Count... | |||
| Ethnic Restaurant 9011 | $250,000 | $50,000 | Broward Count... | |||
| Master Distributor In South East Florida | $150,000 | $177,800 | Broward Count... | |||
| Established & Profitable Dry Cleaner | $195,000 | $100,174 | Broward Count... | |||
| Home Accesories and Furniture Store | $250,000 | $74,162 | Broward Count... | |||
| South Florida Telecommunications firm look... | $400,000 | -$72,721 | Broward Count... | |||
| High Performance Automotive Specialty Busi... | $800,000 | $272,797 | Broward Count... | |||
| Sign Manufacturing Business | $799,000 | $243,000 | Broward Count... | |||
| Marine Maintenance Very Unique Service! | $295,000 | $126,799 | Broward Count... | |||
| Florida Air Condit. HVAC/Refrigeration | $250,000 | $156,030 | Broward Count... | |||
| Tower Maintenance Corporation | $3,200,000 | $621,489 | Broward Count... | |||
| Marble and granite wholesaler | $600,000 | $176,745 | Broward Count... | |||
| Pizza Shop 09899 | $88,000 | $61,731 | Broward Count... | |||
| Recession proof / Hi volume Deli 10310 | $425,000 | $194,066 | Broward Count... | |||
| Commercial Storage & Warehousing Business ... | $630,000 | $176,997 | Broward Count... | |||
| Commercial Janitorial Svc | $695,000 | $275,518 | Broward Count... | |||
| Brick Oven Pizza & Italian Bistro | $120,000 | Broward Count... | ||||
| 10 years established/ Dry cleaner/routes/w... | $320,000 | $142,570 | Broward Count... | |||
| Top East Broward location-Hair Salon/Day S... | $150,000 | $68,493 | Broward Count... | |||
| Sunglasses and Beachwear 10000 | $85,000 | Broward Count... | ||||
![]() |
Thriving General Contractor-Heavy Construc... | $5,500,000 | $986,648 | Broward Count... | ||
| Great business for sale 19-yr. old company hosts a wide range of services including: heavy construction, earth work, new construction, additions, exterior/interior renovations, underground utility work, and roofing. Serving the public and private sectors. Long established contracts with several government. agencies are boasting a $10 MM backlog through 2010! An experienced buyer is sought to a... |
||||||
| Auto Brake,Muffler: Franchise | $99,000 | $37,855 | Broward Count... | |||
| Cabinetry Contractor | $850,000 | $67,625 | Broward Count... | |||
| Commercial Landscape Maintenance Business ... | $1,600,000 | $500,000 | Broward Count... | |||
| Glass & Screen Installation & Sales | $100,000 | Broward Count... | ||||
| Quiznos in publix plaza in South Broward 1... | $75,000 | Broward Count... | ||||
| Profitable Home Based Medical Courier | $395,000 | $157,992 | Broward Count... | |||
| Restaurant and Lounge | $225,000 | $191,601 | Broward Count... | |||
| Recession resistant check cashing franchis... | $250,000 | $110,895 | Broward Count... | |||
| Tree service asset fire sale | $15,000 | $30,000 | Broward Count... | |||
| Gastroenterology in Florida | $2,000,000 | $1,100,000 | Broward Count... | |||
| Top Brand Pack & Ship Franchise in S. Florida | $130,000 | $53,204 | Broward Count... | |||
| Profitable and est Vitamin/Supplement Ebay... | $650,000 | $134,372 | Broward Count... | |||
| Busy Continental Restaurant | $240,000 | Broward Count... | ||||
| Recession Resistant Fleet preparation Busi... | $395,000 | $175,340 | Broward Count... | |||
|
|
||||||