Established Businesses for Sale |
Asking | Cash Flow | Location | |||
| $ dollar store $ | $90,000 | $75,000 | Washington, DC | |||
| 2 store package! tapas restaurant & sports... | $475,000 | Washington, DC | ||||
| 5 Day Deli/Restaurant in Office Bldg Centr... | $250,000 | $40,000 | Washington, DC | |||
| 5 Day Restaurant - Carry-out | $545,000 | $60,000 | District of C... | |||
| 6315 Food & Beverage: Catering | $600,000 | $120,000 | District ..., DC | |||
|
|
||||||
| 6332 Food & Beverage: Restaurants/Fine Dining | $200,000 | $85,000 | District ..., DC | |||
| 6351 Food & Beverage: Coffee Shop & Cafe | $120,000 | Washington, DC | ||||
| 6365 Food & Beverage: Coffee Shop & Cafe | $149,000 | $70,000 | Washington, DC | |||
| 76 Seat Restaurant w /Super Low Rent in NW... | $138,000 | Washingto..., DC | ||||
| A deli in a prime location for sale | $125,000 | District of C... | ||||
|
|
||||||
| Absantee Owned Liquor Store! | $1,700,000 | $425,000 | Washingto..., DC | |||
| Adams Morgan, profitable, resta/bar/club, ... | $495,000 | $240,000 | Nw Dc, DC | |||
![]() |
Beautiful Coffee Shop - 5 days a Week | $110,000 | $16,000 | Ne Dc, DC | ||
| Beautiful Coffee Shop - NE DC - 5 days a Week Premium coffee shop with extremely appealing leasehold improvements and new coffee equipment. Great value at $110,000 as buildout cost $225,000 in April 2008. Location in very desirable, upcoming section of Washington D.C. In infancy of opportunity as the surrounding area will be developed with residential, retail and office space through 2012 and beyond. Coffee shop se... |
||||||
| Beer & Wine in good location | $125,000 | District of C... | ||||
| Beer / Wine / Liquor Store | $865,000 | $266,000 | Washington, DC | |||
|
|
||||||
| Beer/Wine Convenience | $300,000 | Nw, Dc, DC | ||||
| Busy corner - Deli/Carryout | $130,000 | District of C... | ||||
| Busy grocery beer wine lottery | $265,000 | $96,000 | District of C... | |||
| Busy liquor store | $340,000 | District of C... | ||||
| Busy pizza shop in food court--Won't last! | $265,000 | $65,600 | District of C... | |||
| C-Store;Rent $1400/Month ;Net $120K/Yr | $299,000 | $120,000 | District of C... | |||
| Caf and Deli | $250,000 | $120,000 | District of C... | |||
| Cafe | $685,000 | Washington, DC | ||||
| Check Cashing $199K Net $100K | $199,000 | $100,000 | District of C... | |||
| Coffee Shop with Grill, Seating for 16, Ca... | $150,000 | Washington, DC | ||||
| Convenient Store and Food Mart in Washingt... | $150,000 | $70,000 | District of C... | |||
| Convenient Store w/Big Volumn | $900,000 | District of C... | ||||
| Corporate-Owned Restaurant Franchise | $219,000 | $10,120 | Washingto..., DC | |||
| Corporate-Owned Restaurant Franchise | $110,000 | $44,152 | Washingto..., DC | |||
| Cozy liquor store! | $190,000 | Washingto..., DC | ||||
| DC Bar & Restaurant Connecticut Ave. Huge ... | $329,000 | North West, DC | ||||
| Deli Cafe | $259,000 | District of C... | ||||
| Deli Carryout Southeast DC | $49,500 | $1 | Washington, DC | |||
| Deli/Cafe for sale in Washington DC | $145,000 | $75,000 | Dc, DC | |||
| Esbalished liquor store for sale | $550,000 | $190,000 | District of C... | |||
| Fast Food carry out/With Beer and Wine in ... | $219,000 | $120,000 | District of C... | |||
| Fast Food Franchise | $900,000 | District of C... | ||||
| Florist NW DC near the Capital | $175,000 | $40,200 | Washingto..., DC | |||
| Florist Shops (2) | $300,000 | $61,500 | Washingto..., DC | |||
| Flower Shop NW Downtown | $60,000 | $1 | Washingto..., DC | |||
| Frenchise Coffee/Deli/Food Market - Washin... | $150,000 | $120,000 | Washing DC, DC | |||
| Gas/Repair;Net $300K | $669,000 | $300,000 | District of C... | |||
| Gifts And Souvenir Store | $100,000 | District of C... | ||||
| Highly Profitable Franchise - Union Statio... | $465,000 | District of C... | ||||
| Huge Volume Good Price | $1,500,000 | Washingto..., DC | ||||
| Huge Volumn Liquor in DC | $2,500,000 | District of C... | ||||
| Indian Restaurant - Washington DC. | $369,000 | District of C... | ||||
| Landmark Bar & Saloon | $1,275,000 | Washingto..., DC | ||||
| Landmark Bar & Saloon | ||||||
| Laundromat NE DC | $130,000 | $1 | Washingto..., DC | |||
| Liquor Net $300K | $599,000 | $300,000 | District of C... | |||
|
|
||||||
Page: 12of 2 |