| Established Businesses for Sale | Asking | Cash Flow | Location |
|||
| Busy corner - Deli/Carryout | $130,000 | District of C... | ||||
| Must see - liquor store | $699,000 | District of C... | ||||
| Liquor store in busy street | $260,000 | $120,000 | District of C... | |||
| Busy pizza shop in food court--Won't last! | $265,000 | $65,600 | District of C... | |||
| Fast Food carry out/With Beer and Wine in ... | $219,000 | $120,000 | District of C... | |||
|
|
||||||
| Busy liquor store | $340,000 | District of C... | ||||
| Deli Cafe | $259,000 | District of C... | ||||
| Pizza Delivery;Net $330K;Rent 2300 | $759,000 | $330,000 | District of C... | |||
| Esbalished liquor store for sale | $550,000 | $190,000 | District of C... | |||
| Retail specialty products | $79,000 | District of C... | ||||
|
|
||||||
| Check Cashing $199K Net $100K | $199,000 | $100,000 | District of C... | |||
| Indian Restaurant - Washington DC. | $369,000 | District of C... | ||||
| Caf and Deli | $250,000 | $120,000 | District of C... | |||
| C-Store;Rent $1400/Month ;Net $120K/Yr | $299,000 | $120,000 | District of C... | |||
| Super Market w/Property | $1,950,000 | District of C... | ||||
|
|
||||||
| Beer & Wine in good location | $125,000 | District of C... | ||||
| Gifts And Souvenir Store | $100,000 | District of C... | ||||
| Convenient Store and Food Mart in Washingt... | $150,000 | $70,000 | District of C... | |||
| NW DC Liquor,Asking $399kRent $3800/month | $399,000 | $100,000 | District of C... | |||
| Restaurant - Washington DC; Net 175K; Ask ... | $299,000 | $175,000 | District of C... | |||
| 5 Day Restaurant - Carry-out | $545,000 | $60,000 | District of C... | |||
| Newsstand in NW, DC | $195,000 | District of C... | ||||
| Huge Volumn Liquor in DC | $2,500,000 | District of C... | ||||
| A deli in a prime location for sale | $125,000 | District of C... | ||||
| Restaurant Carry-Out; Can Convert; Great C... | $169,000 | District of C... | ||||
| Convenient Store w/Big Volumn | $900,000 | District of C... | ||||
| Gas/Repair;Net $300K | $669,000 | $300,000 | District of C... | |||
| Busy grocery beer wine lottery | $265,000 | $96,000 | District of C... | |||
| Highly Profitable Franchise - Union Statio... | $465,000 | District of C... | ||||
| NW DC Liquor Store Net Income $330K | $999,000 | $330,000 | District of C... | |||
| Specialty Wine Shop | $750,000 | $240,000 | District of C... | |||
| Market deli in good location | $1,000,000 | District of C... | ||||
| Liquor Net $300K | $599,000 | $300,000 | District of C... | |||
| Restaurant & Bar, With Liquor License, Any... | $199,000 | District of C... | ||||
| Fast Food Franchise | $900,000 | District of C... | ||||
| Liquor Store;Rent $4700 | $349,000 | $120,000 | District of C... | |||
| Restaurant with Liquor License | $199,000 | Adams Morgan, DC | ||||
| Ronald Reagan Building, Very Busy Food Court | $35,000 | $40,000 | Dc, DC | |||
| Restaurant/Cafe for sale in DC | $275,000 | Dc, DC | ||||
| Deli/Cafe for sale in Washington DC | $145,000 | $75,000 | Dc, DC | |||
| 6315 Food & Beverage: Catering | $600,000 | $120,000 | District ..., DC | |||
| 6332 Food & Beverage: Restaurants/Fine Dining | $200,000 | $85,000 | District ..., DC | |||
![]() |
Beautiful Coffee Shop - 5 days a Week | $110,000 | $16,000 | Ne Dc, DC | ||
| Beautiful Coffee Shop - NE DC - 5 days a Week Premium coffee shop with extremely appealing leasehold improvements and new coffee equipment. Great value at $110,000 as buildout cost $225,000 in April 2008. Location in very desirable, upcoming section of Washington D.C. In infancy of opportunity as the surrounding area will be developed with residential, retail and office space through 2012 and beyond. Coffee shop se... |
||||||
| DC Bar & Restaurant Connecticut Ave. Huge ... | $329,000 | North West, DC | ||||
| Profitable NW DC Flower Shop in downtown | $180,000 | Northwest..., DC | ||||
| Adams Morgan, profitable, resta/bar/club, ... | $495,000 | $240,000 | Nw Dc, DC | |||
| Quiznos Franchise for Sale | $169,000 | $50,000 | Nw Dc, DC | |||
| Beer/Wine Convenience | $300,000 | Nw, Dc, DC | ||||
| Liquor Store in Washington D.C. (Ask $290K | $290,000 | $120,000 | Sbb129, DC | |||
| Frenchise Coffee/Deli/Food Market - Washin... | $150,000 | $120,000 | Washing DC, DC | |||
|
|
||||||
Page: 12of 2 |