| Established Businesses for Sale | Asking | Cash Flow |
Location | |||
| Money Making--Woods Canyon Lake Store and ... | $1,900,000 | $400,000 | Payson, AZ | |||
| Gas/Convenience/Car Wash/Property | $3,950,000 | $394,174 | Phoenix, AZ | |||
| Gas Station, Convenience Store & Car Wash ... | $3,950,000 | $324,358 | Phoenix, AZ | |||
| High Volume #9 Liquor & Convenience Store | $1,000,000 | $320,000 | Phx Metro, AZ | |||
| C-Store w/ gas and service deli | $2,300,000 | $314,000 | Mesa, AZ | |||
|
|
||||||
| 24 Hour Gas and Service Station & C-Store ... | $1,750,000 | $294,618 | Phoenix, AZ | |||
| Pizza & Deli, over $1million yr, nets $275K | $650,000 | $275,000 | Far East ..., AZ | |||
| Liquor Store #9 License | $650,000 | $266,787 | Tucson, AZ | |||
| Liquor, Cigarette Outlet $$ | $1,500,000 | $261,000 | See Broker, AZ | |||
| #9 Liquor Store priced to sell | $450,000 | $250,000 | Southwest Az, AZ | |||
|
|
||||||
| Spectacular Arizona Mountain General Store... | $2,680,000 | $208,376 | Tucson, AZ | |||
| Neighborhood Market W/ Steady Income and S... | $350,000 | $190,000 | Tucson, AZ | |||
| Profitable Central Phoenix C Store | $350,000 | $180,000 | Phoenix, AZ | |||
| Landmark C-Store in East Valley | $350,000 | $160,000 | Phoenix M..., AZ | |||
| Scottsdale Chevron | $1,200,000 | $156,000 | Scottsdale, AZ | |||
|
|
||||||
![]() |
C-Store incl R.E., Newer Gas Pumps | $400,000 | $150,000 | Central A..., AZ | ||
| $150,000 yr net incl Real Estate This is a 900 sq ft C-Store with new style 12 nozzle gas pumps on approx 3/4 acre. Real estate included in sale price which seldom is available when C-stores are sold. Store is doing $50K month in store sales plus gas. Net is figured on $50K month store sales with 25% profit or $12,500 per month net. |
||||||
| C Store Westside | $395,000 | $150,000 | Phx Metro, AZ | |||
| Liquor Store - Nets $146K - Price Reduced | $275,000 | $146,000 | Tucson, AZ | |||
| C Store - Gas #10 #8299 | $540,000 | $144,000 | Phoenix, AZ | |||
| Profitable East Valley C-Store w/ Drive Thru | $249,000 | $140,000 | Phoenix M..., AZ | |||
| Central Phoenix #10 Convenience Store | $325,000 | $140,000 | Phoenix, AZ | |||
| Convenience Store priced for immediate Sale | $275,000 | $125,000 | Phoenix M..., AZ | |||
| Liquor/Deli #8371 | $450,000 | $120,000 | Maricopa Coun... | |||
| #9 Liqour Store w/ drive thru in far north... | $355,000 | $120,000 | Pinal County, AZ | |||
| Busy Liquor Store | $350,000 | $120,000 | Pinal County, AZ | |||
| Rv park, convenience store, cafe, gas & st... | $1,300,000 | $119,856 | Coconino Coun... | |||
| Liquor Store in the "SNOW" | $1,300,000 | $111,743 | Near Payson, AZ | |||
| Busy C-Store with Drive Thru in East Valley | $250,000 | $110,000 | Mesa, AZ | |||
| Check Cashing and C-Store priced for quick... | $150,000 | $105,000 | Phoenix, AZ | |||
| Water & Ice Store Great Numbers | $179,000 | $103,768 | Phoenix, AZ | |||
| C Store #10 License #8266 | $295,000 | $100,000 | Metro Pho..., AZ | |||
| Conv Store, #10 Liquor, with Drive Thru #8079 | $400,000 | $100,000 | Mohave County... | |||
| New!!! Convenience Store In Tempe (Located... | $200,000 | $100,000 | Tempe, AZ | |||
| Branded "Shell" station near Sedona | $1,425,000 | $91,312 | Near Sedona, AZ | |||
| "One of a kind Liquor Store with #9 & #7 l... | $650,000 | $85,270 | Tucson, AZ | |||
| Busy Water and Ice store in Walgreen shopp... | $149,500 | $78,800 | Phoenix, AZ | |||
| Convenience store/Market in West Valley wi... | $280,000 | $75,000 | West Valley, AZ | |||
| Convenience Store | $270,000 | $72,000 | Glendale, AZ | |||
| Nutrition / Vitamin / Supplament / Health ... | $150,000 | $72,000 | Greater P..., AZ | |||
| Super Market #10 License #8327 | $130,000 | $70,000 | Metro Pho..., AZ | |||
| 7 Eleven Franchise | $119,000 | $60,000 | Phoenix, AZ | |||
| Well Established Market / C-Store | $169,000 | $53,144 | Maricopa Coun... | |||
| C-Store, Gas Station #8307 | $170,000 | $48,000 | Phoenix, AZ | |||
| Convenience store high volume Fire Sale | $99,000 | $45,000 | East valley, AZ | |||
| Convenience/Snack Shop priced to sell | $85,000 | $40,000 | Phoenix, AZ | |||
| Exotic Market | $75,000 | $32,354 | Tucson, AZ | |||
| Deli and C-Store | $125,000 | $26,158 | Prescott, AZ | |||
| Gas Station w/ Mini Mart | $650,000 | $22,457 | Sierra Vista, AZ | |||
| C-Store & Gas #8088 | $450,000 | $15,000 | Phoenix, AZ | |||
| Carniceria #8361 | $100,000 | $8,400 | East Valley, AZ | |||
|
|
||||||
Page: 12of 2 |