| Established Businesses for Sale | Asking | Cash Flow |
Location | |||
| Collection Agency $1.6MM ebitda | $8,000,000 | $1,600,000 | AZ | |||
| Promotional Marketing Company | $624,000 | AZ | ||||
| Communications Cabling & Networking Services | $500,000 | AZ | ||||
| Courier / Mail Consolidation Company | $1,425,000 | $490,000 | Phoenix-M..., AZ | |||
| Small Business Assistance - CAZ96150 | $50,000 | $450,000 | Maricopa Coun... | |||
|
|
||||||
| Lucrative Air Conditioning & Heating Busin... | $895,000 | $375,422 | Phoenix, AZ | |||
| Multifaceted Security Business | $1,500,000 | $350,988 | Phoenix, AZ | |||
| Health Care Marketing Research | $327,000 | Maricopa Coun... | ||||
| Medical staffing-(nurses) | $1,000,000 | $314,000 | AZ (Relocatable) | |||
| Direct Mailer to High End single-family homes | $350,000 | $300,000 | East Valley, AZ | |||
|
|
||||||
| Great insurance business with increased re... | $700,000 | $295,000 | East Valley, AZ | |||
| HVAC 50% Comm, 50% Res | $350,000 | $292,719 | Phx, AZ | |||
| Senior Housing Interior Design | $650,000 | $241,616 | Maricopa Coun... | |||
| Food Catering Services | $399,500 | $240,640 | Phoenix, AZ | |||
| Big Volume Childcare Facility | $600,000 | $240,000 | Phoenix M..., AZ | |||
|
|
||||||
| Cable Installation and Repair Company | $600,000 | $227,531 | Tucson, AZ | |||
| Pesonal Tax Services - CAZ96244 | $385,000 | $212,260 | Maricopa Coun... | |||
| Street and Parking Lot Sweeping, Pressure ... | $675,000 | $205,274 | Yavapai Count... | |||
| Great Sports Website with solid income | $100,000 | $200,000 | AZ (Relocatable) | |||
| Mobile Medical Clinic for Skin Cancer | $125,000 | $195,000 | Phoenix M..., AZ | |||
| Private Investigation | $575,000 | $185,957 | Phoenix, AZ | |||
| Print and Copy Services | $500,000 | $166,684 | Yuma County, AZ | |||
| Marketing Niche Business | $525,000 | $166,290 | Metro Pho..., AZ | |||
| Cable Installation Firm | $165,000 | AZ | ||||
| Very Profitable Locksmith and Roadside Ass... | $429,000 | $160,000 | Tucson, AZ | |||
| Pest Control Specialty Company - Does no p... | $267,000 | $156,804 | Metro Pho..., AZ | |||
| Internet Marketing Franchise - CAZ96257 | $275,000 | $150,000 | Maricopa Coun... | |||
| Established Landscape - Commercial & Resid... | $420,000 | $150,000 | Maricopa Coun... | |||
| Tax(1040) Company | $216,645 | $145,394 | Phoenix, AZ | |||
| Equip. Rental - Netted $143,000 in 2008 | $315,000 | $143,000 | Tucson, AZ | |||
| Jumping Castle Rentals - Netted $143,000 i... | $315,000 | $143,000 | Tucson, AZ | |||
| Dry Cleaning Plant in Scottsdale | $370,000 | $132,000 | Scottsdale, AZ | |||
| Profitable established papers with strong ... | $600,000 | $123,500 | Mesa, AZ | |||
| Apartment Carpet cleaning and Restoration ... | $300,000 | $122,589 | Phoenix, AZ | |||
![]() |
A Great Buy on a Heating & Cooling Busines... | $69,000 | $121,939 | Metro Pho..., AZ | ||
| A Great Buy on a Heating & Cooling Business This HVAC business iis priced way below one years profits. It is perfect for a buyer looking to expand their current heating and air cooling business or a buyer with experience that is ready to start his own business. The buyer should have or be able to obtain a K39 Commercial and Residential HVAC License. The business works closely with property management companies an... |
||||||
| FedEx ground 2 truck Tempe terminal - sale... | $135,000 | $120,029 | Rural Pho..., AZ | |||
| Consulting Business | $280,000 | $114,510 | Maricopa Coun... | |||
| Successful Phoenix Bookkeeping & Quick Boo... | $425,000 | $113,500 | Phoenix, AZ | |||
| Dry Cleaning in Scottsdale | $350,000 | $108,000 | Scottsdale, AZ | |||
| Check Cashing and C-Store priced for quick... | $150,000 | $105,000 | Phoenix, AZ | |||
| Carpet and tile cleaning-phoenix. | $150,000 | $104,000 | AZ (Relocatable) | |||
| Absentee Owned Staffing company 9 years In... | $320,000 | $103,562 | Phoenix, AZ | |||
| Commercial Cleaning Franchise & Area Devel... | $350,000 | $100,193 | Maricopa Coun... | |||
| TV Repair Business w/huge warranty busines... | $315,000 | $100,000 | Phoenix, AZ | |||
| FedEx Ground Swing Route | $150,000 | $98,800 | Phoenix, AZ | |||
| FedEx Ground rural with 2 truck - sale pen... | $165,000 | $98,000 | Maricopa Coun... | |||
| Dry Cleaning Plant in N Phoenix | $380,000 | $96,000 | N Phoenix, AZ | |||
| Commercial Printing Business | $325,000 | $92,362 | Prescott ..., AZ | |||
| FedEx ground, Tempe terminal - sale pending | $100,000 | $91,329 | Rural Pho..., AZ | |||
| 2 Fed Ex Ground Routes | $370,000 | $87,634 | Phoenix M..., AZ | |||
|
|
||||||