| Established Businesses for Sale | Asking | Cash Flow |
Location | |||
| Wholesale Used Office Furniture | $2,950,000 | $745,784 | Maricopa Coun... | |||
| Commercial & Residential Fences Manufactur... | $700,000 | AZ | ||||
| Durable Goods Distributor | $4,000,000 | $521,065 | Phoenix, AZ | |||
| Equipment, Fixtures and Supplies Distributor | $1,300,000 | $368,222 | Withheld, AZ | |||
| Wholesale Windows & Doors | $1,500,000 | $335,018 | Tuscon, AZ | |||
|
|
||||||
| Value-Added Reseller of Power Protection P... | $327,000 | AZ | ||||
| Value-Added Reseller of Power Protection P... | $327,000 | AZ | ||||
| Specialty Parts & Tools Distributor | $1,375,000 | $318,816 | Phoenix, AZ | |||
| Mfg Wood Shutter & Dist Hard Window Coveri... | $920,000 | $290,561 | Maricopa Coun... | |||
| New/Used Warehouse Equipment Sales + 2 Acres | $1,700,000 | $268,571 | Pima County, AZ | |||
|
|
||||||
| New/Used Warehouse Equipment Sales | $1,100,000 | $268,312 | Pima County, AZ | |||
| Wholesale pet supply | $795,000 | $250,000 | Phoenix, AZ | |||
| New and Used Warehouse Equipment Sales | $500,000 | $216,044 | Pima County, AZ | |||
| Screen Manufacturer | $425,000 | $133,000 | Phoenix, AZ | |||
| Distributor of Picture Frame Moulding & Fr... | $100,000 | Maricopa Coun... | ||||
|
|
||||||
| Prefab Granite Slab Countertops and all ty... | $65,000 | $95,293 | Phoenix, AZ | |||
| Mfg & Dist Auto Product #8370 | $165,000 | $55,000 | Metro Pho..., AZ | |||
![]() |
Manufacturer "Made In USA" Claygoods and C... | $175,000 | $53,000 | Phoenix, AZ | ||
| Rebirth Of Million Dollar Business Oday there are very few authentic manufacturers of Made In USA handcrafted decorator items. Not unlike so many other products, most art and decorator items now come from China and Mexico. The market is now demanding Made In USA and this business is filling the increasing need. The company is one of the original success stories once grossing millions of dollars each year... |
||||||
| Wholesale Floor Covering Broker | $95,000 | $48,000 | No Scotts..., AZ | |||
| Distributor & Retail Sales of RV Accessori... | $250,000 | $42,005 | Maricopa Coun... | |||
| Relocatable Mfg. Proprietary Hoist Huge Gr... | $85,000 | $30,000 | Southern AZ, AZ | |||
| Distributor of Prepaid Products and Services | $40,000 | $27,534 | Cochise Count... | |||
| Manufacturer / Designer of Golf Clubs Util... | AZ | |||||
| Profitable Lighting Fixture Company | Maricopa Coun... | |||||
| Distribution Company | $210,000 | Phoenix M..., AZ | ||||
| Distribution Company Must Sell | $210,000 | Phoenix, ..., AZ | ||||
|
|
||||||