Established Businesses for Sale |
Asking | Cash Flow | Location | |||
| Absentee Gas Station For Lease doing Insid... | $45,000 | $80,000 | Salem, AR | |||
| Beautiful C-Store w/ Gas Station & Rental ... | $899,000 | $113,600 | Northwest..., AR | |||
| Big Gas and Truck diesel station in AR,140... | $1,700,000 | $280,000 | Newport, AR | |||
| Branded Convenience Store- Reduced Price! | $495,000 | $110,000 | Central AR, AR | |||
| Busy in-town store doing 96K inside, 55K o... | $800,000 | $130,000 | Morriton, AR | |||
| Great, solid station! | ||||||
|
|
||||||
| C-store with gas, home, shop & RV/Boat Sto... | $379,000 | Gamaliel, AR | ||||
| Cash business | $140,000 | North Pul..., AR | ||||
| Convenience Store | $1,300,000 | $180,000 | Northwest..., AR | |||
| Convenience Store | $650,000 | $90,000 | Central AR, AR | |||
| Convenience Store / Gas Station - Profitable | $780,000 | $150,000 | Central A..., AR | |||
|
|
||||||
| Convenience store/restaurant/garage/fuel stop | $215,000 | clarksville, AR | ||||
| Great AR Highway store in Dry county,87k i... | $1,385,000 | $130,000 | Morriton, AR | |||
| Located on major highway exit! | ||||||
| Great Inside Sales | $1,395,000 | $225,000 | Yell County, AR | |||
![]() |
Great Inside Sales!!! | $50,000 | Fort Smith, AR | |||
| Great business for sale Convenience store for lease. Great Inside sales over $70,000 per month. Gas sales 50,000 gallons per month. Lease flexible. Rent $3500 per month. |
||||||
| High margin Truck stop in w/ Taco Bell 196... | $2,500,000 | $290,000 | cabot, AR | |||
|
|
||||||
| High volume Arkansas gas station doing 144... | $1,400,000 | $180,000 | Morriton, AR | |||
| High volume Hwy exit gas station in Arkans... | $1,900,000 | $210,000 | Ozark, AR | |||
| Hwy exit Truck stop near Memphis 175k+ gal... | $285,000 | $150,000 | Turrell, AR | |||
![]() |
Kooler Ice Vending Machine Franchise | $129,000 | $72,593 | Liitle Rock, AR | ||
| Great business for sale This unique, highly profitable company sells ice vending machines within a protected Arkansas territory. This product has proven to be successful for Kooler Ice franchise owners across the south, with customers who purchase the machine experiencing high, consistent sales. This simple machine can produce over 100 bags per day. The secured territory consists of Pulaski, F... |
||||||
| No Beer but can put it in | $675,000 | $110,000 | Conway County... | |||
|
|
||||||