| Established Businesses for Sale | Asking | Cash Flow |
Location | |||
| Kosher Supermarket | $3,300,000 | $1,000,000 | N.Miami, FL | |||
| Glass manufacturing business | $4,600,000 | $1,000,000 | Miami, FL | |||
| Hardware Wholesale Business | $8,000,000 | $921,000 | Miami, FL | |||
| Super Shell Gas Station | $6,599,000 | $857,600 | Miami, FL | |||
| Cosmetic Surgery Clinic | $1,200,000 | $756,000 | Miami, FL | |||
|
|
||||||
| Super BP/Amoco Gas Station with Property f... | $5,395,000 | $715,648 | Miami, FL | |||
| Marketing Ad & Consulting Group 07948 | $2,200,000 | $651,471 | Miami Dade, FL | |||
| Chevron Gas Station | $5,700,000 | $640,338 | Miami, FL | |||
| Freight forwarding multi modal mode | $1,600,000 | $629,384 | FL (Relocatable) | |||
| Aluminum Shutters Mfg. | $2,800,000 | $600,000 | Miami, FL | |||
|
|
||||||
| Car Wash & Lube | $1,600,000 | $595,271 | Miami, FL | |||
| Seadfood Franchise Restaurant in Miami Flo... | $1,200,000 | $501,624 | Miami, FL | |||
| Watersports, Sunshine & Summertime!- 9926 | $2,600,000 | $501,028 | Miami, FL | |||
| Aviation Instruments repair shop | $2,000,000 | $479,822 | Miami, FL | |||
| Recession Proof Fire Protection Services B... | $1,500,000 | $460,000 | Miami, FL | |||
|
|
||||||
| Lawn Pavement Products 07988 | $1,500,000 | $453,255 | Miami, FL | |||
| Packaging , Cargo Services | $1,300,000 | $441,436 | Miami, FL | |||
| Super shell gas station including property | $4,350,000 | $433,443 | Miami, FL | |||
| Mobile Lunch Truck Catering Food Distributor | $950,000 | $408,000 | Miami, FL | |||
| Chevron Gas Station Wtih Property For Sale | $4,650,000 | $393,668 | Miami, FL | |||
| BP/Amoco Gas Stations With Property for Sale | $2,850,000 | $376,752 | Miami, FL | |||
| Upscale Catering Business | $2,200,000 | $368,624 | Miami, FL | |||
| Chevron Gas Station Business Only For Sale | $750,000 | $339,338 | Miami, FL | |||
| Citgo Gas Station For Sale including Land | $2,950,000 | $336,640 | Miami, FL | |||
| Office Furniture | $699,000 | $330,213 | Miami, FL | |||
| Collocation services and ISP | $3,500,000 | $329,000 | Miami, FL | |||
| Home Health Care Agency | $850,000 | $317,659 | Miami-Bro..., FL | |||
| Home Care 7655 | $850,000 | $317,659 | Miami Area, FL | |||
| Dry Cleaning Plant | $875,000 | $313,412 | Miami, FL | |||
| Italian Restaurant w/ 4COP Lic. / Award Wi... | $800,000 | $300,000 | Miami Beach, FL | |||
| Established Lincoln Road Restaurant For Sale | $1,650,000 | $300,000 | Miami Beach, FL | |||
| Web-Based Commercial Printing-All Large Co... | $629,400 | $286,126 | Miami, FL | |||
| Well Established Italian Restaurant | $400,000 | $282,000 | North Mia..., FL | |||
| Sunoco Gas Station with Property for Sale | $1,100,000 | $276,080 | Miami, FL | |||
| Decorative Home Building Materials | $750,000 | $251,546 | Miami, FL | |||
| Specialty Sporting Good Retailer w/ Prime ... | $990,000 | $250,000 | Miami, FL | |||
| Upscale Concept Restaurant | $1,900,000 | $248,200 | Miami, FL | |||
![]() |
Distributor Pet Products NOI $242K | $1,150,000 | $242,712 | Miami, FL | ||
| Dist Pet Products NOI $242K Distributor of pet products inclusive of dog crates, dog carriers, dog treats, dog toys, bird cages, bird seeds, play stands, bird toys, and accessories; 19 years established; provides high quality crates, carriers, cages, toys, and accessories; sells to the small, independent pet stores as well as retail chains; 300 active customers; 25% of customers in Florida, 75% of... |
||||||
| Chic Cafe/Restaurant | $500,000 | $242,000 | Miami, FL | |||
| Wholesale Bakery | $300,000 | $237,920 | Miami, FL | |||
| Marble supply with Real Estate | $2,370,000 | $237,231 | miami, FL | |||
| Educational Institute | $540,000 | $230,625 | Miami, FL | |||
| Very well located clinic in south miami. | $220,000 | $230,000 | Miami, FL | |||
| Dry Cleaning Plant!!!! | $1,100,000 | $219,000 | Miami, FL | |||
| Mobile Advertising Billboards | $875,000 | $214,359 | Miami, FL | |||
| Net more than$15K monthly!! | $399,000 | $210,480 | North Miami, FL | |||
| Guard Dog Security Biz- 10359 | $600,000 | $201,558 | Miami, FL | |||
| Perfume/cologne wholesale-retail | $350,000 | $200,000 | miami, FL | |||
| Wholesale & Retail 09758 | $395,000 | $200,000 | Miami Dade, FL | |||
| Freight Forwarding 09531 | $385,000 | $193,089 | Miami, FL | |||
|
|
||||||