| Established Businesses for Sale | Asking |
Cash Flow | Location | |||
| Branded Group of Fast Food Restaurants | $27,500,000 | miami, FL | ||||
| Well Branded Restaurant Chain and Shopping... | $25,500,000 | Miami, FL | ||||
| Well branded restaurant chain 10 outlets | $17,500,000 | Miami, FL | ||||
| Nanofluidization of Pharma Generics | $15,000,000 | Miami, FL | ||||
| Fast food restaurant and take out food bus... | $8,500,000 | Miami, FL | ||||
|
|
||||||
| Hardware Wholesale Business | $8,000,000 | $921,000 | Miami, FL | |||
| Practices For Sale | $8,000,000 | Miami, FL | ||||
| Great Business for sale | ||||||
| Super Shell Gas Station | $6,599,000 | $857,600 | Miami, FL | |||
![]() |
Restaurant on Brickell for Sale, waterfron... | $6,000,000 | Miami, FL | |||
| Restaurant for sale - Brickell area - 13,000+ SF Restaurant (400+ seats) - Waterfront property - 4COP - AMAZING, UNIQUE REAL ESTATE INCLUDED - Up and running - Huge upside potential - NDA required - Reason: Partner retirement |
||||||
| Chevron Gas Station | $5,700,000 | $640,338 | Miami, FL | |||
|
|
||||||
| Super BP/Amoco Gas Station with Property f... | $5,395,000 | $715,648 | Miami, FL | |||
| Chevron Gas Station Wtih Property For Sale | $4,650,000 | $393,668 | Miami, FL | |||
| Glass manufacturing business | $4,600,000 | $1,000,000 | Miami, FL | |||
| Super shell gas station including property | $4,350,000 | $433,443 | Miami, FL | |||
| The Best Car Dealer In Town | $3,650,000 | Miami, FL | ||||
|
|
||||||
| Equipment Rental South Florida | $3,500,000 | Miami, FL | ||||
| Collocation services and ISP | $3,500,000 | $329,000 | Miami, FL | |||
| Wholesale Windows & Doors 09095 with Real ... | $3,500,000 | $149,917 | Miami, FL | |||
| Kosher Supermarket | $3,300,000 | $1,000,000 | N.Miami, FL | |||
| Citgo Gas Station For Sale including Land | $2,950,000 | $336,640 | Miami, FL | |||
| BP/Amoco Gas Stations With Property for Sale | $2,850,000 | $376,752 | Miami, FL | |||
| Gourmet Deli, Market, Wines, Coffee and mo... | $2,800,000 | Miami, FL | ||||
| Aluminum Shutters Mfg. | $2,800,000 | $600,000 | Miami, FL | |||
| Watersports, Sunshine & Summertime!- 9926 | $2,600,000 | $501,028 | Miami, FL | |||
| Medical Supplies - Distributor of Wigs - E... | $2,500,000 | $400,000 | FL (Relocatable) | |||
| Medical Supplies - Distributor of Wigs - Earns over $1000 a day | ||||||
| Marble supply with Real Estate | $2,370,000 | $237,231 | miami, FL | |||
| Upscale Catering Business | $2,200,000 | $368,624 | Miami, FL | |||
| Marketing Ad & Consulting Group 07948 | $2,200,000 | $651,471 | Miami Dade, FL | |||
| Aviation Instruments repair shop | $2,000,000 | $479,822 | Miami, FL | |||
| Upscale Concept Restaurant | $1,900,000 | $248,200 | Miami, FL | |||
| Established Lincoln Road Restaurant For Sale | $1,650,000 | $300,000 | Miami Beach, FL | |||
| SchoolsForSale-Preschool Miami with Property | $1,600,000 | Miami, FL | ||||
| Freight forwarding multi modal mode | $1,600,000 | $629,384 | FL (Relocatable) | |||
| Popular South Beach Restaurant for Sale! | $1,600,000 | Miami Beach, FL | ||||
| Car Wash & Lube | $1,600,000 | $595,271 | Miami, FL | |||
| Liberty Gas Station with Property For Sale | $1,550,000 | $172,500 | Miami, FL | |||
| Lawn Pavement Products 07988 | $1,500,000 | $453,255 | Miami, FL | |||
| Recession Proof Fire Protection Services B... | $1,500,000 | $460,000 | Miami, FL | |||
| Sandwich Shop 08816 | $1,380,000 | Eastern M..., FL | ||||
| Packaging , Cargo Services | $1,300,000 | $441,436 | Miami, FL | |||
| Lampshade Manufacturing (Business and Buil... | $1,300,000 | $135,906 | Miami, FL | |||
| SchoolsForSale-North Miami-Building in New... | $1,250,000 | North Miami, FL | ||||
| Seadfood Franchise Restaurant in Miami Flo... | $1,200,000 | $501,624 | Miami, FL | |||
| Cosmetic Surgery Clinic | $1,200,000 | $756,000 | Miami, FL | |||
![]() |
Distributor Pet Products NOI $242K | $1,150,000 | $242,712 | Miami, FL | ||
| Dist Pet Products NOI $242K Distributor of pet products inclusive of dog crates, dog carriers, dog treats, dog toys, bird cages, bird seeds, play stands, bird toys, and accessories; 19 years established; provides high quality crates, carriers, cages, toys, and accessories; sells to the small, independent pet stores as well as retail chains; 300 active customers; 25% of customers in Florida, 75% of... |
||||||
![]() |
Super liquor store - 20 years established | $1,150,000 | Miami, FL | |||
| 20-year-established SUPER LIQUOR store! Rare Business Opportunity: +$2 million gross yearly income. Business is established for 20 years, same owner. Largest Liqour store in South Dade in major shopping center next to Winn Dixie. About $300,000 net yearly profit. Income also includes profits from Florida Lotto and telephone card sales. Seller open to reasonable offer. Solid investment. Fully documented accoun... |
||||||
| Sunoco Gas Station with Property for Sale | $1,100,000 | $276,080 | Miami, FL | |||
| Refrigeration Manufacturing Company | $1,100,000 | Miami, FL | ||||
| Dry Cleaning Plant!!!! | $1,100,000 | $219,000 | Miami, FL | |||
| Busy Auto General Repair 09265 | $1,000,000 | $102,077 | Miami, FL | |||
|
|
||||||