| Established Businesses for Sale | Asking | Cash Flow | Location |
|||
| Successful Profitable Childcare Company Fo... | $550,000 | $8,359 | AL | |||
| Successful Profitable Childcare Company Fo... | $850,000 | $51,514 | AL | |||
| Successful Profitable Childcare Company Fo... | $959,000 | $36,062 | AL | |||
| Multi-unit sylvan learning centers !! | $1,150,000 | Birmingham, AL | ||||
| Super! sylvan learning center ! owner fina... | $350,000 | $97,000 | Birmingham, AL | |||
|
|
||||||
| Successful Profitable Childcare Company Fo... | $609,000 | $154,414 | Birmingha..., AL | |||
| Exceptional! sylvan learning center - owne... | $600,000 | $166,000 | Hoover, AL | |||
| Profitable learning center | $89,000 | $41,000 | Huntsville, AL | |||
| Wow! sylvan learning center ! owner financ... | $200,000 | $33,000 | Huntsville, AL | |||
| Day Care Facility | $120,000 | Huntsville, AL | ||||
|
|
||||||
![]() |
Daycare Center Madison/Huntsville ALabama | $999,999 | Madison, AL | |||
| Great business for sale The daycare center has been operating for 22 years +/-. It is located in Madison, AL. Across the street is an elementary school. It is located on one of the most traveled streets in Madison. |
||||||
| Immaculate Day Care Facility, w/Real Estat... | $355,000 | $67,740 | Montgomer..., AL | |||
| Established Daycare | $750,000 | South East, AL | ||||
| Successful Profitable Childcare Company Fo... | $1,907,000 | $118,098 | AR | |||
| Educational/ Instructional Supply Specialt... | $345,000 | $93,000 | Central AR, AR | |||
|
|
||||||
| Established Day Care & Preschool w/ Gymnas... | $370,000 | $60,000 | Central A..., AR | |||
| Child: Daycare - #7564 | $47,500 | $36,295 | Ft. Smith, AR | |||
| Child care/christian education | $499,900 | $150,000 | South AR, AR | |||
| Training/ Consulting Services | $350,000 | $150,000 | US, AR | |||
| Child Care Center/Preschool w/Real Estate ... | $2,400,000 | $385,686 | Maricopa Coun... | |||
| Awesome Daycare & Preschool | $2,210,000 | $232,649 | AZ | |||
| Barber College #8117 | $430,000 | $75,000 | Maricopa Coun... | |||
| Beautiful Day Care/Preschool with Real Estate | $2,760,000 | $232,549 | AZ | |||
| Alternative Medicine School for Sale | AZ | |||||
| Private Schoo/Day Care #7542 | $1,100,000 | $30,000 | Mohave County... | |||
| Child care- lic.86. | $690,000 | $156,000 | Chandler, AZ | |||
| Day care lic192 chandler az. | $350,000 | $120,305 | Chandler, AZ | |||
| Preschool Licensed For 62 #8424 | $179,000 | $56,000 | East Valley, AZ | |||
| Childcare-Preschool #8254 | $275,000 | $48,000 | East Valley, AZ | |||
| Mad Science of the East Valley | $150,000 | $75,000 | East Vall..., AZ | |||
| Established Daycare With Room To Grow! | $320,000 | $107,805 | Flagstaff, AZ | |||
| 2 Established East Valley Day Care & Learn... | $6,000,000 | $650,000 | Gilbert/Mesa, AZ | |||
| Daycare-preschool-glendale,az. | $360,000 | $120,000 | Glendale, AZ | |||
| Child Day Care, Preschool | $400,000 | Glendale, AZ | ||||
| ATV "Drive and Learn" Desert Tours | $175,000 | $37,209 | Marana, AZ | |||
| Childcare/Preschool #8253 | $66,000 | Mesa, AZ | ||||
| Preschool & Childcare | $96,000 | $93,987 | Mesa, AZ | |||
| Franchise Preschool #8315 | $2,900,000 | $240,000 | Metro Pho..., AZ | |||
| Preschool Lic For 200 #8177 | $180,000 | Metro Pho..., AZ | ||||
| Preschool Licensed For 69 #8413 | $225,000 | $80,000 | Metro Pho..., AZ | |||
| Academy of Private Investigation/Loss Prev... | $450,000 | AZ (Relocatable) | ||||
| Academy of Second Language Learning No Int... | $175,000 | National, AZ | ||||
| Preschool Lic For 45 #8333 | $195,000 | $90,000 | North Sco..., AZ | |||
| Preschool #7822 | $563,000 | $120,000 | Phoenix, AZ | |||
![]() |
Established Phoenix Child Care Center | $300,000 | Phoenix, AZ | |||
| Established Phoenix Child Care Center This child care center has a great location and an excellent staff with a director that will stay with the sale. The center is well established and the owner is willling finance a large portion of the sale. Please contact us for full details |
||||||
| Tutoring Center-National Franchise in Phoenix | $190,000 | $116,912 | Phoenix, AZ | |||
| Child Day Care - Lic.- 94 | $425,000 | $151,100 | Phoenix, AZ | |||
| Child care East Valley | $450,000 | $140,000 | Phoenix M..., AZ | |||
| Big Volume Childcare Facility | $600,000 | $240,000 | Phoenix M..., AZ | |||
| Montessori School - DES Licensed for 59 - ... | $1,550,000 | $106,180 | Scottsdale, AZ | |||
|
|
||||||