| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
Auto Parts Store-Long History of Profits P... | $350,000 | $85,000 | Santa Rosa, CA | ||
| Great business for sale Well Established And Profitable Auto Parts Store With A 27 Year History Of Success. This Is The Only Store In The Area Specializing In Import Parts, And Has A Great Following With Car Owners And Auto Repair Shops Throughout The Area. This Shop Has A Reputation Of Being The Go-To Shop For Auto Repair Shops Looking For Import Parts To Make Their Repairs. This Store Has Do... |
||||||
![]() |
Own a Quiznos with as little as $12,500 Down* | $50,000 | Santa Rosa, CA | |||
| Own a Quiznos for as little as $12,500 Down* Owning a Quznos Sub franchise is now easier, faster, and more affordable. With as little as $12,500 down and in-house financing you can assume the operations of this existing Quiznos in as little as 90 days. Invest in your future by investing in this proven brand that is not only recognized nationally, but is CRAVED by millions of consumers. Serve one -of-... |
||||||
![]() |
Restaurant facility set up for off-site ca... | $150,000 | Santa Rosa, CA | |||
| Great business for sale Fantastic restaurant facility set up for off-site catering and on-site special events. Sales are approximately $950K per year with a drop to $850K in 2008. The restaurant is 4,850 square feet plus a large patio. It seats 110 inside plus 50-60 on the patio. Lease is approximately $6,000 per month (NNN). Triple nets = approx. $2,000 per month. There is a large on-site par... |
||||||
![]() |
Pharmacy | $3,200,000 | $875,259 | Sonoma County... | ||
| Great business for sale This retail pharmacy sells prescriptions to the public. They have a solid customer base of patients and offer charge accounts, delivery and mail order. They are an automated pharmacy with state of the art robotics to fill prescriptions. The pharmacy enjoys and excellent reputation for providing great customer service. Seller financing is negotiable for a qualified buyer. |
||||||
| Full Service Restaurant and Wine Bar in a ... | $175,000 | Sebastopol, CA | ||||
|
|
||||||
| Very Long Established Retailer of Natural ... | $25,000 | Sebastopol, CA | ||||
| Restaurant/Sports Bar | $80,000 | Petaluma, CA | ||||
| Beautiful Restaurant Space-Fully Equipped-... | $99,000 | Petaluma, CA | ||||
| Established for 10 years-Popular Bridal Sh... | $280,000 | Santa Rosa, CA | ||||
| Popular Golden China Restaurant at Orchard... | $99,500 | Petaluma, CA | ||||
|
|
||||||
| Award Winning Pizza Restaurant: Take-Out, ... | $59,500 | Santa Rosa, CA | ||||
| Established Restaurant in Santa Rosa-Honey... | $75,000 | Santa Rosa, CA | ||||
| Established Restaurant-under Market Rent-$... | $139,000 | $93,000 | Sonoma County... | |||
| Beautiful Wine Country Restaurant in Garde... | $99,000 | Sebastopol, CA | ||||
| Cinnabon Franchise Opportunity | $320,000 | $59,150 | Sonoma Co..., CA | |||
|
|
||||||
| Palette Art Gallery | $35,000 | Healdsburg, CA | ||||
| Simple, Fun & Turnkey Pizza Restaurant (Ta... | $120,000 | Sebastopol, CA | ||||
| Elegant Thai Restaurant in a Very Nice San... | $120,000 | Santa Rosa, CA | ||||
| Cute Deli with Full Kitchen and Hood! Perf... | $110,000 | Forestville, CA | ||||
| Take and Bake Facility with grocery/deli u... | $35,000 | Santa Rosa, CA | ||||
| Landmark Restaurant in Sonoma County | $495,000 | Sonoma County... | ||||
| Santa Rosa Gas Station & Mini-Mart | $275,000 | $92,000 | Santa Rosa, CA | |||
| Beautiful, new restaurant with a great loc... | $95,000 | Petaluma, CA | ||||
| Family Dining Restaurant in Petaluma | $160,000 | Petaluma, CA | ||||
| High end downtown Nightclub | $575,000 | Santa Rosa, CA | ||||
| Profitable Liquor Store-Priced to Sell-Bus... | $195,000 | $72,984 | Cotati, CA | |||
| Very Long Established (26 Years) Full Serv... | $100,000 | $90,000 | Santa Rosa, CA | |||
| Well Known Caf With Drive-Thru in Sebastopol | $225,000 | Sebastopol, CA | ||||
| Mexican Restaurant in Bodega Bay | $159,000 | $18,000 | Bodega Bay, CA | |||
| Classic Corner Bar With Steady Revenue and... | $225,000 | Petaluma, CA | ||||
| Gallery featuring the best in southwestern... | $50,000 | Sonoma County... | ||||
| A Real Bargain at This Price-Very High Ass... | $150,000 | Windsor, CA | ||||
| Busy & Profitable Espresso Shop/Bakery in ... | $99,000 | $57,491 | West Sono..., CA | |||
| Beautifully Equipped Chinese-Buffet Restau... | $49,000 | Petaluma, CA | ||||
| Busy & Elegant Bistro Style Restaurant in ... | $80,000 | Sonoma, CA | ||||
| Lavender Sales, Retail & Wholesale | $75,000 | $76,880 | Sonoma County... | |||
| Full Service Restaurant Right off of the H... | $145,000 | Sonoma, CA | ||||
| Rare Opportunity-- Busy Liquor Store With ... | $299,000 | Sonoma Co..., CA | ||||
| Liquor Store--Corner Location On Busy Main... | $395,000 | Petaluma, CA | ||||
| Coin Laundry - Rohnert Park | $295,000 | $46,596 | Rohnert Park, CA | |||
| Established 5-Day Salad & Sandwich Shop Fo... | $60,000 | Sonoma County... | ||||
| Beautiful & Unique Dance Club and Bar in t... | $120,000 | Sonoma Co..., CA | ||||
| Gourmet Delicatessen and Wine Shop in the ... | $79,000 | Healdsburg, CA | ||||
| Baskin-Robbins | $110,000 | $44,886 | Sebastopol, CA | |||
| Mexican Market & Deli in Santa Rosa | $175,000 | Santa Rosa, CA | ||||
| High Volume Market and Deli in Excellent W... | $519,000 | Santa Rosa, CA | ||||
| Long Established Downtown & Community Base... | $99,800 | Sonoma Co..., CA | ||||
| East Santa Rosa European Style Restaurant ... | $175,000 | Santa Rosa, CA | ||||
| Quizno's Franchise - $96K Yearly Profit - ... | $89,000 | $60,000 | Sonoma County... | |||
| Natural & Health Suppliments Pharmacy, Pro... | $329,000 | $151,000 | San Franc..., CA | |||
|
|
||||||
Page: 12of 2 |