| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
A chance to own an AAMCO in Tucson, Arizon... | $145,000 | Pima County, AZ | |||
| AAMCO Transmission & Total Car Care - Auto Repair Experts Proven Full Service AAMCO Auto Center for Sale in Tucson, Arizona. Established location provides you with instant cash flow. Excellent home-office and in-field training with strong support system allows for a non-mechanical background. Convenient hours of operation, no nights and limited weekends! Huge potential for success! Strong industry trends are driving the busine... |
||||||
![]() |
Pizza Delivery Franchise - Nets $150,000 | $275,000 | $150,000 | Tucson, AZ | ||
| Great business for sale This franchised delivery/carryout pizza business has been successful since its initial opening in 2005. This is an absentee owner operation and it is believed that a more active owner can solicit charter schools, civic organizations and promotional events. Financial statements and tax returns are very clean and available to qualified buyers. Since this is an Absentee Ow... |
||||||
![]() |
C-Store incl R.E., Newer Gas Pumps | $400,000 | $150,000 | Central A..., AZ | ||
| $150,000 yr net incl Real Estate This is a 900 sq ft C-Store with new style 12 nozzle gas pumps on approx 3/4 acre. Real estate included in sale price which seldom is available when C-stores are sold. Store is doing $50K month in store sales plus gas. Net is figured on $50K month store sales with 25% profit or $12,500 per month net. |
||||||
| Franchised Reatail Shipping, Packaging, & ... | $225,000 | $51,895 | Tucson, AZ | |||
| Pizzeria - Previous Fresco/Picurro Location | $35,000 | Tucson, AZ | ||||
|
|
||||||
| Mexican Restaurant with #12 Liquor License | $125,000 | $40,000 | Tucson, AZ | |||
| Pizzeria with #12 License | $175,000 | $48,597 | Tucson, AZ | |||
| Coffee, Donuts & Ice Cream Franchise | $310,000 | $83,804 | Tucson, AZ | |||
| Pet Grooming | $70,000 | $45,000 | Tucson, AZ | |||
| Ink Cartridge Refill and Mfg. | $99,000 | $28,362 | Tucson, AZ | |||
|
|
||||||
| Sports collectibles and memrobillia | $479,000 | tucson, AZ | ||||
| Italian restauant northwest tucson -$400k ... | $160,000 | $60,000 | Tucson, AZ | |||
| Busy Cafe/ Restaurant | $155,000 | $75,022 | Pima County, AZ | |||
| Sales and Installation Company, Nets Over ... | $299,000 | $115,000 | Tucson, AZ | |||
| Restaurant Only $120,000. Nets $70,000. | $120,000 | $70,000 | Tucson, AZ | |||
|
|
||||||
| Keva Juice Franchise - Tucson Foothills | $150,000 | Tucson, AZ | ||||
| Convenience Store NW Tucson | $850,000 | Tucson, AZ | ||||
| Chocolate Shop - Tucson AZ | $49,000 | $15,416 | Tucson, AZ | |||
| Entertainment Systems Business | $1,100,000 | $421,049 | Tucson, AZ | |||
| Independent Coffee Shop with Drive Thru Se... | $79,900 | $19,447 | Tucson, AZ | |||
| Premier Centrally Located UPS Store | $195,000 | $51,888 | Tucson, AZ | |||
| Restaurant Property with a #6 Liquor Licen... | $995,000 | Tucson, AZ | ||||
| Pizza Carry Out Asset Sale | $40,000 | $1,000 | Tucson, AZ | |||
| Desktop & Laptop Computer Refurbishment an... | $1,200,000 | $600,000 | Tucson, AZ | |||
| Landmark Bar w/ Series 6 License and Music... | $595,000 | $298,750 | Pima County, AZ | |||
| Full Service Latin-American Restaurant | $85,000 | $45,105 | Pima County, AZ | |||
| Auto Shop with Gas Only $50,000!!! | $50,000 | $90,000 | Tucson, AZ | |||
| One of a kind Saddle, tack and English rid... | $125,000 | $6,660 | Tucson, AZ | |||
| Liquor Store #9 License | $650,000 | $266,787 | Tucson, AZ | |||
| Exclusive Hotel Chain Gift Shop | $49,000 | $49,000 | Tucson, AZ | |||
| "One of a kind Liquor Store with #9 & #7 l... | $650,000 | $85,270 | Tucson, AZ | |||
| Quiznos-Price, more reductions | $150,000 | $114,533 | Tucson, AZ | |||
| Carvel Soft Serve Ice Cream | $75,000 | Tucson, AZ | ||||
| D/T Tucson Restaurant & Bar w/ Liquor License | $450,000 | $179,741 | Tucson, AZ | |||
| High End Tanning Salon and More | $47,000 | $8,420 | Tucson, AZ | |||
| Auto Repair Casa Granda | $295,000 | $136,288 | Casa Granda, AZ | |||
| Own a piece of a three million dollars res... | $200,000 | tucson, AZ | ||||
| Established (22 years) memrobillia and col... | $249,000 | tucson, AZ | ||||
| Neighborhood Market W/ Steady Income and S... | $350,000 | $190,000 | Tucson, AZ | |||
| Upscale Green Valley Restaurant, Will Cons... | $259,000 | $100,000 | Green Valley, AZ | |||
| Fast Food Franchise. 6 Locations | $2,800,000 | $560,088 | Tucson, AZ | |||
| Tucson Gas Station w/ Room To Expand | $1,999,999 | Tucson, AZ | ||||
| Exotic Market | $75,000 | $32,354 | Tucson, AZ | |||
| High-End Breakfast and Lunch | $195,000 | $95,000 | Tucson, AZ | |||
| Coffee Shop-$20,000 Down | $75,000 | $40,000 | Tucson, AZ | |||
| Bagel Shop - Nets $80,000 | $125,000 | $80,000 | Tucson, AZ | |||
| 4,200 Sq. Ft. Freestanding Restaurant on R... | $1,700,000 | Tucson, AZ | ||||
| Restaurant - Freestanding Building | $79,000 | Tucson, AZ | ||||
| Japanese Sushi Bar in Great Location | $195,000 | Tucson, AZ | ||||
| Mexican Restaurant with Bar - Northwest Tu... | $175,000 | $80,861 | Tucson, AZ | |||
|
|
||||||
Page: 12of 2 |